I've read the old threads but wondering if anyone has information to fill in the table below? (I'll fill in as we go)
Rank | Player | Cue Make | Cue Model |
1 | Mark Selby | Stamford | |
2 | Stuart Bingham | Gary Taylor with sightright | |
3 | Judd Trump | Parris | Special |
4 | Shaun Murphy | Parris | |
5 | Neil Robertson | Parris | Classic (Mod by Peter Hanley) |
6 | John Higgins | Exquisite | |
7 | Mark Allen | Parris | Ultimate? (multiple tulip/veneer/tulip splicing) |
8 | Ricky Walden | Parris | Ultimate |
9 | Ding Junhui | Stamford | |
10 | Ronnie O' Sullivan | Parris | Ulitmate (Traditional Design) |
11 | Joe Perry | Parris | |
12 | Marco Fu | Kevin DeRoo | |
13 | Mark Williams | Parris | Ultimate (Previously Acuerate) |
14 | Barry Hawkins | Parris | Classic (Splices Modified) |
15 | Martin Gould | Aeon (with SightRight fitting) | |
16 | Kyren Wilson | Parris |
Comment