Here are the results of the Overall Grand Prix Prediction Contest.
Please check your score (and anyone else's as you wish) and raise any queries within 48 hours of the date/time displayed on this thread. Please post any queries on this thread.
Congratulations to chrisfinch for becoming Grand Prix Predictor Champion with a clear margin of three points over the runner-up. Curtis will be in touch with you in due course to arrange delivery of the prize.
Please check your score (and anyone else's as you wish) and raise any queries within 48 hours of the date/time displayed on this thread. Please post any queries on this thread.
Congratulations to chrisfinch for becoming Grand Prix Predictor Champion with a clear margin of three points over the runner-up. Curtis will be in touch with you in due course to arrange delivery of the prize.
Total | Predictor | R1 | R2 | QF | SF | F |
63 | chrisfinch | 45½ | 9 | 4 | 3 | 1½ |
60 | rambon | 51 | 3 | 3 | 2 | 1 |
59 | April madness | 48 | 6 | 1 | 4 | 0 |
59 | hunny75 | 47 | 8 | 2 | 1 | 1 |
58½ | Graemespeak | 44½ | 6 | 4 | 3 | 1 |
58½ | Lindea | 50½ | 4 | 2 | 2 | 0 |
58½ | rivercard | 50 | 2 | 1 | 4 | 1½ |
58 | berolina | 49 | 7 | 2 | 0 | |
58 | pat39 | 49 | 4 | 1 | 3 | 1 |
56½ | cueman | 46 | 9 | 0 | 0 | 1½ |
56½ | JoanneT63 | 43 | 7 | 3 | 2 | 1½ |
56½ | ronnieisthebest | 47½ | 5 | 2 | 2 | |
56 | Kingscratcher | 46 | 4 | 2 | 3 | 1 |
55½ | RaNeN | 42½ | 7 | 3 | 1 | 2 |
55½ | gensdon | 47½ | 4 | 3 | 1 | |
55 | elvaago | 45 | 4 | 3 | 2 | 1 |
55 | googlefooger | 47 | 5 | 0 | 2 | 1 |
55 | The Statman | 43½ | 4 | 4 | 2 | 1½ |
54½ | Alex0paul | 44½ | 5 | 2 | 2 | 1 |
54½ | Mitsuko | 45½ | 5 | 2 | 0 | 2 |
54½ | skypigeon | 42½ | 9 | 1 | 1 | 1 |
54 | andy drake | 44 | 4 | 1 | 3 | 2 |
54 | snookersfun | 45 | 4 | 2 | 2 | 1 |
53½ | Cessy143 | 47½ | 3 | 0 | 2 | 1 |
53½ | highlander69 | 41½ | 7 | 2 | 1 | 2 |
53½ | kellie-text | 43 | 4 | 2 | 3 | 1½ |
53½ | Valderie | 42½ | 5 | 3 | 2 | 1 |
52½ | Ellena | 45½ | 5 | 0 | 2 | 0 |
52½ | Nugget | 42½ | 8 | 1 | 1 | |
50½ | dantuck 7 | 42 | 5 | 1 | 1 | 1½ |
50½ | dawnie | 40½ | 5 | 3 | 2 | 0 |
50 | davis greatest | 39½ | 7 | 2 | 1½ | |
50 | mcmanusrules | 40 | 4 | 5 | 0 | 1 |
50 | missneworleans | 42 | 3 | 2 | 2 | 1 |
49½ | Archicrooks | 38 | 6 | 2 | 2 | 1½ |
49 | PaulTheSoave | 40 | 3 | 2 | 3 | 1 |
49 | edinmis | 43 | 4 | 2 | ||
48½ | austrian girl | 40½ | 5 | 1 | 1 | 1 |
48½ | JHISMG | 44 | 1 | 2 | 1½ | |
47 | chasmmi | 35½ | 6 | 3 | 1 | 1½ |
46½ | Jamesp | 41½ | 4 | 1 | ||
46½ | Mal | 45½ | 1 | |||
45½ | hegeland | 38½ | 3 | 0 | 3 | 1 |
44 | cap | 40 | 3 | 0 | 1 | 0 |
43½ | Cyril | 37½ | 3 | 0 | 2 | 1 |
43½ | robert602 | 37 | 5 | 1½ | ||
43 | dannyd0g | 34 | 5 | 1 | 3 | 0 |
42½ | snooky147 | 37½ | 4 | 1 | 0 | |
40½ | Riba | 40½ | 0 | |||
40½ | RocketBabe | 36½ | 4 | |||
40 | adcaceo | 40 | ||||
36 | Obligation | 36 | ||||
11 | JPK123 | 7 | 4 | |||
6 | snookerfran | 3 | 1 | 2 | 0 | |
5 | Nat5guns | 4 | 1 | |||
4 | gavhay | 4 | 0 | |||
4 | Watford | 2 | 2 | |||
3 | Semih Sayginer | 1 | 2 | |||
2 | Marc | 2 | ||||
2 | Micky | 2 |
Comment