Here are the confirmed results of the Overall Masters Prediction Contest.
Please check your score (and anyone else's as you wish) and raise any queries within 48 hours of the date/time displayed on this thread. Please post any queries on this thread.
Congratulations to cueman for becoming Masters Predictor Champion with a clear margin of two points over the runner-up. Curtis will be in touch with you in due course to arrange delivery of the prize, assuming these results are not disputed.
Figures to the right of Predictors' names are their score in each round. A bold figure indictates that it includes a high-break bonus.
Please check your score (and anyone else's as you wish) and raise any queries within 48 hours of the date/time displayed on this thread. Please post any queries on this thread.
Congratulations to cueman for becoming Masters Predictor Champion with a clear margin of two points over the runner-up. Curtis will be in touch with you in due course to arrange delivery of the prize, assuming these results are not disputed.
Figures to the right of Predictors' names are their score in each round. A bold figure indictates that it includes a high-break bonus.
Score | Predictor | First round | Quarter- finals | Semi- finals | Final |
20 | cueman | 11 | 5 | 3 | 1 |
18 | Caroline | 10 | 5 | 3 | 0 |
17 | kellie-text | 9 | 5 | 3 | 0 |
17 | Lindea | 10 | 4 | 2 | 1 |
17 | ronnieisthebest | 10 | 4 | 2 | 1 |
16 | cap | 11 | 3 | 2 | 0 |
16 | chrisfinch | 9 | 4 | 2 | 1 |
16 | elvaago | 9 | 4 | 3 | 0 |
16 | hegeland | 9 | 3 | 3 | 1 |
16 | Rane | 8 | 5 | 3 | 0 |
16 | Royston63 | 9 | 4 | 2 | 1 |
16 | Stunrunthru | 10 | 2 | 4 | 0 |
15 | dannyd0g | 10 | 3 | 2 | 0 |
15 | davis greatest | 8 | 4 | 2 | 1 |
15 | dawnie | 9 | 5 | 1 | 0 |
15 | Nugget | 9 | 3 | 3 | |
15 | snookersfun | 7 | 4 | 3 | 1 |
15 | Valderie | 8 | 5 | 2 | 0 |
14 | andy drake | 9 | 4 | 1 | 0 |
14 | Archicrooks | 7 | 3 | 3 | 1 |
14 | austrian girl | 7 | 4 | 3 | 0 |
13 | dantuck 7 | 8 | 3 | 2 | 1 |
14 | edinmis | 7 | 4 | 3 | 0 |
14 | JoanneT63 | 7 | 4 | 2 | 1 |
14 | pat39 | 7 | 5 | 2 | 0 |
14 | RaNeN | 8 | 4 | 1 | 1 |
14 | Wim | 7 | 3 | 3 | 1 |
13½ | Marc | 8 | 4 | 0 | 1½ |
13 | Alex0paul | 8 | 3 | 2 | 0 |
13 | Cyril | 4 | 6 | 3 | 0 |
13 | Ellena | 6 | 3 | 3 | 1 |
13 | Graemespeak | 8 | 5 | 0 | 0 |
13 | highlander69 | 8 | 3 | 2 | 0 |
13 | Miss S | 8 | 4 | 1 | 0 |
13 | missneworleans | 8 | 3 | 2 | 0 |
13 | Mitsuko | 8 | 4 | 1 | 0 |
13 | snookerfran | 10 | 2 | 1 | 0 |
13 | The Statman | 8 | 4 | 1 | 0 |
13 | Welshsteve | 9 | 4 | ||
12 | chasmmi | 8 | 2 | 2 | 0 |
12 | littleminx147 | 9 | 1 | 2 | 0 |
12 | mcmanusrules | 6 | 2 | 2 | 2 |
12 | PaulTheSoave | 7 | 4 | 1 | 0 |
12 | skypigeon | 6 | 3 | 3 | 0 |
12 | snooky147 | 5 | 4 | 2 | 1 |
11 | April madness | 6 | 4 | 1 | 0 |
11 | Cessy143 | 4 | 4 | 2 | 1 |
11 | hunny75 | 7 | 3 | 0 | 1 |
11 | JHISMG | 6 | 4 | 1 | |
11 | Semih Sayginer | 8 | 3 | 0 | 0 |
11 | Steveb72 | 5 | 4 | 2 | |
10 | Kingscratcher | 4 | 4 | 1 | 1 |
10 | Nina | 6 | 3 | 1 | 0 |
10 | Stella147 | 10 | |||
9 | rambon | 6 | 3 | ||
9 | rivercard | 7 | 2 | 0 | |
9 | robert602 | 4 | 3 | 2 | |
8 | berolina | 4 | 3 | 1 | |
8 | Ginger Freak | 8 | |||
8 | googlefooger | 6 | 2 | ||
8 | Mr Snooker | 7 | 1 | ||
8 | murdock | 6 | 2 | ||
8 | RocketBabe | 5 | 2 | 1 | |
7 | Snooker Rocks! | 7 | |||
4 | sifatkham | 4 | |||
3 | hollo | 3 | |||
2 | bluecoffee rain | 2 | 0 | ||
1 | canuck | 1 | |||
1 | Harry Potter | 1 | |||
1 | Maija | 1 | |||
0 | gensdon | 0 | |||
0 | ing | 0 |
Comment