Below are the confirmed results of the Prediction Contest for the Overall Premier League contest.
Please check your score (and anyone else's as you wish) and report any discrepancies WITHIN 48 HOURS of the date/time displayed at the top of this message, by replying on this thread.
You are reminded that queries raised more than 48 hours from now cannot normally be considered for alteration (though I will bear in mind the current downtime).
Congratulations to cap for winning the contest – assuming no queries are raised, Curtis will be in touch shortly to discuss delivery of your prize.
The individual round scores are given in the right-hand columns.
Please check your score (and anyone else's as you wish) and report any discrepancies WITHIN 48 HOURS of the date/time displayed at the top of this message, by replying on this thread.
You are reminded that queries raised more than 48 hours from now cannot normally be considered for alteration (though I will bear in mind the current downtime).
Congratulations to cap for winning the contest – assuming no queries are raised, Curtis will be in touch shortly to discuss delivery of your prize.
The individual round scores are given in the right-hand columns.
Score | Predictor | Prd.1 | Prd.2 | Prd.3 | Prd.4 | Prd.5 | Semi | Final |
27 | cap | 7 | 3 | 6 | 4 | 4 | 2 | 1 |
26 | chasmmi | 6 | 2 | 5 | 4 | 6 | 2 | 1 |
26 | Valderie | 5 | 1 | 7 | 6 | 4 | 2 | 1 |
25 | April madness | 6 | 3 | 6 | 4 | 4 | 1 | 1 |
25 | hegeland | 5 | 3 | 5 | 5 | 4 | 2 | 1 |
25 | Lindea | 6 | 2 | 4 | 5 | 5 | 2 | 1 |
25 | pat39 | 6 | 2 | 5 | 5 | 5 | 1 | 1 |
25 | snookersfun | 7 | 1 | 5 | 4 | 5 | 2 | 1 |
24 | Alex0paul | 4 | 2 | 5 | 4 | 7 | 1 | 1 |
24 | Archicrooks | 4 | 3 | 4 | 5 | 6 | 1 | 1 |
24 | Cyril | 5 | 2 | 6 | 2 | 6 | 2 | 1 |
24 | elvaago | 1 | 3 | 4 | 5 | 8 | 2 | 1 |
24 | Graemespeak | 4 | 2 | 6 | 4 | 4 | 2 | 2 |
24 | JoanneT63 | 6 | 1 | 6 | 4 | 4 | 2 | 1 |
24 | The Statman | 5 | 2 | 7 | 2 | 5 | 2 | 1 |
23 | austrian girl | 6 | 2 | 3 | 4 | 6 | 1 | 1 |
23 | Cessy143 | 5 | 2 | 3 | 4 | 6 | 2 | 1 |
23 | chrisfinch | 5 | 2 | 5 | 4 | 5 | 1 | 1 |
23 | dannyd0g | 4 | 2 | 5 | 5 | 4 | 2 | 1 |
23 | Kingscratcher | 4 | 2 | 6 | 2 | 6 | 2 | 1 |
23 | PaulTheSoave | 5 | 3 | 3 | 5 | 4 | 2 | 1 |
23 | Semih Sayginer | 5 | 2 | 6 | 4 | 4 | 1 | 1 |
22 | cueman | 3 | 3 | 6 | 4 | 4 | 1 | 1 |
22 | dantuck 7 | 4 | 0 | 7 | 4 | 5 | 1 | 1 |
22 | kellie-text | 4 | 2 | 7 | 3 | 4 | 1 | 1 |
21 | dawnie | 5 | 0 | 5 | 6 | 5 | 0 | 0 |
21 | googlefooger | 2 | 5 | 5 | 7 | 1 | 1 | |
21 | hunny75 | 5 | 1 | 3 | 5 | 4 | 3 | 0 |
21 | missneworleans | 3 | 6 | 3 | 7 | 1 | 1 | |
21 | Mitsuko | 3 | 2 | 4 | 6 | 3 | 2 | 1 |
20 | Nugget | 3 | 1 | 5 | 5 | 3 | 2 | 1 |
20 | skypigeon | 1 | 5 | 5 | 5 | 2 | 2 | |
18 | Ellena | 1 | 5 | 4 | 4 | 3 | 1 | |
18 | highlander69 | 5 | 1 | 1 | 3 | 5 | 2 | 1 |
17 | davis greatest | 3 | 1 | 3 | 5 | 3 | 1 | 1 |
17 | rambon | 5 | 2 | 5 | 2 | 0 | 1 | 2 |
17 | RaNeN | 3 | 1 | 2 | 4 | 5 | 1 | 1 |
16 | Caroline | 5 | 6 | 2 | 2 | 1 | ||
16 | snooky147 | 4 | 0 | 3 | 1 | 6 | 1 | 1 |
15 | andy drake | 5 | 4 | 5 | 1 | |||
15 | IRONFIST | 6 | 2 | 7 | ||||
15 | JHISMG | 6 | 4 | 5 | ||||
15 | robert602 | 6 | 0 | 6 | 3 | |||
14 | edinmis | 4 | 8 | 1 | 1 | |||
13 | Jamesp | 5 | 3 | 5 | ||||
12 | berolina | 5 | 1 | 3 | 2 | 1 | ||
12 | rivercard | 3 | 6 | 2 | 1 | |||
11 | snookerfran | 4 | 3 | 3 | 1 | |||
11 | Watford | 6 | 5 | |||||
10 | Mr Snooker | 4 | 1 | 5 | ||||
10 | Obligation | 4 | 1 | 5 | ||||
9 | gensdon | 1 | 4 | 4 | 0 | |||
9 | mcmanusrules | 3 | 3 | 3 | 0 | |||
8 | ..KiD DyNaMiTe.. | 5 | 3 | |||||
7 | DeadQueen | 7 | ||||||
7 | Frigid Panda | 2 | 1 | 4 | ||||
7 | Stunrunthru | 7 | ||||||
7 | xianx | 7 | ||||||
6 | adcaceo | 6 | ||||||
6 | saleks | 4 | 2 | |||||
5 | Riba | 2 | 3 | |||||
5 | snookerloopy83 | 5 | ||||||
4 | Juza | 4 | ||||||
3 | kevkel | 3 | ||||||
3 | littleminx147 | 3 | ||||||
3 | Mal | 3 | ||||||
3 | RocketRonniemad | 3 | ||||||
2 | gavhay | 2 | ||||||
2 | Ginger Freak | 1 | 1 | |||||
2 | Marc | 2 | ||||||
1 | Nina | 1 | ||||||
1 | sunflower | 1 | ||||||
1 | Wim | 0 | 1 |
Comment