Here are the current standings in the Handicap competition, after the China Open.
Remember, you are automatically entered into this competition once you have predicted on rounds totalling 150 available points, AND predicted on at least 10 individual rounds. PLEASE NOTE THIS REQUIREMENT HAS BEEN UPPED OWING TO THE NUMBER OF MATCHES NOW IN THE GRAND PRIX. I may yet revise this again, giving a minimum requirement that EXCLUDES the Grand Prix First round.
This is the revised table. Included are all Predictors who have had 150 available points, AND have predicted on 10 individual rounds – as per the entry requirement above.
Averages are given to 4 decimal places, or more than four where the figure is not quite a tie.
Remember, you are automatically entered into this competition once you have predicted on rounds totalling 150 available points, AND predicted on at least 10 individual rounds. PLEASE NOTE THIS REQUIREMENT HAS BEEN UPPED OWING TO THE NUMBER OF MATCHES NOW IN THE GRAND PRIX. I may yet revise this again, giving a minimum requirement that EXCLUDES the Grand Prix First round.
This is the revised table. Included are all Predictors who have had 150 available points, AND have predicted on 10 individual rounds – as per the entry requirement above.
Averages are given to 4 decimal places, or more than four where the figure is not quite a tie.
Average (points scored ÷ points available) | Predictor | Points scored | № of Rounds | Points available |
0.429 | Snooker Rocks! | 87½ | 10 | 204 |
0.421 | cueman | 284½ | 45 | 676 |
0.420 | Alex0paul | 288 | 48 | 686 |
0.415 | JoanneT63 | 284½ | 48 | 686 |
0.410 | googlefooger | 231½ | 36 | 564 |
0.409 | gingerale | 72 | 13 | 176 |
0.407 | gensdon | 150 | 19 | 369 |
0.406 | Nugget | 277 | 46 | 682 |
0.405 | Kingscratcher | 277½ | 48 | 686 |
0.4023 | pat39 | 276 | 48 | 686 |
0.4016 | Lindea | 275½ | 48 | 686 |
0.401274 | IRONFIST | 63 | 13 | 157 |
0.401266 | Semih Sayginer | 158½ | 32 | 395 |
0.4006 | snookersfun | 262 | 47 | 654 |
0.400 | chrisfinch | 256½ | 45 | 642 |
0.3994 | kellie-text | 274 | 48 | 686 |
0.39894 | SteDav | 75 | 11 | 188 |
0.39887 | dantuck 7 | 246½ | 44 | 618 |
0.398 | rivercard | 228 | 37 | 573 |
0.3970 | Valderie | 266 | 47 | 670 |
0.3968 | Graemespeak | 248 | 40 | 625 |
0.3965 | cap | 272 | 48 | 686 |
0.394 | RocketBabe | 72½ | 11 | 184 |
0.39145 | Caroline | 59½ | 15 | 152 |
0.39140 | RaNeN | 268½ | 48 | 686 |
0.3911 | ronnieisthebest | 233½ | 33 | 597 |
0.390 | highlander69 | 267½ | 48 | 686 |
0.3891 | missneworleans | 224½ | 38 | 577 |
0.3885 | JHISMG | 122 | 20 | 314 |
0.3885 | elvaago | 266½ | 48 | 686 |
0.3879 | hegeland | 180 | 34 | 464 |
0.3878 | dannyd0g | 266 | 48 | 686 |
0.387 | The Statman | 265½ | 48 | 686 |
0.3842 | chasmmi | 262 | 47 | 682 |
0.3840 | Cyril | 256½ | 46 | 668 |
0.3828 | hunny75 | 196 | 36 | 512 |
0.3827 | skypigeon | 259½ | 47 | 678 |
0.3821 | Ellena | 207½ | 36 | 543 |
0.3818 | Ginger Freak | 111½ | 17 | 292 |
0.3817 | rambon | 171 | 27 | 448 |
0.381 | PaulTheSoave | 251 | 45 | 658 |
0.380 | dawnie | 259 | 47 | 682 |
0.37803 | andy drake | 249½ | 43 | 660 |
0.37795 | Stunrunthru | 96 | 16 | 254 |
0.3776 | April madness | 259 | 48 | 686 |
0.37752 | Mal | 112½ | 15 | 298 |
0.37748 | Nina | 114 | 23 | 302 |
0.3771 | edinmis | 202½ | 32 | 537 |
0.3768 | Royston63 | 105½ | 20 | 280 |
0.3760 | Jamesp | 95½ | 15 | 254 |
0.3758 | davis greatest | 237½ | 44 | 632 |
0.3743 | robert602 | 128 | 22 | 342 |
0.3739 | Archicrooks | 256½ | 48 | 686 |
0.3734 | berolina | 227 | 36 | 608 |
0.3728 | snooky147 | 249 | 44 | 668 |
0.369 | Marc | 82 | 12 | 222 |
0.3593 | Cessy143 | 246½ | 48 | 686 |
0.3586 | Mitsuko | 246 | 48 | 686 |
0.3564 | austrian girl | 244½ | 48 | 686 |
0.3563 | Obligation | 85½ | 13 | 240 |
0.351 | mcmanusrules | 213 | 37 | 606 |
0.3494 | Rane | 109 | 21 | 312 |
0.3493 | Wim | 142½ | 29 | 408 |
0.3487 | Mr Snooker | 162½ | 30 | 466 |
0.347 | snookerfran | 95 | 24 | 274 |
0.346 | Steveb72 | 68½ | 14 | 198 |
0.327 | Miss S | 102 | 21 | 312 |
0.324 | Riba | 108 | 17 | 333 |
0.281 | littleminx147 | 68 | 16 | 242 |
Comment