Well, no queries seem to be arising from the later World Prediction results tables; certainly, I do not envisage any queries that will affect the top placings.
So here are the provisional results of the Seasonlong Contest. Please check your score (and anyone else’s as you wish) and report any queries by 1:00p.m. BST on Wednesday 16 May 2007. You are reminded that queries raised after that time cannot be considered for correction.
Provisional congratulations to Alex0paul for winning the contest.
The top row indicates how many points were available for each round, excluding high-break bonuses. A figure in bold in an individual round denotes that it included a high-break bonus.
The two names at the bottom of the table were disqualified due to being banned from TSF; nevertheless their individual scores are shown.
So here are the provisional results of the Seasonlong Contest. Please check your score (and anyone else’s as you wish) and report any queries by 1:00p.m. BST on Wednesday 16 May 2007. You are reminded that queries raised after that time cannot be considered for correction.
Provisional congratulations to Alex0paul for winning the contest.
The top row indicates how many points were available for each round, excluding high-break bonuses. A figure in bold in an individual round denotes that it included a high-break bonus.
The two names at the bottom of the table were disqualified due to being banned from TSF; nevertheless their individual scores are shown.
Position | Total | Predictor | Location | NI 1 | NI 2 | NI 3 | NI QF | NI SF | NI F | PB 1 | PB SF | PB F | PL 1 | PL 2 | PL 3 | GP 1 | GP 2 | GP QF | GP SF | GP F | PL 4 | PL 5 | PL SF | PL F | UK 1 | UK 2 | UK 3 | UK QF | UK SF | UK F | M 1 | M QF | M SF | M F | MC 1 | MC 2 | MC QF | MC SF | MC F | WO 1 | WO 2 | WO 3 | WO QF | WO SF | WO F | WC FQ | CO 1 | CO 2 | CO QF | CO SF | CO F | WC 1 | WC 2 | WC QF | WC SF | WC F |
Points available: | 32 | 32 | 16 | 8 | 4 | 2 | 4 | 2 | 1 | 8 | 8 | 8 | 122 | 16 | 8 | 4 | 2 | 8 | 10 | 4 | 2 | 30 | 32 | 16 | 6 | 4 | 2 | 22 | 8 | 4 | 2 | 42 | 16 | 8 | 4 | 2 | 32 | 32 | 16 | 8 | 4 | 2 | 32 | 48 | 16 | 8 | 4 | 2 | 32 | 16 | 8 | 4 | 2 | |||
1 | 314 | Alex0paul | Plymouth,Eng | 12 | 17 | 2 | 3 | 2 | 0 | 2 | 1 | 1 | 4 | 2 | 5 | 44½ | 5 | 2 | 2 | 1 | 4 | 7 | 1 | 1 | 17½ | 15½ | 8 | 2½ | 2 | 1 | 8 | 3 | 2 | 0 | 18 | 9 | 1 | 1 | 0 | 15 | 12 | 3 | 2 | 1 | 1 | 13½ | 22 | 6 | 2 | 2 | 1½ | 12½ | 7 | 3½ | 1 | 2 |
2 | 308 | JoanneT63 | Loughborough,Eng | 11 | 19 | 3 | 2 | 2 | 0 | 3 | 2 | 1 | 6 | 1 | 6 | 43 | 7 | 3 | 2 | 1½ | 4 | 4 | 2 | 1 | 12½ | 18½ | 9 | 3 | 4½ | 1 | 7 | 4 | 2 | 1 | 16 | 7 | 1 | 2 | 1 | 8 | 12 | 5 | 1 | 1 | 1 | 13½ | 20 | 7 | 2 | 0 | 1 | 12½ | 7 | 3 | 1 | 0 |
3 | 307½ | cueman | England | 10 | 15 | 6 | 5 | – | – | 3 | 2 | 1 | 3 | 3 | 6 | 46 | 9 | 0 | 0 | 1½ | 4 | 4 | 1 | 1 | 11 | 15½ | 8½ | 1 | – | 1 | 11 | 5 | 3 | 1 | 15 | 10 | 1 | 2 | 2 | 9 | 9 | 7 | 4 | 1 | 1 | 14 | 20 | 7 | 3 | 1 | 1 | 10 | 7½ | 3 | 1 | 1½ |
4 | 303½ | Nugget | Coatbridge,Sco | 8 | 21 | 4 | 2 | 2 | 0 | 3 | 2 | 0 | 3 | 1 | 5 | 42½ | 8 | 1 | 1 | – | 5 | 3 | 2 | 1 | 12 | 14½ | 6½ | 2½ | 2 | 0 | 9 | 3 | 3 | – | 24 | 9 | 3 | 1 | 1 | 11 | 13 | 8 | 1 | 1 | 1 | 12½ | 16 | 4 | 2 | 1 | 1½ | 13½ | 9 | 4 | 0 | 0 |
5 | 300½ | Kingscratcher | Ireland | 6 | 18 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 4 | 2 | 6 | 46 | 4 | 2 | 3 | 1 | 2 | 6 | 2 | 1 | 13½ | 13½ | 7½ | 3 | 3 | 1½ | 4 | 4 | 1 | 1 | 18 | 7 | 3 | 2 | 1 | 14 | 13 | 5 | 4 | 1 | 1 | 12 | 18 | 6 | 2 | 2 | 2½ | 15½ | 3½ | 4 | 0 | 0 |
6 | 298½ | pat39 | London,Eng | 12 | 19 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 2 | 5 | 49 | 4 | 1 | 3 | 1 | 5 | 5 | 1 | 1 | 13 | 15 | 5 | 4 | 1½ | 1 | 7 | 5 | 2 | 0 | 17 | 7 | 1 | 2 | 1 | 8 | 12 | 6 | 1 | 1 | 1 | 12½ | 19 | 7 | 3 | 1 | 1 | 10 | 5½ | 3 | 2 | 2 |
7 | 297½ | cap | UK | 8 | 16 | 5 | 3 | 2 | 2 | 2 | 2 | 0 | 7 | 3 | 6 | 40 | 3 | 0 | 1 | 0 | 4 | 4 | 2 | 1 | 14½ | 14½ | 7 | 2½ | 4 | 2 | 11 | 3 | 2 | 0 | 17 | 10 | 1 | 2 | 1 | 7 | 11 | 2 | 3 | 2 | 1 | 12½ | 21 | 8 | 0 | 1 | 1 | 10 | 7½ | 5 | 1 | 2 |
8 | 297 | kellie-text | England | 8 | 15 | 1 | 2 | 2 | 1½ | 3 | 1 | 0 | 4 | 2 | 7 | 43 | 4 | 2 | 3 | 1½ | 3 | 4 | 1 | 1 | 11½ | 17 | 5½ | 2 | 2 | 1 | 9 | 5 | 3 | 0 | 16 | 7 | 4 | 2 | 1½ | 11 | 12 | 5 | 3 | 2 | 0 | 15 | 18 | 6 | 5 | 0 | 1½ | 11 | 8 | 1 | 2 | 1 |
297 | snookersfun | Israel | 11 | 15 | 4 | 3 | 2 | 0 | 3 | 2 | 1 | 7 | 1 | 5 | 45 | 4 | 2 | 2 | 1 | 4 | 5 | 2 | 1 | 10 | 14 | 3 | 2 | 2 | 1 | 7 | 4 | 3 | 1 | 17 | 3 | 4 | 1 | 0 | 11 | 13 | 10 | 5 | 3 | 1 | 11 | 20 | 4 | 2 | 1 | 0 | 11½ | 8½ | 3 | 1 | 0 | |
10 | 293½ | elvaago | Netherlands | 9 | 13 | 3 | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 3 | 4 | 45 | 4 | 3 | 2 | 1 | 5 | 8 | 2 | 1 | 14½ | 13½ | 7 | 2 | 0 | 0 | 9 | 4 | 3 | 0 | 19 | 6 | 2 | 1 | 1 | 12 | 9 | 9 | 1 | 0 | 1 | 14 | 16 | 6 | 2 | 1 | 1½ | 15½ | 4½ | 4½ | 1½ | 1 |
293½ | RaNeN | Hyderabad,Ind | 12 | 20 | 5 | 3 | 2 | 0 | 3 | 1 | 1 | 3 | 1 | 2 | 42½ | 7 | 3 | 1 | 2 | 4 | 5 | 1 | 1 | 12 | 16 | 5½ | 2½ | 1 | 1 | 8 | 4 | 1 | 1 | 17 | 4 | 1 | 0 | 2 | 7 | 12 | 6 | 2 | 1 | 1 | 10½ | 22 | 7 | 2 | 1 | 1½ | 10½ | 6 | 3½ | 3 | 2 | |
12 | 293 | dannyd0g | Manchester,Eng | 10 | 19 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 4 | 2 | 5 | 35½ | 5 | 1 | 3 | 0 | 5 | 4 | 2 | 1 | 13½ | 15 | 8 | 3½ | 2 | 0 | 10 | 3 | 2 | 0 | 19 | 6 | 3 | 3 | 0 | 12 | 10 | 5 | 3 | 2 | 0 | 13½ | 17 | 3 | 4 | 1 | 0 | 12 | 9 | 3½ | 1½ | 1 |
13 | 292 | The Statman | Bournemouth,Eng | 11 | 19 | 5 | 2 | 2 | 0 | 3 | 2 | 0 | 5 | 2 | 7 | 43½ | 4 | 4 | 2 | 1½ | 2 | 5 | 2 | 1 | 9½ | 13 | 5½ | 3½ | 0 | 1½ | 8 | 4 | 1 | 0 | 15 | 6 | 1 | 0 | 1 | 9 | 12 | 6 | 2 | 2 | 1½ | 11 | 22 | 6 | 2 | 0 | 0 | 14 | 7 | 2½ | 1 | 2 |
14 | 291½ | Lindea | Silkeborg,Den | 10 | 16 | 4 | 2 | 2 | 0 | 3 | 0 | 1 | 6 | 2 | 4 | 50½ | 4 | 2 | 2 | 0 | 5 | 5 | 2 | 1 | 13½ | 17 | 7 | 0 | 3 | 0 | 10 | 4 | 2 | 1 | 16 | 6 | 1 | 0 | 0 | 10 | 10 | 4 | 6 | 3 | 0 | 11½ | 18 | 6 | 4 | 1 | 0 | 8 | 4½ | 1½ | 2 | 0 |
15 | 290½ | Valderie | Cheshire,Eng | 8 | 20 | – | 1 | 2 | 0 | 3 | 1 | 0 | 5 | 1 | 7 | 42½ | 5 | 3 | 2 | 1 | 6 | 4 | 2 | 1 | 11 | 13½ | 4 | 2½ | 2 | 0 | 8 | 5 | 2 | 0 | 17 | 8 | 3 | 2 | 2 | 10 | 10 | 4 | 2 | 2 | 1 | 12 | 20 | 5 | 2 | 2 | 1½ | 13½ | 5 | 3 | 2 | 1 |
16 | 287½ | chasmmi | Seoul,S.Kor | 12 | 14 | 6 | 1 | – | 1 | 2 | 1 | 0 | 6 | 2 | 5 | 35½ | 6 | 3 | 1 | 1½ | 4 | 6 | 2 | 1 | 11 | 16½ | 8 | 4½ | 4 | 2 | 8 | 2 | 2 | 0 | 18 | 5 | 1 | 1 | 1½ | 8 | 8 | 7 | 1 | 1 | 1 | 12½ | 19 | 7 | 1 | 0 | 2 | 14 | 5 | 2½ | 2½ | 1½ |
287½ | highlander69 | Scotland | 6 | 13 | 6 | 2 | 2 | 1 | 3 | 2 | 0 | 5 | 1 | 1 | 41½ | 7 | 2 | 1 | 2 | 3 | 5 | 2 | 1 | 10½ | 18½ | 5 | 2½ | 1½ | 1 | 8 | 3 | 2 | 0 | 20 | 8 | 2 | 1 | 1 | 11 | 13 | 5 | 2 | 1 | 1 | 13½ | 21 | 6 | 1 | 1 | 1½ | 10 | 5½ | 2 | 1 | 1½ | |
18 | 284½ | skypigeon | Uppsala,Swe | 12 | 17 | 3 | 2 | 2 | 0 | 3 | 2 | 0 | – | 1 | 5 | 42½ | 9 | 1 | 1 | 1 | 5 | 5 | 2 | 2 | 12 | 13 | 5 | 2½ | 2 | 0 | 6 | 3 | 3 | 0 | 16 | 7 | 1 | 1 | 1 | 9 | 11 | 6 | 1 | 1 | 0 | 14½ | 18 | 8 | 2 | 0 | 1 | 13 | 6 | 2 | 3 | 1 |
19 | 282 | dawnie | UK | 13 | 18 | 6 | 3 | 0 | 2 | 3 | 1 | 0 | 5 | 0 | 5 | 40½ | 5 | 3 | 2 | 0 | 6 | 5 | 0 | 0 | 15 | 13½ | 4½ | 1 | 1½ | 0 | 9 | 5 | 1 | 0 | 17 | 7 | 1 | – | 0 | 11 | 10 | 6 | 1 | 0 | 1 | 8½ | 18 | 6 | 1 | 2 | 1½ | 13 | 3 | 4 | 2 | 1 |
20 | 280 | April madness | Riga,Latvia | 9 | 19 | 4 | 3 | 2 | 0 | 1 | 1 | 1 | 6 | 3 | 6 | 48 | 6 | 1 | 4 | 0 | 4 | 4 | 1 | 1 | 11½ | 12 | 6½ | 1 | 1½ | 0 | 6 | 4 | 1 | 0 | 15 | 7 | 1 | 1 | 1 | 7 | 12 | 4 | 1 | 1 | 1 | 13½ | 17 | 5 | 3 | 1 | 1 | 10½ | 5 | 1 | 3½ | 1 |
280 | Cyril | Northampton,Eng | 9 | 21 | – | 1 | 2 | 0 | 2 | 2 | 1 | 5 | 2 | 6 | 37½ | 3 | 0 | 2 | 1 | 2 | 6 | 2 | 1 | 11½ | 16 | 7 | 2½ | 0 | 1 | 4 | 6 | 3 | 0 | 18 | 7 | 2 | 1 | 1 | 8 | 13 | 7 | 2 | 1 | 1 | 12 | 17 | 8 | 1 | 1 | – | 12½ | 6½ | 2 | 1 | 1½ | |
22 | 279 | chrisfinch | Nuneaton,Eng | 6 | – | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 5 | 2 | 5 | 45½ | 9 | 4 | 3 | 1½ | 4 | 5 | 1 | 1 | 14½ | 17 | 8½ | 2 | 0 | 0 | 9 | 4 | 2 | 1 | 16 | 4 | 1 | 1 | 0 | 11 | 10 | 5 | 5 | 2 | 1 | 13½ | 18 | 6 | – | – | 2 | 13 | 4½ | 5 | – | – |
23 | 277½ | archicrooks | England | 10 | 17 | 3 | 2 | 1 | 0 | 4 | 0 | 1 | 4 | 3 | 4 | 38 | 6 | 2 | 2 | 1½ | 5 | 6 | 1 | 1 | 11 | 10½ | 8½ | 2½ | 2 | 0 | 7 | 3 | 3 | 1 | 14 | 9 | 2 | 3 | 1 | 8 | 11 | 4 | 1 | 2 | 1 | 9½ | 17 | 9 | 5 | 0 | 0 | 12½ | 3 | 2 | 1½ | 2 |
24 | 276½ | Graemespeak | Scotland | 8 | 14 | 2 | 3 | – | – | – | – | – | 4 | 2 | 6 | 44½ | 6 | 4 | 3 | 1 | 4 | 4 | 2 | 2 | 15 | 14 | 4 | 2½ | 2 | – | 8 | 5 | 0 | 0 | – | 6 | 1 | 2 | 1 | 12 | 7 | 7 | 4 | 2 | 1 | 14 | 22 | 6 | 1 | – | 2 | 11 | 8½ | 6 | 1 | 2 |
25 | 276 | snooky147 | Glasgow,Sco | 10 | 21 | 4 | – | – | – | 2 | 0 | 0 | 4 | 0 | 3 | 37½ | 4 | 1 | – | 0 | 1 | 6 | 1 | 1 | 12 | 14 | 4½ | 2 | 0 | 0 | 5 | 4 | 2 | 1 | 15 | 10 | 3 | 0 | 1½ | 12 | 9 | 4 | 4 | 2 | 1 | 11½ | 18 | 9 | 6 | 1 | 2 | 11 | 10½ | 3 | 1 | 1½ |
Position | Total | Predictor | Location | NI 1 | NI 2 | NI 3 | NI QF | NI SF | NI F | PB 1 | PB SF | PB F | PL 1 | PL 2 | PL 3 | GP 1 | GP 2 | GP QF | GP SF | GP F | PL 4 | PL 5 | PL SF | PL F | UK 1 | UK 2 | UK 3 | UK QF | UK SF | UK F | M 1 | M QF | M SF | M F | MC 1 | MC 2 | MC QF | MC SF | MC F | WO 1 | WO 2 | WO 3 | WO QF | WO SF | WO F | WC FQ | CO 1 | CO 2 | CO QF | CO SF | CO F | WC 1 | WC 2 | WC QF | WC SF | WC F |
26 | 274 | andy drake | Sheffield,Eng | 11 | 14 | 3 | 1 | 2 | 0 | 3 | 1 | 0 | 5 | – | – | 44 | 4 | 1 | 3 | 2 | 4 | 5 | – | 1 | 8 | 15½ | 7 | 3 | 0 | 1 | 9 | 4 | 1 | 0 | 16 | 6 | 2 | 1 | 1 | 12 | 14 | 7 | 1 | 2 | – | 11½ | 16 | 4 | 2 | – | 1½ | 12½ | 8 | 1 | 1½ | 1½ |
27 | 273 | PaulTheSoave | Amsterdam,Net | 11 | 13 | – | – | – | 1½ | 2 | 1 | 0 | 5 | 3 | 3 | 40 | 3 | 2 | 3 | 1 | 5 | 4 | 2 | 1 | 9 | 12 | 8½ | 2 | 1½ | 1 | 7 | 4 | 1 | 0 | 19 | 8 | 4 | 1 | 1 | 10 | 9 | 5 | 4 | 2 | 1 | 11½ | 19 | 5 | 1 | 2 | 2 | 10 | 6½ | 3 | 1 | 1½ |
28 | 269½ | austrian girl | Vienna,Austria | 6 | 13 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 6 | 2 | 3 | 40½ | 5 | 1 | 1 | 1 | 4 | 6 | 1 | 1 | 12½ | 15 | 5½ | 1½ | 3 | 1 | 7 | 4 | 3 | 0 | 18 | 7 | 0 | 1 | 0 | 9 | 9 | 6 | 2 | 3 | 2 | 9½ | 17 | 4 | 1 | 2 | 2 | 12½ | 7½ | 2 | 1½ | 1½ |
29 | 267½ | dantuck 7 | UK | – | 17 | 9 | 3 | 2 | 0 | 1 | 2 | 1 | 4 | 0 | 7 | 42 | 5 | 1 | 1 | 1½ | 4 | 5 | 1 | 1 | 10 | – | 6½ | 1 | 0 | – | 8 | 3 | 2 | 0 | 16 | 11 | 1 | 1 | 0 | 12 | 13 | 6 | 1 | 1 | – | 11 | 23 | 7 | 3 | 1 | 1½ | 11 | 7½ | 1½ | – | 1 |
30 | 265 | Mitsuko | Keynsham,Eng | 11 | 12 | 4 | 2 | 2 | 1½ | 4 | 2 | 0 | 3 | 2 | 4 | 45½ | 5 | 2 | 0 | 2 | 6 | 3 | 2 | 1 | 11 | 7½ | 5 | 3½ | 1½ | 2 | 8 | 4 | 1 | 0 | 19 | 6 | 2 | 0 | 0 | 8 | 10 | 3 | 0 | 2 | 0 | 14½ | 13 | 6 | 3 | 0 | 2 | 9½ | 4½ | 1 | 3 | 1 |
31 | 261 | davis greatest | England | 11 | 15 | 3 | – | 2 | 0 | 3 | 1 | 0 | 3 | 1 | 3 | 39½ | 7 | – | 2 | 1½ | 5 | 3 | 1 | 1 | 10 | – | 8½ | – | 1½ | 0 | 8 | 4 | 2 | 1 | 17 | 7 | 2 | 1 | 0 | 11 | 9 | 6 | 3 | 0 | 1 | 13½ | 18 | 7 | 3 | 2 | 0 | 11½ | 6 | 2 | 3 | 1 |
32 | 258½ | Cessy143 | Scotland | 8 | 15 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 3 | 47½ | 3 | 0 | 2 | 1 | 4 | 6 | 2 | 1 | 10 | 15 | 4 | 3½ | 0 | 1½ | 4 | 4 | 2 | 1 | 20 | 7 | 2 | 0 | 0 | 9 | 11 | 5 | 1 | 0 | 1 | 12½ | 17 | 3 | 2 | 1 | 1½ | – | 6½ | 2½ | 2 | 1 |
33 | 256 | rivercard | Hungary | 11 | 13 | 4 | 3 | 2 | 0 | – | – | – | – | – | – | 50 | 2 | 1 | 4 | 1½ | 3 | 6 | 2 | 1 | 11 | – | 7 | 3 | 2 | – | 7 | – | 2 | 0 | 22 | 6 | 0 | 4 | 0 | 10 | – | 6 | 1 | 2 | 1 | 13 | 22 | 4 | – | 0 | 1½ | 14½ | 8½ | 2½ | 1 | 1½ |
34 | 254½ | ronnieisthebest | Portsmouth,Eng | 10 | 15 | – | – | – | – | – | – | – | – | – | – | 47½ | 5 | 2 | – | 2 | – | – | – | – | 10½ | 17½ | 8 | 0 | 2 | 0 | 10 | 4 | 2 | 1 | 19 | 5 | 0 | 1 | 0 | 9 | 9 | 10 | 2 | 1 | 1½ | 11 | 18 | 4 | 5 | 0 | 1½ | 10½ | 7½ | 2 | 1 | – |
35 | 249½ | berolina | Germany | 6 | – | 7 | 3 | – | – | 1 | 2 | 1 | 5 | 1 | 3 | 49 | 7 | 2 | 0 | – | – | – | 2 | 1 | 15 | 10 | 4½ | 1½ | 3 | 1 | 4 | 3 | 1 | – | 18 | 7 | 1 | 1 | – | 15 | 9 | 7 | 2 | 0 | – | 12 | 16 | 6 | – | – | – | 11½ | 7 | 2 | 2 | 0 |
36 | 247½ | missneworleans | Ukraine | – | – | – | – | – | – | – | – | – | – | 3 | 6 | 42 | 3 | 2 | 2 | 1 | 3 | 7 | 1 | 1 | 11½ | 13½ | 4 | 3 | 1½ | 2 | 8 | 3 | 2 | 0 | 19 | 7 | 2 | 2 | 1 | 11 | 11 | 5 | 3 | 2 | 1½ | 11½ | 20 | 6 | 2 | 0 | 1 | 12 | 5½ | 2½ | 1 | 2 |
37 | 231½ | googlefooger | Cardiff,Wal | 12 | 18 | 7 | 2 | – | 0 | 3 | 2 | 1 | – | 2 | 5 | 47 | 5 | 0 | 2 | 1 | 5 | 7 | 1 | 1 | 9 | 12½ | 10½ | 2½ | 0 | 2½ | 6 | – | 2 | – | 20 | – | 2 | – | – | 12 | 12 | 3 | 0 | 1 | 1½ | 14 | – | – | – | – | – | – | – | – | – | – |
38 | 230½ | mcmanusrules | Wales | 9 | 10 | 6 | 4 | 1 | 0 | 2 | 2 | 0 | 3 | – | – | 40 | 4 | 5 | 0 | 1 | 3 | 3 | – | 0 | 14 | 12 | 4 | 2 | 2 | 1 | 6 | 2 | 2 | 2 | 13 | – | – | 0 | 0 | 11 | 13 | 6 | 2 | – | – | 10 | 18 | – | – | – | – | 10 | 5½ | 1 | 1 | 0 |
39 | 222 | edinmis | UK | – | – | – | – | – | – | – | – | – | – | – | – | 43 | 4 | 2 | – | – | 4 | 8 | 1 | 1 | 10½ | 17 | 5½ | 1 | 3½ | 0 | 7 | 4 | 3 | 0 | 15 | 8 | 3 | 0 | 0 | 8 | 10 | 3 | 2 | 2 | – | 13½ | 18 | – | 2 | 2 | 1½ | 9½ | 4½ | 3 | 1½ | 1 |
40 | 221 | Ellena | Romania | – | – | – | – | – | – | – | – | – | – | 1 | 5 | 45½ | 5 | 0 | 2 | 0 | 4 | 4 | 3 | 1 | 11 | 14½ | 5½ | 2½ | 1½ | 1 | 6 | 3 | 3 | 1 | 14 | 6 | 2 | 2 | 0 | 14 | – | 7 | 3 | 0 | 1 | 12 | 19 | 3 | 5 | 0 | – | 9 | – | 2½ | 2 | 0 |
41 | 209 | hunny75 | Glasgow,Sco | 9 | 18 | 0 | 1 | 2 | 2 | 3 | 2 | 1 | 5 | 1 | 3 | 47 | 8 | 2 | 1 | 1 | 5 | 4 | 3 | 0 | 12 | 12 | 1 | 2½ | 1½ | – | 7 | 3 | 0 | 1 | 17 | 5 | 3 | 0 | 0 | 13 | – | – | – | – | – | – | – | – | – | – | – | 13 | – | – | – | – |
42 | 189 | rambon | Paris,Fra | 10 | – | – | – | – | – | 3 | 2 | 0 | 5 | 2 | 5 | 50 | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 2 | 11 | 12 | 4 | 2½ | – | – | 6 | 3 | – | – | – | – | 4 | – | – | – | – | – | – | – | – | 12½ | 18 | 6 | 1 | – | – | 13 | 5 | – | – | – |
43 | 180 | hegeland | Göteborg,Swe | 11 | 11 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 5 | 3 | 5 | 38½ | 3 | 0 | 3 | 1 | 5 | 4 | 2 | 1 | 13 | 13 | 9 | 2½ | 2 | 0 | 9 | 3 | 3 | 1 | 18 | – | 3 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
44 | 179 | Mr Snooker | UK | 9 | 15 | 2 | 2 | – | – | – | – | – | 4 | 1 | 5 | – | – | – | – | – | – | – | – | – | – | 13 | 8½ | – | 1½ | 0 | 7 | – | – | 1 | 16 | 6 | 0 | 2 | 0 | 11 | 6 | 4 | 2 | 2 | 0 | 18½ | 20 | 5 | 1 | 0 | 0 | 10½ | 5 | – | 1 | – |
45 | 169½ | Semih Sayginer | Scotland | 8 | – | – | – | – | – | 3 | 2 | 0 | 5 | 2 | 6 | – | – | – | 1 | 2 | 4 | 4 | 1 | 1 | 16 | 17 | 5½ | 3½ | 2 | – | 8 | 3 | 0 | 0 | 16 | 11 | 1 | 1 | 1 | 11 | 9 | – | 1 | – | 0 | 13½ | – | – | – | – | – | 11 | – | – | – | – |
46 | 162½ | Wim | Belgium | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 1 | 8 | 13 | 9 | 1½ | 1½ | 0 | 7 | 3 | 3 | 1 | 11 | 5 | 2 | 1 | 1½ | 8 | 11 | 9 | 3 | 0 | 1 | 17 | 14 | 6 | 4 | 1 | 0 | 11½ | 3½ | 4 | 1 | 0 |
47 | 150 | gensdon | UN | – | – | – | – | – | – | – | – | – | – | – | – | 47½ | 4 | 3 | 1 | – | 1 | 4 | 4 | 0 | 12½ | 16 | 8½ | 2½ | – | – | – | – | – | 0 | 20 | – | 2 | – | – | – | – | – | – | – | – | – | 17 | 5 | 0 | 2 | – | – | – | – | – | – |
48 | 140 | Nina | Piraeus,Gre | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | 3 | 1½ | 0 | 6 | 3 | 1 | 0 | 16 | 10 | 2 | 2 | 1 | 13 | 11 | 5 | 1 | 0 | 1½ | 14 | 19 | – | – | 1 | 2 | 12½ | 6½ | 3 | 3 | 1 |
49 | 138½ | robert602 | Cambridge,Eng | 8 | 19 | 2 | 3 | 2 | 0 | 2 | 2 | 0 | 6 | 0 | 6 | 37 | 5 | – | – | 1½ | 3 | – | – | – | – | 13½ | 7 | – | 2 | – | 4 | 3 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10½ | – | – | – | – |
50 | 135 | Mal | N.Ireland | 9 | 16 | 4 | 3 | 1 | – | 1 | 1 | 1 | 3 | – | – | 45½ | – | 1 | – | – | – | – | – | – | 9½ | 13½ | – | – | 3 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 16 | 1 | 4½ | 0 | 1 |
Position | Total | Predictor | Location | NI 1 | NI 2 | NI 3 | NI QF | NI SF | NI F | PB 1 | PB SF | PB F | PL 1 | PL 2 | PL 3 | GP 1 | GP 2 | GP QF | GP SF | GP F | PL 4 | PL 5 | PL SF | PL F | UK 1 | UK 2 | UK 3 | UK QF | UK SF | UK F | M 1 | M QF | M SF | M F | MC 1 | MC 2 | MC QF | MC SF | MC F | WO 1 | WO 2 | WO 3 | WO QF | WO SF | WO F | WC FQ | CO 1 | CO 2 | CO QF | CO SF | CO F | WC 1 | WC 2 | WC QF | WC SF | WC F |
51 | 132 | Rane | Nibe,Den | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 | 5 | 3 | 0 | 16 | 6 | 2 | 1 | 1 | 8 | 6 | 3 | 2 | 2 | 1 | 13½ | 22 | 6 | 0 | 2 | 1½ | 12 | 4½ | 4½ | 1 | 1 |
52 | 131½ | Ginger Freak | UK | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | 9½ | 20 | 6 | 4½ | 2 | 0 | 8 | – | – | – | – | – | – | – | – | 12 | 12 | 3 | 1 | 1 | 1 | 10½ | 19 | – | – | – | – | 10 | 5½ | 3½ | – | 1 |
53 | 129 | Royston63 | Ostrava,Cze | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 9 | 4 | 2 | 1 | 18 | 5 | 1 | 2 | 0 | 8 | 12 | 8 | 2 | 3 | 0 | – | 20 | 6 | 2 | 1 | 1½ | 12 | 8 | 1 | 1½ | 1 |
54 | 127½ | Miss S | Oslo,Nor | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 | 4 | 1 | 0 | 17 | 6 | 1 | 1 | 0 | 8 | 9 | 3 | 2 | 1 | 0 | 12 | 19 | 6 | 3 | 0 | 1 | 14 | 5½ | 4 | 2 | – |
55 | 122½ | Riba | Kazakhstan | – | 13 | 5 | 2 | 1 | 0 | – | – | – | 2 | – | – | 40½ | – | 0 | – | – | – | 3 | – | – | 8 | – | – | 2½ | – | – | – | – | – | – | – | – | – | – | – | 11 | 10 | 4 | 3 | 2 | 1 | – | – | – | – | – | – | 11½ | – | 1 | 1 | 1 |
56 | 122 | JHISMG | UK | 9 | – | 4 | – | – | – | 3 | 1 | 0 | – | – | 6 | 44 | – | 1 | 2 | 1½ | 4 | 5 | – | – | – | – | 8½ | 3½ | 1½ | 1 | 6 | 4 | 1 | – | 16 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
