Here are the results of the Overall World Championship Prediction Contest.
Please check your score (and anyone else's as you wish) and raise any queries within 48 hours of the date/time displayed on this thread. Please post any queries on this thread.
Congratulations to Graemespeak for becoming World Championship Overall Predictor Champion. Assuming the result is not disputed, Curtis will be in touch with you in due course to arrange delivery of the prize.
Graemespeak has also won the Overall contest including the final qualifying round (see lower table), for which there is no separate prize.
A figure in bold denotes that it includes a high-break bonus.
Including final qualifying round:
Please check your score (and anyone else's as you wish) and raise any queries within 48 hours of the date/time displayed on this thread. Please post any queries on this thread.
Congratulations to Graemespeak for becoming World Championship Overall Predictor Champion. Assuming the result is not disputed, Curtis will be in touch with you in due course to arrange delivery of the prize.
Graemespeak has also won the Overall contest including the final qualifying round (see lower table), for which there is no separate prize.
A figure in bold denotes that it includes a high-break bonus.
Score | Predictor | First round | Second round | Quarter- finals | Semi- finals | Final |
28½ | Graemespeak | 11 | 8½ | 6 | 1 | 2 |
28 | rivercard | 14½ | 8½ | 2½ | 1 | 1½ |
28 | YoDevon | 14 | 7½ | 3 | 2 | 1½ |
27 | dannyd0g | 12 | 9 | 3½ | 1½ | 1 |
27 | elvaago | 15½ | 4½ | 4½ | 1½ | 1 |
27 | footygirl | 14 | 7½ | 2 | 1½ | 2 |
27 | snooky147 | 11 | 10½ | 3 | 1 | 1½ |
26½ | belfast141 | 14½ | 7½ | 2½ | 1 | 1 |
26½ | Nugget | 13½ | 9 | 4 | 0 | 0 |
26½ | The Statman | 14 | 7 | 2½ | 1 | 2 |
26 | Alex0paul | 12½ | 7 | 3½ | 1 | 2 |
26 | MattFox77 | 12 | 7½ | 4 | 1 | 1½ |
26 | Nina | 12½ | 6½ | 3 | 3 | 1 |
25½ | cap | 10 | 7½ | 5 | 1 | 2 |
25½ | chasmmi | 14 | 5 | 2½ | 2½ | 1½ |
25½ | Miss S | 14 | 5½ | 4 | 2 | – |
25 | austrian girl | 12½ | 7½ | 2 | 1½ | 1½ |
25 | RaNeN | 10½ | 6 | 3½ | 3 | 2 |
25 | skypigeon | 13 | 6 | 2 | 3 | 1 |
24½ | andy drake | 12½ | 8 | 1 | 1½ | 1½ |
24½ | Valderie | 13½ | 5 | 3 | 2 | 1 |
24 | snookersfun | 11½ | 8½ | 3 | 1 | 0 |
23½ | Cyril | 12½ | 6½ | 2 | 1 | 1½ |
23½ | davis greatest | 11½ | 6 | 2 | 3 | – |
23½ | JoanneT63 | 12½ | 7 | 3 | 1 | 0 |
23½ | Maija | 13 | 5 | 2 | 2 | 1½ |
23½ | Naidah | 9½ | 8 | 3 | 1½ | 1½ |
23½ | Royston63 | 12 | 8 | 1 | 1½ | 1 |
23 | cueman | 10 | 7½ | 3 | 1 | 1½ |
23 | dawnie | 13 | 3 | 4 | 2 | 1 |
23 | kellie-text | 11 | 8 | 1 | 2 | 1 |
23 | Kingscratcher | 15½ | 3½ | 4 | 0 | 0 |
23 | missneworleans | 12 | 5½ | 2½ | 1 | 2 |
23 | Rane | 12 | 4½ | 4½ | 1 | 1 |
22½ | berolina | 11½ | 7 | 2 | 2 | 0 |
22½ | chrisfinch | 13 | 4½ | 5 | – | – |
22½ | Mal | 16 | 1 | 4½ | 0 | 1 |
22½ | pat39 | 10 | 5½ | 3 | 2 | 2 |
22 | PaulTheSoave | 10 | 6½ | 3 | 1 | 1½ |
21½ | Martin76 | 11 | 7 | – | 2½ | 1 |
21 | April madness | 10½ | 5 | 1 | 3½ | 1 |
21 | archicrooks | 12½ | 3 | 2 | 1½ | 2 |
21 | dantuck 7 | 11 | 7½ | 1½ | – | 1 |
21 | IRONFIST | 7 | 5½ | 4 | 3 | 1½ |
21 | ronnieisthebest | 10½ | 7½ | 2 | 1 | – |
20½ | bobbond | 8 | 7 | 2½ | 1 | 2 |
20½ | Marc | 9 | 6 | 2½ | 2 | 1 |
20 | Ginger Freak | 10 | 5½ | 3½ | – | 1 |
20 | highlander69 | 10 | 5½ | 2 | 1 | 1½ |
20 | Wim | 11½ | 3½ | 4 | 1 | 0 |
19½ | antti 720 | 8 | 6½ | 3 | 1 | 1 |
19½ | edinmis | 9½ | 4½ | 3 | 1½ | 1 |
19 | Mitsuko | 9½ | 4½ | 1 | 3 | 1 |
19 | stedav | 8 | 5 | 2 | 2 | 2 |
18 | janverhaas | 7 | 4½ | 5½ | 1 | – |
18 | rambon | 13 | 5 | – | – | – |
17½ | KT1 | 7½ | 4½ | 2½ | 1 | 2 |
17½ | marron | 13 | – | 3½ | 1 | – |
17½ | mcmanusrules | 10 | 5½ | 1 | 1 | 0 |
16½ | Mr Snooker | 10½ | 5 | – | 1 | – |
16½ | nickdarke85 | 11 | 5½ | – | – | – |
16½ | Tryggvi | 16½ | – | – | – | – |
16 | Lindea | 8 | 4½ | 1½ | 2 | 0 |
14½ | jimbo | 14½ | – | – | – | – |
14½ | littleminx147 | 10 | 4½ | – | – | – |
14½ | Parrot | 14½ | – | – | – | – |
14½ | Riba | 11½ | – | 1 | 1 | 1 |
13½ | Ellena | 9 | – | 2½ | 2 | 0 |
13 | hunny75 | 13 | – | – | – | – |
13 | yossa2003 | 13 | – | – | – | – |
12½ | Mullwarp | 12½ | – | – | – | – |
12½ | Q Ball | 8½ | – | 3 | 1 | – |
12 | apa147 | 12 | – | – | – | – |
12 | Cessy143 | – | 6½ | 2½ | 2 | 1 |
11½ | MasterWill68 | 11½ | – | – | – | – |
11½ | Stunrunthru | 11½ | – | – | – | 0 |
11 | ADR147 | 11 | – | – | – | – |
11 | JPK123 | 11 | – | – | – | 0 |
11 | Semih Sayginer | 11 | – | – | – | – |
10½ | Mignon | 10½ | – | – | – | – |
10½ | robert602 | 10½ | – | – | – | – |
10½ | Sam147 | 10½ | – | – | – | – |
10 | Caroline | 10 | – | – | – | – |
9½ | oymyakon | 9½ | – | – | – | – |
7 | zong | – | 7 | – | – | – |
5½ | MacZidane | – | 5½ | – | – | – |
4½ | leroy86 | – | – | 4½ | – | – |
1 | davis4ever | – | – | – | – | 1 |
0 | Chinese 96 | – | – | – | – | 0 |
0 | Stormwatch | – | – | – | – | 0 |
Including final qualifying round:
Score | Predictor | Final Qual. | First round | Second round | Quarter- finals | Semi- finals | Final |
42½ | Graemespeak | 14 | 11 | 8½ | 6 | 1 | 2 |
41½ | MattFox77 | 15½ | 12 | 7½ | 4 | 1 | 1½ |
41 | elvaago | 14 | 15½ | 4½ | 4½ | 1½ | 1 |
41 | rivercard | 13 | 14½ | 8½ | 2½ | 1 | 1½ |
40½ | dannyd0g | 13½ | 12 | 9 | 3½ | 1½ | 1 |
40 | Nina | 14 | 12½ | 6½ | 3 | 3 | 1 |
39½ | Alex0paul | 13½ | 12½ | 7 | 3½ | 1 | 2 |
39½ | skypigeon | 14½ | 13 | 6 | 2 | 3 | 1 |
39 | Nugget | 12½ | 13½ | 9 | 4 | 0 | 0 |
38½ | snooky147 | 11½ | 11 | 10½ | 3 | 1 | 1½ |
38 | cap | 12½ | 10 | 7½ | 5 | 1 | 2 |
38 | chasmmi | 12½ | 14 | 5 | 2½ | 2½ | 1½ |
38 | kellie-text | 15 | 11 | 8 | 1 | 2 | 1 |
37½ | Miss S | 12 | 14 | 5½ | 4 | 2 | – |
37½ | The Statman | 11 | 14 | 7 | 2½ | 1 | 2 |
37 | cueman | 14 | 10 | 7½ | 3 | 1 | 1½ |
37 | JoanneT63 | 13½ | 12½ | 7 | 3 | 1 | 0 |
37 | Wim | 17 | 11½ | 3½ | 4 | 1 | 0 |
36½ | Rane | 13½ | 12 | 4½ | 4½ | 1 | 1 |
36½ | Valderie | 12 | 13½ | 5 | 3 | 2 | 1 |
36 | andy drake | 11½ | 12½ | 8 | 1 | 1½ | 1½ |
36 | chrisfinch | 13½ | 13 | 4½ | 5 | – | – |
36 | davis greatest | 13½ | 11½ | 6 | 2 | 3 | – |
35½ | Cyril | 12 | 12½ | 6½ | 2 | 1 | 1½ |
35½ | RaNeN | 10½ | 10½ | 6 | 3½ | 3 | 2 |
35 | Kingscratcher | 12 | 15½ | 3½ | 4 | 0 | 0 |
35 | Mr Snooker | 18½ | 10½ | 5 | – | 1 | – |
35 | pat39 | 12½ | 10 | 5½ | 3 | 2 | 2 |
35 | snookersfun | 11 | 11½ | 8½ | 3 | 1 | 0 |
34½ | April madness | 13½ | 10½ | 5 | 1 | 3½ | 1 |
34½ | austrian girl | 9½ | 12½ | 7½ | 2 | 1½ | 1½ |
34½ | berolina | 12 | 11½ | 7 | 2 | 2 | 0 |
34½ | missneworleans | 11½ | 12 | 5½ | 2½ | 1 | 2 |
33½ | highlander69 | 13½ | 10 | 5½ | 2 | 1 | 1½ |
33½ | Mitsuko | 14½ | 9½ | 4½ | 1 | 3 | 1 |
33½ | PaulTheSoave | 11½ | 10 | 6½ | 3 | 1 | 1½ |
33 | edinmis | 13½ | 9½ | 4½ | 3 | 1½ | 1 |
32½ | antti 720 | 13 | 8 | 6½ | 3 | 1 | 1 |
32 | dantuck 7 | 11 | 11 | 7½ | 1½ | – | 1 |
32 | IRONFIST | 11 | 7 | 5½ | 4 | 3 | 1½ |
32 | ronnieisthebest | 11 | 10½ | 7½ | 2 | 1 | – |
32 | stedav | 13 | 8 | 5 | 2 | 2 | 2 |
31½ | dawnie | 8½ | 13 | 3 | 4 | 2 | 1 |
30½ | archicrooks | 9½ | 12½ | 3 | 2 | 1½ | 2 |
30½ | Ginger Freak | 10½ | 10 | 5½ | 3½ | – | 1 |
30½ | rambon | 12½ | 13 | 5 | – | – | – |
28 | YoDevon | – | 14 | 7½ | 3 | 2 | 1½ |
27½ | Lindea | 11½ | 8 | 4½ | 1½ | 2 | 0 |
27½ | mcmanusrules | 10 | 10 | 5½ | 1 | 1 | 0 |
27 | footygirl | – | 14 | 7½ | 2 | 1½ | 2 |
26½ | belfast141 | – | 14½ | 7½ | 2½ | 1 | 1 |
26½ | Stunrunthru | 15 | 11½ | – | – | – | 0 |
25½ | Ellena | 12 | 9 | – | 2½ | 2 | 0 |
24½ | Cessy143 | 12½ | – | 6½ | 2½ | 2 | 1 |
24½ | Mullwarp | 12 | 12½ | – | – | – | – |
24½ | Semih Sayginer | 13½ | 11 | – | – | – | – |
23½ | Caroline | 13½ | 10 | – | – | – | – |
23½ | littleminx147 | 9 | 10 | 4½ | – | – | – |
23½ | Maija | – | 13 | 5 | 2 | 2 | 1½ |
23½ | Naidah | – | 9½ | 8 | 3 | 1½ | 1½ |
23½ | Royston63 | – | 12 | 8 | 1 | 1½ | 1 |
22½ | Mal | – | 16 | 1 | 4½ | 0 | 1 |
21½ | Martin76 | – | 11 | 7 | – | 2½ | 1 |
20½ | bobbond | – | 8 | 7 | 2½ | 1 | 2 |
20½ | Marc | – | 9 | 6 | 2½ | 2 | 1 |
18 | janverhaas | – | 7 | 4½ | 5½ | 1 | – |
17½ | KT1 | – | 7½ | 4½ | 2½ | 1 | 2 |
17½ | marron | – | 13 | – | 3½ | 1 | – |
16½ | nickdarke85 | – | 11 | 5½ | – | – | – |
16½ | Tryggvi | – | 16½ | – | – | – | – |
14½ | gavhay | 14½ | – | – | – | – | – |
14½ | jimbo | – | 14½ | – | – | – | – |
14½ | Parrot | – | 14½ | – | – | – | – |
14½ | Riba | – | 11½ | – | 1 | 1 | 1 |
14 | googlefooger | 14 | – | – | – | – | – |
13 | gallantrabbit | 13 | – | – | – | – | – |
13 | hunny75 | – | 13 | – | – | – | – |
13 | yossa2003 | – | 13 | – | – | – | – |
12½ | Q Ball | – | 8½ | – | 3 | 1 | – |
12 | apa147 | – | 12 | – | – | – | – |
12 | SteUK2006 | 12 | – | – | – | – | – |
11½ | MasterWill68 | – | 11½ | – | – | – | – |
11 | ADR147 | – | 11 | – | – | – | – |
11 | JPK123 | – | 11 | – | – | – | 0 |
11 | SD147 | 11 | – | – | – | – | – |
11 | snookerfran | 11 | – | – | – | – | – |
10½ | Mignon | – | 10½ | – | – | – | – |
10½ | robert602 | – | 10½ | – | – | – | – |
10½ | Sam147 | – | 10½ | – | – | – | – |
9½ | oymyakon | – | 9½ | – | – | – | – |
7 | zong | – | – | 7 | – | – | – |
5½ | MacZidane | – | – | 5½ | – | – | – |
4½ | leroy86 | – | – | – | 4½ | – | – |
1 | davis4ever | – | – | – | – | – | 1 |
0 | Chinese 96 | – | – | – | – | – | 0 |
0 | Stormwatch | – | – | – | – | – | 0 |
Comment