Here are the Provisional results of the Overall China Open Prediction Contest.
Please check your score (and anyone else's as you wish) and raise any queries within 48 hours of the date/time displayed on this thread. Please post any queries on this thread.
There was a two-way tie for first place, which was resolved by looking at number of individual round wins. Of the two, only snookersfun won a round.
Therefore, provisional congratulations to snookersfun for becoming China Open Predictor Champion.
In the following table, scores for individual rounds given in bold include a high-break bonus point.
Please check your score (and anyone else's as you wish) and raise any queries within 48 hours of the date/time displayed on this thread. Please post any queries on this thread.
There was a two-way tie for first place, which was resolved by looking at number of individual round wins. Of the two, only snookersfun won a round.
Therefore, provisional congratulations to snookersfun for becoming China Open Predictor Champion.
In the following table, scores for individual rounds given in bold include a high-break bonus point.
Total | Predictor | First round | Second round | Quarter- finals | Semi- finals | Final | |
41 | snookersfun (1st place) | 26 | 11 | 2 | 1 | 1 | |
41 | Marc (2nd place) | 25 | 8 | 6 | 1 | 1 | |
39 | pat39 | 21 | 11 | 6 | 1 | 0 | |
38 | JPK123 | 21 | 7 | 5 | 3 | 2 | |
38 | Skypigeon | 25 | 8 | 4 | 1 | 0 | |
37½ | attilahun | 25 | 9 | 1 | 1 | 1½ | |
37½ | Chinese 96 | 23 | 5 | 6 | 2 | 1½ | |
37 | dawnie | 27 | 7 | 3 | – | – | |
37 | Scissors61 | 21 | 8 | 6 | 1 | 1 | |
36 | crucible77 | 26 | 6 | 4 | 0 | – | |
36 | Monique | 26 | 5 | 3 | 1 | 1 | |
36 | PaulTheSoave | 23 | 7 | 4 | 1 | 1 | |
36 | Rane | 21 | 8 | 6 | 1 | – | |
36 | rivercard | 22 | 9 | 4 | 1 | 0 | |
35½ | elvaago | 21 | 5 | 6 | 2 | 1½ | |
35½ | Martin76 | 20 | 8 | 4 | 2 | 1½ | |
35½ | The Boss | 24 | 6 | 3 | 1 | 1½ | |
35 | StunShot | 23 | 7 | 3 | 1 | 1 | |
35 | The Statman | 23 | 9 | 1 | 1 | 1 | |
35 | Viktortheman | 23 | 8 | 2 | 1 | 1 | |
35 | wildhoney28 | 21 | 9 | 3 | 2 | 0 | |
34 | Alex0paul | 20 | 9 | 5 | 0 | 0 | |
34 | Anastasia | 21 | 7 | 4 | 1 | 1 | |
34 | Ellena | 21 | 8 | 2 | 2 | 1 | |
34 | frameandfortunereturns | 25 | 6 | 0 | 3 | 0 | |
34 | Graemespeak | 21 | 6 | 5 | 1 | 1 | |
33½ | JoanneT63 | 18 | 8 | 5 | 1 | 1½ | |
33½ | kellie-text | 18 | 10 | 3 | 1 | 1½ | |
33 | Kathrin | 20 | 7 | 4 | 1 | 1 | |
33 | missneworleans | 24 | 9 | – | – | – | |
33 | Valderie | 24 | 4 | 3 | 1 | 1 | |
32½ | alvessnooker | 24 | 4 | 1 | 2 | 1½ | |
32½ | Mr Snooker | 22 | 5 | 4 | 0 | 1½ | |
32 | dantuck 7 | 22 | 7 | – | 2 | 1 | |
32 | Kingscratcher | 22 | 6 | 4 | – | 0 | |
32 | KISA | 21 | 6 | 4 | 1 | 0 | |
32 | snooky147 | 20 | 8 | 3 | 1 | 0 | |
32 | Stella147 | 19 | 8 | 3 | 1 | 1 | |
32 | wildJONESEYE | 19 | 9 | 3 | 1 | 0 | |
31½ | Miss S | 23 | 6 | 1 | – | 1½ | |
31 | Wim | 21 | 4 | 4 | 2 | 0 | |
30 | berolina | 25 | 5 | – | – | – | |
30 | highlander69 | 21 | 5 | 3 | 1 | 0 | |
30 | Manvilla | 20 | 7 | 2 | 1 | 0 | |
30 | RaNeN | 15 | 8 | 4 | 2 | 1 | |
29½ | Odrl | 21 | 3 | 3 | 1 | 1½ | |
29 | April madness | 21 | 5 | 2 | 1 | 0 | |
29 | Mignon | 20 | 6 | 2 | 1 | 0 | |
29 | Stunrunthru | 19 | 7 | 3 | – | – | |
28½ | marshall | 17 | 7 | 1 | 2 | 1½ | |
28½ | Nina | 19 | 6 | – | 2 | 1½ | |
27 | janverhaas | 17 | 7 | 1 | 1 | 1 | |
26 | Caroline | 21 | 4 | 0 | – | 1 | |
26 | drlog147 | 20 | – | 5 | 1 | 0 | |
26 | matoski | 16 | 4 | 3 | 3 | 0 | |
26 | ronnieisthebest | 17 | 7 | – | 1 | 1 | |
24 | bobbond | 24 | – | – | – | – | |
24 | issha | 24 | – | – | – | – | |
21 | chrisdebag | 21 | – | – | – | – | |
19 | fudgeflaps | 19 | – | – | – | – | |
19 | toupihiggins | 19 | – | – | – | – | |
17 | stjimmy18-1991 | 17 | – | – | – | – | |
13 | pekmez | – | 8 | 2 | 2 | 1 | |
11 | Shaggy365 | – | 6 | 3 | 1 | 1 | |
2 | isvia | – | – | – | – | 2 | |
1 | ADR147 | – | – | – | – | 1 | |
0 | Semih Sayginer | – | – | – | – | 0 | |
Comment