Here are the Provisional results of the Overall Masters Prediction Contest.
Please check your score (and anyone else's as you wish) and raise any queries within 48 hours of the date/time displayed on this thread. Please post any queries on this thread.
Provisional congratulations to Mr Snooker for becoming Masters Predictor Champion.
Figures shown in bold in one of the individual rounds denote that the score includes a high-break bonus.
Please check your score (and anyone else's as you wish) and raise any queries within 48 hours of the date/time displayed on this thread. Please post any queries on this thread.
Provisional congratulations to Mr Snooker for becoming Masters Predictor Champion.
Figures shown in bold in one of the individual rounds denote that the score includes a high-break bonus.
Total | Predictor | First round | Quarter- finals | Semi- finals | Final |
16 | Mr Snooker | 11 | 4 | 0 | 1 |
15 | Nina | 9 | 3 | 2 | 1 |
14 | attilahun | 12 | 0 | 2 | 0 |
14 | bobbond | 11 | 1 | 1 | 1 |
14 | Chinese 96 | 10 | 2 | 1 | 1 |
14 | dantuck 7 | 8 | 3 | 3 | – |
14 | Marc | 11 | 1 | 1 | 1 |
14 | StunShot | 7 | 3 | 3 | 1 |
14 | Wim | 8 | 4 | 1 | 1 |
13 | Caroline | 13 | 0 | 0 | – |
13 | isvia | 10 | – | 2 | 1 |
13 | ronnieisthebest | 7 | 3 | 2 | 1 |
13 | Scissors61 | 11 | 0 | 1 | 1 |
12 | Alex0paul | 7 | 2 | 2 | 1 |
12 | cueman | 11 | 0 | 1 | 0 |
12 | drlog147 | 8 | 0 | 3 | 1 |
12 | hegeland | 12 | 0 | – | – |
12 | kellie-text | 9 | 2 | 1 | 0 |
11½ | chrisdebag | 8 | 1 | 1 | 1½ |
11 | dollarm360 | 10 | – | 1 | – |
11 | edinmis | 8 | 1 | 1 | 1 |
11 | Ellena | 8 | 0 | 2 | 1 |
11 | elvaago | 9 | 1 | 0 | 1 |
11 | Lindea | 5 | 3 | 2 | 1 |
11 | marshall | 8 | 2 | 0 | 1 |
11 | Mignon | 9 | 0 | 1 | 1 |
11 | PaulTheSoave | 9 | 0 | 1 | 1 |
11 | Rane | 8 | 1 | 1 | 1 |
11 | Skypigeon | 9 | 1 | 0 | 1 |
11 | snookersfun | 6 | 2 | 2 | 1 |
11 | Stunrunthru | 10 | – | 1 | 0 |
10 | berolina | 8 | 2 | – | – |
10 | Enravota | 6 | 0 | 3 | 1 |
10 | Nott | 8 | 2 | – | – |
10 | pat39 | 7 | 0 | 2 | 1 |
10 | snooky147 | 7 | 1 | 1 | 1 |
10 | Stella147 | 6 | 3 | 0 | 1 |
10 | Valderie | 6 | 2 | 1 | 1 |
9 | austrian girl | 9 | – | – | – |
9 | cap | 7 | 0 | 1 | 1 |
9 | JPK123 | 9 | 0 | 0 | 0 |
9 | Sam147 | 9 | – | – | – |
9 | Semih Sayginer | 6 | 2 | – | 1 |
9 | wildJONESEYE | 7 | 2 | – | – |
8 | ADR147 | 4 | 2 | 1 | 1 |
8 | dawnie | 4 | 2 | 1 | 1 |
8 | JoanneT63 | 6 | 1 | 0 | 1 |
8 | Kathrin | 2 | 4 | 1 | 1 |
8 | Kingscratcher | 6 | 0 | 1 | 1 |
8 | Monique | 6 | 1 | 1 | 0 |
8 | moondan | 6 | 1 | 1 | 0 |
8 | Odrl | 5 | 2 | 1 | 0 |
8 | RaNeN | 4 | 1 | 2 | 1 |
8 | rivercard | 6 | 0 | 1 | 1 |
8 | Rockeding | 8 | – | – | – |
8 | snooker wiz | 8 | – | – | – |
8 | superaussie | 8 | – | – | – |
8 | The Statman | 5 | 2 | 0 | 1 |
7 | Anastasia | 4 | 0 | 2 | 1 |
7 | elvis93os | 7 | – | – | – |
7 | Graemespeak | 6 | – | 1 | – |
7 | highlander69 | 5 | 0 | 1 | 1 |
7 | JasonOwen | 7 | 0 | – | – |
7 | Martin76 | 4 | 0 | 2 | 1 |
6 | abextra | 2 | 3 | 1 | 0 |
5 | Riba | 5 | – | – | – |
5 | SeiferAlmasy | 5 | – | – | – |
5 | the hustler | 5 | – | – | – |
4 | April madness | 2 | 1 | 0 | 1 |
4 | Qubit | – | – | 3 | 1 |
3 | missneworleans | – | 2 | 0 | 1 |
1½ | toupihiggins | – | – | – | 1½ |
1 | Angel982 | – | – | 1 | – |
1 | Miss S | – | 0 | 0 | 1 |
0 | imy147 | – | – | 0 | – |
0 | Karin | – | – | – | 0 |
Comment