Here are the Provisional results of the Overall Northern Ireland Trophy Prediction Contest.
Please check your score (and anyone else's as you wish) and raise any queries within 48 hours of the date/time displayed on this thread. Please post any queries on this thread.
Please note that there was a tie for first place, which was resolved by looking at the first tie-break criterion, which is number of individual rounds won:
Monique won 0 individual rounds; snookersfun won 1.
Therefore, provisional congratulations to snookersfun for becoming Northern Ireland Predictor Champion.
The total score is given in the left-hand column, with scores for each round to the right.
Scores in individual rounds are shown in bold where they include a high-break bonus.
Please check your score (and anyone else's as you wish) and raise any queries within 48 hours of the date/time displayed on this thread. Please post any queries on this thread.
Please note that there was a tie for first place, which was resolved by looking at the first tie-break criterion, which is number of individual rounds won:
Monique won 0 individual rounds; snookersfun won 1.
Therefore, provisional congratulations to snookersfun for becoming Northern Ireland Predictor Champion.
The total score is given in the left-hand column, with scores for each round to the right.
Scores in individual rounds are shown in bold where they include a high-break bonus.
Total | Predictor | First round | Second round | Third round | Quarter- finals | Semi- finals | Final |
46½ | snookersfun (1st place) | 14 | 18 | 8 | 4 | 1 | 1½ |
46½ | Monique (2nd place) | 11 | 18 | 9 | 5 | 2 | 1½ |
45 | StunShot | 14 | 16 | 9 | 3 | 1 | 2 |
43 | JoanneT63 | 13 | 15 | 9 | 4 | 1 | 1 |
42 | attilahun | 14 | 14 | 7 | 4 | 1 | 2 |
42 | Skypigeon | 14 | 15 | 6 | 4 | 3 | 0 |
41½ | pat39 | 14 | 14 | 7 | 5 | 0 | 1½ |
40½ | Odrl | 12 | 13 | 4 | 7 | 3 | 1½ |
40 | PaulTheSoave | 12 | 13 | 10 | 4 | 1 | 0 |
40 | rivercard | 11 | 14 | 8 | 4 | 2 | 1 |
40 | The Statman | 13 | 15 | 9 | 2 | 1 | 0 |
39½ | snooky147 | 11 | 13 | 7 | 5 | 2 | 1½ |
39 | April madness | 12 | 18 | 7 | 2 | 0 | 0 |
39 | Caroline | 11 | 15 | 4 | 6 | 3 | 0 |
39 | Chinese 96 | 12 | 16 | 7 | 2 | 1 | 1 |
38 | Ellena | 14 | 11 | 8 | 1 | 3 | 1 |
38 | Kathrin | 14 | 12 | 7 | 2 | 2 | 1 |
38 | Wim | 13 | 12 | 9 | 2 | 0 | 2 |
37 | kellie-text | 11 | 14 | 7 | 2 | 1 | 2 |
37 | Kingscratcher | 10 | 15 | 6 | 2 | 4 | 0 |
37 | Stella147 | 11 | 14 | 7 | 4 | 1 | 0 |
36½ | sam147 | 12 | 13 | 8 | 1 | 1 | 1½ |
36 | abextra | 12 | 11 | 8 | 3 | 2 | 0 |
36 | elvaago | 12 | 13 | 7 | 1 | 3 | 0 |
36 | hegeland | 11 | 14 | 8 | 3 | 0 | 0 |
36 | Miss S | 14 | 11 | 4 | 4 | 2 | 1 |
36 | Valderie | 12 | 11 | 7 | 3 | 1 | 2 |
35 | missneworleans | 15 | 11 | 3 | 3 | 3 | 0 |
35 | RaNeN | 11 | 16 | 3 | 4 | 1 | 0 |
34½ | edinmis | 9 | 14 | 6 | 1 | 3 | 1½ |
34 | belfast141 | 12 | 11 | 6 | 2 | 1 | 2 |
34 | highlander69 | 7 | 13 | 8 | 2 | 2 | 2 |
34 | tandeloze-tijd | 11 | 11 | 8 | 2 | 2 | 0 |
33½ | austrian girl | 9 | 12 | 7 | 1 | 3 | 1½ |
33½ | Scissors61 | 12 | 12 | 5 | 2 | 1 | 1½ |
33 | Martin76 | 10 | 11 | 7 | 2 | 1 | 2 |
33 | Mr Snooker | 10 | 11 | 7 | 3 | 2 | 0 |
33 | ronnieisthebest | 15 | 7 | 5 | 2 | 2 | 2 |
33 | Semih Sayginer | 12 | 16 | – | 3 | 2 | 0 |
31 | JPK123 | 6 | 12 | 9 | 4 | 0 | 0 |
30 | alex0paul | 11 | 9 | 7 | 1 | 2 | 0 |
30 | drlog147 | 13 | 13 | – | 2 | 2 | 0 |
30 | Marc | 12 | 11 | 4 | – | 1 | 2 |
29 | samasnookerfan | 10 | 10 | 6 | 0 | 3 | 0 |
25 | Lindea | 11 | 9 | 3 | 2 | – | – |
23 | Nina | 13 | – | 5 | 4 | – | 1 |
22 | dantuck 7 | – | 14 | 4 | 2 | 1 | 1 |
21 | Mignon | – | 13 | 6 | – | 2 | – |
20½ | ADR147 | 12 | – | 5 | – | 2 | 1½ |
14 | Anastasia | – | 14 | – | – | – | – |
14 | Matt01 | 11 | – | – | 3 | – | – |
13 | gensdon | 13 | – | – | – | – | – |
12½ | rambon | – | – | 7 | 3 | 1 | 1½ |
12 | Angel982 | – | 12 | – | – | – | – |
12 | berolina | 12 | – | – | – | – | – |
12 | Maija | – | – | 7 | 3 | 1 | 1 |
10 | dawnie | – | – | 7 | 3 | – | – |
8 | Nott | 8 | – | – | – | – | – |
6 | soulsimon | – | – | 6 | – | – | – |
4 | biGGipsy | – | – | – | 4 | – | – |
Comment