This is the approximate current position of the Seasonlong Prediction Contest, as at 26 October 2007, after the Grand Prix.
Please note that the Grand Prix results are subject to confirmation; however, this should give a good idea of the current state of play.
Your overall Seasonlong total is in the left-hand column, with your score for each individual round in the columns to the right.
Please note that the Grand Prix results are subject to confirmation; however, this should give a good idea of the current state of play.
Your overall Seasonlong total is in the left-hand column, with your score for each individual round in the columns to the right.
Total | Predictor | SM 1 | SM 2 | SM QF | SM SF | SM F | PL 1 | PL SF | PL F | PB 1 | PB 2 | PB 3 | GP 1 | GP 2 | GP QF | GP SF | GP F |
103½ | Martin76 | 17 | 6 | 3 | 0 | – | 6 | 3 | 8 | 3 | 0 | 0 | 48½ | 3 | 4 | 2 | 0 |
103½ | snooky147 | 20 | 7 | 3 | 1 | 0 | 1 | 6 | 2 | 3 | 0 | 1 | 48½ | 6 | 3 | 2 | 0 |
102½ | austrian girl | 20 | 6 | 4 | 0 | 2 | 3 | 4 | 3 | 3 | 2 | 0 | 45½ | 6 | 3 | 1 | 0 |
101½ | Lindea | 18 | 6 | 3 | 1 | 1½ | 3 | 3 | 4 | 3 | 1 | 1 | 48 | 4 | 3 | 2 | 0 |
99 | April madness | 19 | 3 | 2 | 0 | 0 | 3 | 4 | 5 | 2 | 0 | 0 | 51 | 6 | 3 | 1 | 0 |
98½ | Monique | 16 | 4 | 2 | 1 | 1½ | 2 | 3 | 7 | 2 | 0 | 1 | 47 | 6 | 4 | 2 | 0 |
98½ | Mr Snooker | 24 | 4 | 2 | 1 | 1½ | 2 | 4 | 4 | 1 | 1 | 1 | 43 | 4 | 4 | 2 | 0 |
97 | elvaago | 14 | 4 | 3 | 0 | 1½ | 7 | 5 | 5 | 3 | 1 | 1 | 42½ | 5 | 4 | 1 | 0 |
97 | RaNeN | 17 | 4 | 4 | 0 | 1½ | 0 | 5 | 3 | 3 | 1 | 1 | 45½ | 6 | 3 | 3 | 0 |
96½ | dantuck 7 | 17 | 3 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 49½ | 8 | 5 | 2 | 0 |
95 | kellie-text | 21 | 4 | 3 | 0 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 44 | 5 | 2 | 2 | 0 |
95 | skypigeon | 20 | 4 | 3 | 1 | 1½ | 2 | 4 | 3 | 3 | 0 | 0 | 43½ | 4 | 4 | 2 | 0 |
94 | hegeland | 18 | 5 | 3 | 0 | 1 | 2 | 3 | 3 | 2 | 2 | 0 | 45 | 5 | 4 | 1 | 0 |
94 | Nina | 18 | 3 | 4 | 1 | 0 | – | 3 | 5 | 2 | 0 | 1 | 43 | 7 | 4 | 3 | 0 |
94 | Valderie | 15 | 4 | 3 | 0 | – | 2 | 4 | 4 | 3 | 0 | 1 | 49 | 4 | 3 | 2 | 0 |
93 | attilahun | 18 | 3 | 3 | 1 | 0 | 4 | 3 | 3 | 3 | 2 | 1 | 41 | 5 | 5 | 1 | 0 |
93 | The Statman | 15 | 9 | 3 | 0 | 0 | 1 | 5 | 3 | 3 | 0 | 1 | 44 | 5 | 2 | 2 | 0 |
92½ | snookersfun | 21 | 5 | 3 | 2 | 1 | 2 | 4 | 4 | 1 | 1 | 0 | 40½ | 5 | 1 | 2 | 0 |
92 | ronnieisthebest | 16 | 6 | – | – | – | 3 | 3 | 2 | 1 | 1 | 1 | 52 | 6 | 1 | – | 0 |
91½ | sam147 | 16 | 5 | 2 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 1 | 45½ | 5 | 3 | 2 | 0 |
91 | abextra | 19 | 3 | 1 | 1 | 0 | 1 | 4 | 3 | 3 | 0 | 1 | 45 | 4 | 4 | 2 | 0 |
90½ | JoanneT63 | 17 | 4 | 2 | 1 | 0 | 3 | 5 | 4 | 2 | 0 | 1 | 41½ | 4 | 4 | 2 | 0 |
90 | Miss S | 16 | 7 | 3 | 1 | 1 | 0 | 4 | 2 | 2 | 2 | 0 | 46 | 4 | 2 | – | 0 |
89 | pat39 | 16 | 5 | 4 | 0 | 0 | 3 | 2 | 3 | 2 | 0 | 0 | 44 | 5 | 2 | 2 | 1 |
88½ | Ellena | 15 | 4 | 3 | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 1 | 46½ | 4 | 3 | 2 | 0 |
88 | JPK123 | 17 | 3 | 4 | 0 | 2 | 0 | 5 | 3 | 1 | 2 | 0 | 44 | 1 | 3 | 3 | 0 |
88 | Odrl | 15 | 1 | 2 | 0 | 1½ | 5 | 4 | 3 | 3 | 1 | 0 | 43½ | 6 | 2 | 1 | 0 |
86½ | alex0paul | 18 | 1 | 3 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 46½ | 4 | 2 | 2 | 0 |
86½ | Kingscratcher | 13 | 6 | 3 | 1 | 0 | 3 | 4 | 1 | 2 | 0 | 1 | 41½ | 3 | 5 | 3 | 0 |
83½ | dawnie | 17 | 3 | 3 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 1 | 43½ | 4 | 2 | 1 | 0 |
83½ | StunShot | 19 | 7 | 4 | 0 | 1½ | – | – | – | – | – | – | 39 | 8 | 5 | – | 0 |
83 | missneworleans | – | 5 | 3 | 0 | – | 3 | 4 | 5 | 4 | 1 | 1 | 45 | 7 | 3 | 2 | 0 |
82½ | edinmis | 14 | 1 | 3 | 0 | 1½ | 1 | – | – | – | – | – | 47½ | 8 | 3 | 2 | 1½ |
81 | drlog147 | 13 | 3 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 43 | 6 | 1 | 3 | 0 |
81 | samasnookerfan | – | 11 | 1 | 2 | – | 1 | 4 | 3 | 2 | 1 | 1 | 44 | 7 | 2 | 2 | 0 |
78½ | rivercard | 19 | 4 | 3 | 1 | 0 | – | 3 | – | – | – | – | 45½ | 3 | – | – | 0 |
76 | PaulTheSoave | 12 | 5 | 3 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 39 | 5 | 2 | 1 | 0 |
75½ | Marc | 15 | 5 | – | 1 | 0 | – | 3 | 5 | 2 | 1 | 1 | 38½ | 2 | 2 | – | 0 |
71½ | highlander69 | – | – | – | – | 1½ | 1 | 4 | – | 3 | 2 | 1 | 48 | 6 | 3 | 2 | 0 |
67 | tandeloze-tijd | – | – | – | – | – | – | – | – | – | – | – | 51 | 9 | 5 | 2 | – |
66 | Scissors61 | – | – | – | – | – | 1 | 4 | 1 | 2 | 2 | 0 | 47 | 4 | 2 | 3 | 0 |
62 | Semih Sayginer | – | – | – | 0 | 1½ | 4 | – | – | 1 | 0 | 0 | 43 | 4 | 7 | – | 1½ |
51½ | berolina | – | – | – | – | – | – | – | – | – | – | – | 43½ | 6 | 1 | 1 | – |
50 | jfjlsnooker | – | – | – | – | – | – | – | – | – | – | – | 50 | – | – | – | – |
50 | Mal | – | – | – | – | – | – | – | – | – | – | – | 47 | 3 | – | – | – |
40 | cueman | 19 | 4 | 2 | 1 | 0 | 2 | 5 | 4 | 1 | 1 | 1 | – | – | – | – | – |
36 | Robert602 | 21 | 8 | – | 1 | 0 | 2 | 4 | – | – | – | – | – | – | – | – | – |
34 | archicrooks | 18 | 3 | 2 | 1 | 0 | 3 | 4 | 3 | – | – | – | – | – | – | – | – |
33 | Graemespeak | 19 | 4 | 4 | 0 | – | 2 | 4 | – | – | – | – | – | – | – | – | – |
29 | Wim | 15 | – | – | – | – | – | – | 5 | – | – | – | – | 5 | 2 | 2 | – |
28 | Rane | 20 | 4 | 3 | – | – | 1 | – | – | – | – | – | – | – | – | – | – |
27 | andy drake | 16 | 4 | 2 | 1 | 0 | – | 4 | – | – | – | – | – | – | – | – | – |
27 | chasmmi | 17 | 3 | – | 0 | 0 | 2 | 5 | – | – | – | – | – | – | – | – | – |
23 | imy147 | 17 | – | – | – | – | 1 | 5 | – | – | – | – | – | – | – | – | – |
22 | DartsMadJohn | 22 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
22 | Maija | 13 | 3 | 4 | 2 | 0 | – | – | – | – | – | – | – | – | – | – | – |
21½ | googlefooger | 17 | – | 2 | 0 | 1½ | 1 | – | – | – | – | – | – | – | – | – | – |
21 | cap | 16 | – | 4 | 1 | 0 | 0 | – | – | – | – | – | – | – | – | – | – |
21 | Nugget | 18 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
20 | atthebookies | 14 | 4 | 1 | 1 | – | – | 0 | – | – | – | – | – | – | – | – | – |
19 | craigslater | 19 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
19 | dannyd0g | 15 | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
19 | gavhay | 16 | – | – | – | – | – | – | – | 1 | 1 | 1 | – | – | – | – | – |
16 | snookerfan77 | 11 | 2 | 2 | 0 | 1 | – | – | – | – | – | – | – | – | – | – | – |
15 | steveb72 | 15 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
15 | Stunrunthru | – | – | – | – | – | – | 5 | 3 | 3 | 1 | 0 | – | 6 | – | – | 0 |
13 | Caroline | – | – | – | – | – | 1 | 4 | 3 | – | – | – | – | – | 3 | – | 2 |
10 | Kathrin | – | – | – | – | – | – | – | – | – | – | – | – | 6 | 4 | – | – |
8 | ADR147 | – | – | – | – | – | 1 | 4 | – | 1 | 1 | 1 | – | – | – | – | – |
7½ | issha | – | – | 3 | – | 1½ | 0 | 3 | – | – | – | – | – | – | – | – | – |
7 | Mitsuko | – | 4 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – |
7 | sam 92 | – | 7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
6 | bluecoffee rain | – | 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
6 | gensdon | – | – | – | – | – | – | – | – | – | – | – | – | 6 | – | – | – |
4 | Chinese 96 | – | – | – | – | – | – | – | – | 2 | 1 | 1 | – | – | – | – | – |
4 | lbs | – | – | – | – | – | 4 | – | – | – | – | – | – | – | – | – | – |
3 | Matt01 | – | – | – | – | – | – | – | – | 2 | 0 | 1 | – | – | – | – | – |
3 | Yorkie | – | – | – | – | – | – | – | – | 3 | 0 | 0 | – | – | – | – | – |
2 | marron | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – |
2 | Mask | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – |
2 | Mignon | – | – | – | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – |
2 | Sabina | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | 0 |
2 | Stella147 | – | – | – | – | – | – | – | – | 1 | 1 | 1 | – | – | – | – | – |
2 | tempest | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – |
1 | Aggrolite | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – |
1 | azzer102 | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – |
1 | davis greatest | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – |
1 | JC… | – | – | – | – | – | – | – | – | 1 | 0 | 0 | – | – | – | – | – |
1 | jimmymoller | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – |
1 | moondan | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – |
1 | snookersam | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – |
Comment