This thread shows the current standings in the Handicap Seasonlong Prediction Contest.
This is open equally to everyone, including newcomers and those with limited access to the contest – because it looks at your average score.
The calculation looks at your total score and divides that by the number of points available in all the rounds you have taken part in.
You are automatically entered into this competition once you have:
(a) predicted on matches totalling 150 available points, AND
(b) entered 15 individual rounds.
The 43 predictors listed are those who have already attained both of those criteria. However, there are a few Predictors who could join this very close to the top, looking at the scores of some who are not yet eligible.
This is open equally to everyone, including newcomers and those with limited access to the contest – because it looks at your average score.
The calculation looks at your total score and divides that by the number of points available in all the rounds you have taken part in.
You are automatically entered into this competition once you have:
(a) predicted on matches totalling 150 available points, AND
(b) entered 15 individual rounds.
The 43 predictors listed are those who have already attained both of those criteria. However, there are a few Predictors who could join this very close to the top, looking at the scores of some who are not yet eligible.
Average (total score ÷ points available) | Predictor | Total score | Points available |
0.4167 | StunShot | 172½ | 414 |
0.4049 | Monique | 191½ | 473 |
0.4017 | snookersfun | 190 | 473 |
0.3978 | Kathrin | 91½ | 230 |
0.3953 | Skypigeon snooky147 | 187 | 473 |
0.3932 | Mr Snooker | 186 | 473 |
0.3928 | Martin76 | 185 | 471 |
0.3911 | austrian girl | 179½ | 459 |
0.39044 | Nina | 167½ | 429 |
0.39043 | highlander69 | 155 | 397 |
0.3893 | Caroline | 95 | 244 |
0.3871 | missneworleans | 132 | 341 |
0.3858 | elvaago | 182½ | 473 |
0.3846 | ronnieisthebest | 175 | 455 |
0.3827 | attilahun kellie-text | 181 | 473 |
0.3785 | Wim | 109 | 288 |
0.3784 | The Statman | 179 | 473 |
0.3753 | pat39 | 177½ | 473 |
0.3736 | dantuck 7 | 164 | 439 |
0.3726 | Valderie | 175½ | 471 |
0.3706 | Miss S | 157½ | 425 |
0.3703 | Lindea | 167 | 451 |
0.3700 | JoanneT63 | 175 | 473 |
0.3689 | samasnookerfan | 143½ | 389 |
0.3681 | Scissors61 | 139½ | 379 |
0.3679 | April madness Odrl | 174 | 473 |
0.3673 | hegeland | 160½ | 437 |
0.3658 | RaNeN | 173 | 473 |
0.3652 | Semih Sayginer | 126 | 345 |
0.3647 | Ellena | 172½ | 473 |
0.3624 | edinmis | 158 | 436 |
0.3621 | abextra | 165½ | 457 |
0.3585 | rivercard | 152 | 424 |
0.3488 | Kingscratcher | 165 | 473 |
0.34464 | drlog147 | 157½ | 457 |
0.34461 | Alex0paul | 163 | 473 |
0.3393 | Marc | 151 | 445 |
0.3362 | JPK123 | 159 | 473 |
0.3340 | PaulTheSoave | 158 | 473 |
0.3197 | dawnie | 113½ | 355 |
Comment