Here are the provisional results of the Seasonlong Prediction Contest for 2007-08, comprising the 55 individual prediction rounds of the season.
Please check your score (and anyone else's as you wish) and raise any queries within 48 hours of the date/time displayed on this thread. Please post any queries on this thread.
Provisional congratulations to snookersfun for becoming 2007-08 Prediction Champion.
Predictors are listed in descending order of score, then alphabetically.
To the right of your name, your scores for each round are shown (a dash means no predictions were submitted for that round). Columns are colour-coded by tournament
Please check your score (and anyone else's as you wish) and raise any queries within 48 hours of the date/time displayed on this thread. Please post any queries on this thread.
Provisional congratulations to snookersfun for becoming 2007-08 Prediction Champion.
Predictors are listed in descending order of score, then alphabetically.
To the right of your name, your scores for each round are shown (a dash means no predictions were submitted for that round). Columns are colour-coded by tournament
Total score | Predictor | SM 1 | SM 2 | SM QF | SM SF | SM F | PL 1 | PL 2 | PL 3 | PB 1 | PB SF | PB F | GP 1 | GP 2 | GP QF | GP SF | GP F | PL 4 | NI 1 | NI 2 | NI 3 | NI QF | NI SF | NI F | PL 5 | PL SF | PL F | UK 1 | UK 2 | UK QF | UK SF | UK F | M 1 | M QF | M SF | M F | MC 1 | MC SF | MC F | WC FQ | WO 1 | WO 2 | WO 3 | WO QF | WO SF | WO F | CO 1 | CO 2 | CO QF | CO SF | CO F | WC 1 | WC 2 | WC QF | WC SF | WC F |
347½ | snookersfun | 21 | 5 | 3 | 2 | 1 | 2 | 4 | 4 | 1 | 1 | 0 | 40½ | 5 | 1 | 2 | 0 | 5 | 14 | 18 | 8 | 4 | 1 | 1½ | 4 | 1 | 2 | 12½ | 6 | 5½ | 3 | 1 | 6 | 2 | 2 | 1 | 40 | 1 | 0 | 12½ | 13 | 11 | 7 | 3 | 3 | 0 | 26 | 11 | 2 | 1 | 1 | 14 | 6 | 2½ | 2½ | 1 |
344½ | pat39 | 16 | 5 | 4 | 0 | 0 | 3 | 2 | 3 | 2 | 0 | 0 | 45 | 5 | 2 | 2 | 1 | 5 | 14 | 14 | 7 | 5 | 0 | 1½ | 5 | 1 | 2 | 7 | 8½ | 6½ | 1 | 0 | 7 | 0 | 2 | 1 | 36 | 1 | 1 | 16 | 17 | 16 | 6 | 3 | 2 | 0 | 21 | 11 | 6 | 1 | 0 | 18½ | 6 | 3 | 1 | 1½ |
339 | elvaago | 14 | 4 | 3 | 0 | 1½ | 7 | 5 | 5 | 3 | 1 | 1 | 45½ | 5 | 4 | 1 | 0 | 5 | 12 | 13 | 7 | 1 | 3 | 0 | 4 | 1 | 2 | 7½ | 8 | 3½ | 3 | 1½ | 9 | 1 | 0 | 1 | 42 | 2 | 1 | 12½ | 10 | 17 | 4 | 4 | 1 | 0 | 21 | 5 | 6 | 2 | 1½ | 12½ | 8 | 3½ | 1½ | 2 |
339 | Mr Snooker | 24 | 4 | 2 | 1 | 1½ | 2 | 4 | 4 | 1 | 1 | 1 | 43 | 4 | 4 | 2 | 0 | 4 | 10 | 11 | 7 | 3 | 2 | 0 | 4 | 1 | 2 | 14 | 8 | 2 | 2½ | 1 | 11 | 4 | 0 | 1 | 40 | 2 | 0 | 11½ | 11 | 16 | 6 | 4 | 2 | 0 | 22 | 5 | 4 | 0 | 1½ | 13½ | 7½ | 4 | 2 | 1 |
337 | Ellena | 15 | 4 | 3 | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 1 | 46½ | 4 | 3 | 2 | 0 | 5 | 14 | 11 | 8 | 1 | 3 | 1 | 3 | 1 | 1 | 9½ | 8 | 3½ | 3 | 1 | 8 | 0 | 2 | 1 | 45 | 2 | 1 | 13½ | 11 | 17 | 6 | 3 | 3 | 0 | 21 | 8 | 2 | 2 | 1 | 16 | 7 | 2½ | 2½ | 1 |
337 | Monique | 16 | 4 | 2 | 1 | 1½ | 2 | 3 | 7 | 2 | 0 | 1 | 47 | 6 | 4 | 2 | 0 | 5 | 11 | 18 | 9 | 5 | 2 | 1½ | 5 | 1 | 2 | 10 | 7½ | 5 | 2 | 1 | 6 | 1 | 1 | 0 | 39 | 2 | 0 | 14 | 10 | 12 | 6 | 2 | 1 | 0 | 26 | 5 | 3 | 1 | 1 | 12 | 4 | 2½ | 3 | 2 |
333 | Martin76 | 17 | 6 | 3 | 0 | – | 6 | 3 | 8 | 3 | 0 | 0 | 48½ | 3 | 4 | 2 | 0 | 3 | 10 | 11 | 7 | 2 | 1 | 2 | 5 | 2 | 1 | 11½ | 10 | 5½ | 2½ | 1 | 4 | 0 | 2 | 1 | 35 | 1 | – | 14½ | 16 | 13 | 4 | 4 | 1 | – | 20 | 8 | 4 | 2 | 1½ | 15½ | 4 | 3½ | – | 1 |
333 | Skypigeon | 20 | 4 | 3 | 1 | 1½ | 2 | 4 | 3 | 3 | 0 | 0 | 43½ | 4 | 4 | 2 | 0 | 4 | 14 | 15 | 6 | 4 | 3 | 0 | 5 | 1 | 2 | 10 | 8 | 6 | 2 | 1 | 9 | 1 | 0 | 1 | 38 | 2 | 0 | 12 | 10 | 14 | 5 | 3 | 1 | 0 | 25 | 8 | 4 | 1 | 0 | 14 | 4 | 1½ | 2½ | 1 |
331½ | attilahun | 18 | 3 | 3 | 1 | 0 | 4 | 3 | 3 | 3 | 2 | 1 | 41 | 5 | 5 | 1 | 0 | 1 | 14 | 14 | 7 | 4 | 1 | 2 | 5 | 2 | 1 | 11 | 6 | 5 | 1 | 0 | 12 | 0 | 2 | 0 | 36 | 1 | 1 | 12½ | 15 | 12 | 6 | 4 | 1 | 1½ | 25 | 9 | 1 | 1 | 1½ | 14 | 2½ | 2½ | 3 | 1 |
331½ | kellie-text | 21 | 4 | 3 | 0 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 44 | 5 | 2 | 2 | 0 | 5 | 11 | 14 | 7 | 2 | 1 | 2 | 5 | 2 | 2 | 9½ | 9½ | 2 | 1 | 1 | 9 | 2 | 1 | 0 | 37 | 1 | 1 | 16 | 11 | 15 | 5 | 3 | 1 | 0 | 18 | 10 | 3 | 1 | 1½ | 12½ | 7 | 3½ | 3 | 1 |
326½ | snooky147 | 20 | 7 | 3 | 1 | 0 | 1 | 6 | 2 | 3 | 0 | 1 | 48½ | 6 | 3 | 2 | 0 | 3 | 11 | 13 | 7 | 5 | 2 | 1½ | 2 | 1 | 2 | 13 | 8½ | 2½ | 1 | 1 | 7 | 1 | 1 | 1 | 34 | 0 | 1 | 15 | 13 | 14 | – | 3 | 4 | 0 | 20 | 8 | 3 | 1 | 0 | 15 | 5½ | 1 | 1 | 1 |
323 | StunShot | 19 | 7 | 4 | 0 | 1½ | – | – | – | – | – | – | 39 | 8 | 5 | – | 0 | – | 14 | 16 | 9 | 3 | 1 | 2 | – | – | – | 12½ | 10 | 4½ | 2 | 1 | 7 | 3 | 3 | 1 | 39 | 0 | 0 | 11½ | 11 | 14 | 7 | 3 | 2 | 0 | 23 | 7 | 3 | 1 | 1 | 13 | 6½ | 4 | 3 | 1½ |
323 | Valderie | 15 | 4 | 3 | 0 | – | 2 | 4 | 4 | 3 | 0 | 1 | 49 | 4 | 3 | 2 | 0 | 5 | 12 | 11 | 7 | 3 | 1 | 2 | 3 | 0 | 2 | 11½ | 9½ | 2½ | 2 | 0 | 6 | 2 | 1 | 1 | 31 | 0 | 1 | 16½ | 11 | 19 | 7 | 3 | 0 | 1½ | 24 | 4 | 3 | 1 | 1 | 14 | 5 | 2½ | 1½ | 1½ |
322½ | The Statman | 15 | 9 | 3 | 0 | 0 | 1 | 5 | 3 | 3 | 0 | 1 | 44 | 5 | 2 | 2 | 0 | 2 | 13 | 15 | 9 | 2 | 1 | 0 | 4 | 1 | 1 | 12 | 8 | 6½ | 2½ | 1 | 5 | 2 | 0 | 1 | 40 | 0 | 1 | 12 | 9 | 13 | 8 | 3 | 3 | 0 | 23 | 9 | 1 | 1 | 1 | 12 | 4 | 2½ | – | 1 |
321½ | JoanneT63 | 17 | 4 | 2 | 1 | 0 | 3 | 5 | 4 | 2 | 0 | 1 | 41½ | 4 | 4 | 2 | 0 | 4 | 13 | 15 | 9 | 4 | 1 | 1 | 5 | 1 | 1 | 8½ | 8 | 3 | 2 | 1 | 6 | 1 | 0 | 1 | 39 | 0 | 0 | 13 | 10 | 11 | 5 | 3 | 3 | 0 | 18 | 8 | 5 | 1 | 1½ | 17½ | 6 | 3½ | 1 | 1 |
320½ | Alex0paul | 18 | 1 | 3 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 46½ | 4 | 2 | 2 | 0 | 5 | 11 | 9 | 7 | 1 | 2 | 0 | 3 | 1 | 1 | 8½ | 8 | 4½ | 2½ | 1 | 7 | 2 | 2 | 1 | 41 | 2 | 1 | 13½ | 13 | 14 | 8 | 2 | 2 | 1 | 20 | 9 | 5 | 0 | 0 | 15½ | 3½ | 4 | 2 | 1 |
319 | April madness | 19 | 3 | 2 | 0 | 0 | 3 | 4 | 5 | 2 | 0 | 0 | 51 | 6 | 3 | 1 | 0 | 3 | 12 | 18 | 7 | 2 | 0 | 0 | 3 | 1 | 1 | 8½ | 7½ | 6 | 1 | 1 | 2 | 1 | 0 | 1 | 40 | 1 | 0 | 10½ | 12 | 20 | 5 | 3 | 0 | 0 | 21 | 5 | 2 | 1 | 0 | 11½ | 5 | 4 | 3 | 1 |
315 | Nina | 18 | 3 | 4 | 1 | 0 | – | 3 | 5 | 2 | 0 | 1 | 43 | 7 | 4 | 3 | 0 | 5 | 13 | – | 5 | 4 | – | 1 | 2 | 1 | 1 | 10½ | 7 | 5 | 3 | 1 | 9 | 3 | 2 | 1 | 41 | 1 | 0 | 13 | 12 | 13 | 8 | 3 | 1 | 1½ | 19 | 6 | – | 2 | 1½ | 13 | 7 | 2½ | 2 | 1 |
311½ | Kingscratcher | 13 | 6 | 3 | 1 | 0 | 3 | 4 | 1 | 2 | 0 | 1 | 41½ | 3 | 5 | 3 | 0 | 2 | 10 | 15 | 6 | 2 | 4 | 0 | 4 | 1 | 0 | 12½ | 7½ | 5½ | 1 | 0 | 6 | 0 | 1 | 1 | 38 | 3 | 1 | 10½ | 11 | 12 | 7 | 4 | 1 | 1 | 22 | 6 | 4 | – | 0 | 15½ | 5 | 2½ | 2 | 1 |
309½ | Marc | 15 | 5 | – | 1 | 0 | – | 3 | 5 | 2 | 1 | 1 | 38½ | 2 | 2 | – | 0 | 4 | 12 | 11 | 4 | – | 1 | 2 | 1 | 0 | 1 | 11 | 8 | 4 | 1½ | 1 | 11 | 1 | 1 | 1 | 38 | 0 | 1 | 13 | 15 | 17 | 6 | 3 | 0 | 0 | 25 | 8 | 6 | 1 | 1 | 13 | 5 | 4½ | 1 | 1 |
309½ | Odrl | 15 | 1 | 2 | 0 | 1½ | 5 | 4 | 3 | 3 | 1 | 0 | 43½ | 6 | 2 | 1 | 0 | 5 | 12 | 13 | 4 | 7 | 3 | 1½ | 5 | 2 | 2 | 13 | 6½ | 3 | 1 | 0 | 5 | 2 | 1 | 0 | 37 | 1 | 0 | 9½ | 12 | 13 | 5 | 3 | 2 | 1½ | 21 | 3 | 3 | 1 | 1½ | 10½ | 5 | 3½ | 2 | 1 |
Comment