Here are the Provisional results of the Overall Welsh Open Prediction Contest. My apologies for the lateness of this thread!
Please check your score (and anyone else's as you wish) and raise any queries within 48 hours of the date/time displayed on this thread. Please post any queries on this thread.
Provisional congratulations to Wim for becoming Welsh Open Predictor Champion.
In the following table, scores for individual rounds given in bold include a high-break bonus point.
Please check your score (and anyone else's as you wish) and raise any queries within 48 hours of the date/time displayed on this thread. Please post any queries on this thread.
Provisional congratulations to Wim for becoming Welsh Open Predictor Champion.
In the following table, scores for individual rounds given in bold include a high-break bonus point.
Total | Predictor | First round | Second round | Third round | Quarter- finals | Semi- finals | Final |
47 | Wim | 13 | 18 | 8 | 5 | 3 | 0 |
44 | pat39 | 17 | 16 | 6 | 3 | 2 | 0 |
43 | Kathrin | 13 | 13 | 11 | 3 | 3 | 0 |
41½ | Valderie | 11 | 19 | 7 | 3 | 0 | 1½ |
41 | Chinese 96 | 13 | 16 | 6 | 3 | 3 | 0 |
41 | Marc | 15 | 17 | 6 | 3 | 0 | 0 |
40 | Alex0paul | 13 | 14 | 8 | 2 | 2 | 1 |
40 | April madness | 12 | 20 | 5 | 3 | 0 | 0 |
40 | Ellena | 11 | 17 | 6 | 3 | 3 | 0 |
39½ | attilahun | 15 | 12 | 6 | 4 | 1 | 1½ |
39 | dawnie | 16 | 11 | 4 | 3 | 4 | 1 |
39 | highlander69 | 11 | 14 | 6 | 4 | 3 | 1 |
39 | janverhaas | 13 | 13 | 8 | 3 | 1 | 1 |
39 | Mr Snooker | 11 | 16 | 6 | 4 | 2 | 0 |
39 | The Boss | 12 | 16 | 5 | 4 | 2 | 0 |
38½ | Nina | 12 | 13 | 8 | 3 | 1 | 1½ |
38 | Anastasia | 10 | 14 | 9 | 4 | 0 | 1 |
38 | chrisdebag | 10 | 15 | 6 | 4 | 2 | 1 |
38 | marshall | 12 | 14 | 6 | 5 | 1 | — |
38 | Martin76 | 16 | 13 | 4 | 4 | 1 | — |
37 | KISA | 10 | 14 | 8 | 4 | 1 | 0 |
37 | macbeth | 16 | 11 | 5 | 3 | 2 | 0 |
37 | snookersfun | 13 | 11 | 7 | 3 | 3 | 0 |
37 | StunShot | 11 | 14 | 7 | 3 | 2 | 0 |
36½ | Odrl | 12 | 13 | 5 | 3 | 2 | 1½ |
36 | elvaago | 10 | 17 | 4 | 4 | 1 | 0 |
36 | Kingscratcher | 11 | 12 | 7 | 4 | 1 | 1 |
36 | Rane | 10 | 12 | 8 | 4 | 1 | 1 |
36 | The Statman | 9 | 13 | 8 | 3 | 3 | 0 |
36 | wildJONESEYE | 13 | 13 | 6 | 3 | 1 | 0 |
35½ | Stella147 | 10 | 12 | 8 | 2 | 2 | 1½ |
35 | bobbond | 13 | 10 | 5 | 4 | 3 | 0 |
35 | dantuck 7 | 9 | 15 | 7 | 3 | 1 | 0 |
35 | drlog147 | 10 | 11 | 6 | 5 | 2 | 1 |
35 | kellie-text | 11 | 15 | 5 | 3 | 1 | 0 |
35 | Miss S | 14 | 11 | 5 | 3 | 2 | 0 |
34 | RaNeN | 13 | 11 | 5 | 3 | 2 | 0 |
34 | rivercard | 11 | 12 | 6 | 4 | 1 | 0 |
34 | snooky147 | 13 | 14 | — | 3 | 4 | 0 |
33½ | Graemespeak | 15 | 9 | 5 | 3 | 0 | 1½ |
33 | gingerale | 17 | 8 | 5 | 1 | 2 | 0 |
33 | JPK123 | 15 | 8 | 6 | 2 | 2 | 0 |
33 | missneworleans | 10 | 12 | 6 | 3 | 2 | 0 |
33 | ronnieisthebest | 10 | 13 | 5 | 3 | 2 | 0 |
33 | Skypigeon | 10 | 14 | 5 | 3 | 1 | 0 |
32½ | Semih Sayginer | 11 | 11 | 6 | 3 | 0 | 1½ |
32 | JoanneT63 | 10 | 11 | 5 | 3 | 3 | 0 |
31 | Monique | 10 | 12 | 6 | 2 | 1 | 0 |
27 | YoDevon | — | 12 | 6 | 5 | 3 | 1 |
26 | Caroline | 11 | 9 | 3 | — | 2 | 1 |
26 | edinmis | — | 15 | 8 | 2 | 1 | — |
26 | PaulTheSoave | 9 | 9 | 5 | 2 | 1 | — |
25 | toupihiggins | 11 | 10 | 4 | — | — | 0 |
19 | abextra | 11 | — | 6 | 2 | 0 | 0 |
18 | Scissors61 | 11 | — | 4 | — | 3 | 0 |
16 | ownthelawss | 16 | — | — | — | — | — |
15 | issha | 9 | — | 6 | — | — | — |
15 | Stunrunthru | 9 | — | — | 4 | 1 | 1 |
14 | isvia | 9 | — | — | — | 3 | 2 |
13 | HarmySandwich | 13 | — | — | — | — | — |
13 | Redphex | 13 | — | — | — | — | — |
11 | fatboystu | — | 11 | — | — | — | — |
11 | Karin | 11 | — | — | — | — | — |
11 | Viktortheman | 11 | — | — | — | — | 0 |
10 | fudgeflaps | 10 | — | — | — | — | — |
10 | superaussie | 10 | — | — | — | — | — |
7 | matoski | — | — | 5 | 2 | 0 | — |
5 | Matt01 | — | — | — | 5 | — | — |
4 | Son of Cliff | — | — | — | 4 | — | — |
Comment