Here are the provisional results of the Overall World Prediction Contest. Please accept my apologies for the delay, owing to illness.
Please check your score (and anyone else's as you wish) and raise any queries within 48 hours of the date/time displayed on this thread. Please post any queries on this thread.
Provisional congratulations to pat39 for becoming World Predictor Champion.
Please note that there will be a separate table in due course, for the World Overall Results including the final qualifying round.
In the following table, scores for individual rounds given in bold include a high-break bonus point.
Please check your score (and anyone else's as you wish) and raise any queries within 48 hours of the date/time displayed on this thread. Please post any queries on this thread.
Provisional congratulations to pat39 for becoming World Predictor Champion.
Please note that there will be a separate table in due course, for the World Overall Results including the final qualifying round.
In the following table, scores for individual rounds given in bold include a high-break bonus point.
Total score | Predictor | First round | Second round | Quarter- finals | Semi- finals | Final |
30 | pat39 | 18½ | 6 | 3 | 1 | 1½ |
29½ | Mignon | 16 | 6 | 4½ | 2 | 1 |
29 | Ellena | 16 | 7 | 2½ | 2½ | 1 |
29 | JoanneT63 | 17½ | 6 | 3½ | 1 | 1 |
29 | rambon | 14½ | 8 | 2½ | 3 | 1 |
28½ | berolina | 12½ | 7½ | 5½ | 1 | 2 |
28 | Mr Snooker | 13½ | 7½ | 4 | 2 | 1 |
28 | rivercard | 15½ | 6 | 2½ | 3 | 1 |
28 | Stella147 | 15 | 7 | 2 | 3 | 1 |
28 | StunShot | 13 | 6½ | 4 | 3 | 1½ |
27½ | dantuck 7 | 14 | 7½ | 3 | 2 | 1 |
27½ | elvaago | 12½ | 8 | 3½ | 1½ | 2 |
27 | kellie-text | 12½ | 7 | 3½ | 3 | 1 |
27 | wildhoney28 | 17½ | 5 | 2½ | 2 | 0 |
26½ | Kathrin | 14 | 6½ | 3 | 2 | 1 |
26½ | YoDevon | 14 | 4½ | 5 | 2 | 1 |
26 | Alex0paul | 15½ | 3½ | 4 | 2 | 1 |
26 | Kingscratcher | 15½ | 5 | 2½ | 2 | 1 |
26 | missneworleans | 16 | 3 | 4½ | 1½ | 1 |
26 | PaulTheSoave | 13½ | 4½ | 4 | 2½ | 1½ |
26 | Scissors61 | 15 | 4½ | 3½ | 2 | 1 |
26 | snookersfun | 14 | 6 | 2½ | 2½ | 1 |
25½ | dinocally | 14 | 7½ | 3 | 0 | 1 |
25½ | Miss S | 14 | 5 | 3½ | 3 | 0 |
25½ | Nina | 13 | 7 | 2½ | 2 | 1 |
25½ | RaNeN | 13 | 7 | 2½ | 2 | 1 |
25½ | Wim | 14½ | 4 | 3 | 3 | 1 |
25 | bobbond | 15½ | 4½ | 2 | 2 | 1 |
25 | edinmis | 14½ | 7½ | 1 | 2 | 0 |
25 | highlander69 | 15 | 6 | 2 | 1 | 1 |
24½ | April madness | 11½ | 5 | 4 | 3 | 1 |
24½ | KISA | 14½ | 5 | 5 | – | – |
24½ | Marc | 13 | 5 | 4½ | 1 | 1 |
24½ | matoski | 13½ | 6 | 3½ | 0 | 1½ |
24½ | Valderie | 14 | 5 | 2½ | 1½ | 1½ |
24½ | wildJONESEYE | 14 | 6 | 2 | 1 | 1½ |
24 | Cyril | 13½ | 4½ | 2 | 2½ | 1½ |
24 | Martin76 | 15½ | 4 | 3½ | – | 1 |
24 | Rane | 14 | 5 | 2 | 3 | – |
24 | ronnieisthebest | 10 | 7 | 4 | 1 | 2 |
24 | The Boss | 14 | 4 | 2½ | 2 | 1½ |
23½ | Caroline | 15½ | 6 | 1 | 1 | 0 |
23½ | Monique | 12 | 4 | 2½ | 3 | 2 |
23½ | snooky147 | 15 | 5½ | 1 | 1 | 1 |
23 | attilahun | 14 | 2½ | 2½ | 3 | 1 |
23 | drlog147 | 13 | 6 | 2 | 2 | 0 |
23 | fudgeflaps | 13½ | 4 | 3½ | 2 | – |
23 | Marshall | 16½ | 4½ | 2 | – | – |
23 | skypigeon | 14 | 4 | 1½ | 2½ | 1 |
22½ | frameandfortunereturns | 15½ | 4 | 3 | 0 | 0 |
22½ | Nott | 17 | 4½ | 1 | – | – |
22½ | Stunrunthru | 14½ | 6 | 2 | – | – |
22½ | Viktortheman | 11½ | 7 | 2 | 1 | 1 |
22 | dawnie | 13½ | 3½ | 3 | 2 | 0 |
22 | Graemespeak | 15½ | 3½ | 3 | 0 | – |
22 | Odrl | 10½ | 5 | 3½ | 2 | 1 |
21½ | Anastasia | 11½ | 5 | 3 | 1 | 1 |
21 | chasmmi | 14 | 3 | 2 | 1 | 1 |
21 | Chinese 96 | 13 | 4 | 1 | 2 | 1 |
21 | JPK123 | 10 | 4½ | 2½ | 3 | 1 |
20½ | issha | 13½ | – | 7 | – | – |
20 | crucible77 | 9½ | 4 | 3½ | 2 | 1 |
20 | cueman | 14½ | 5½ | – | – | – |
19½ | adrift | 10½ | 4½ | 2½ | 1 | 1 |
19½ | The Statman | 12 | 4 | 2½ | – | 1 |
19 | Semih Sayginer | 15 | 2½ | – | 1½ | 0 |
17½ | janverhaas | 8½ | 6 | 1 | 2 | 0 |
17½ | Shaggy365 | 17½ | – | – | – | – |
17 | ADR147 | 13½ | 2½ | – | 1 | – |
16 | Captainashley | 16 | – | – | – | – |
15½ | davis greatest | 15½ | – | – | – | – |
15½ | Joe2311 | 15½ | – | – | – | – |
15½ | pekmez | 12½ | – | 3 | 0 | – |
15½ | steveflanuk | 15½ | – | – | – | – |
15 | alvessnooker | 12½ | 2½ | – | – | – |
15 | cap | 15 | – | – | – | – |
15 | Snooker Rocks! | 15 | – | – | – | – |
14½ | domp | 14½ | – | – | – | – |
14½ | Mal | 14½ | – | – | – | – |
14½ | Spike | 14½ | – | – | – | – |
14 | gingerbnread | 14 | – | – | – | – |
13½ | BaulkLine | 13½ | – | – | – | – |
13½ | RocketSwanie | 13½ | – | – | – | – |
13½ | scapps42 | 13½ | – | – | – | – |
12½ | João | 12½ | – | – | – | – |
12 | jaguarf1 | 12 | – | – | – | – |
12 | superaussie | 12 | – | – | – | – |
11½ | CoachGavin | 11½ | – | – | – | – |
11½ | gmg | 11½ | – | – | – | – |
9½ | awilliamson | 9½ | – | – | – | – |
5 | Capelito | – | 5 | – | – | – |
4½ | hegeland | – | 4½ | – | – | 0 |
3 | Table of Reds | – | – | – | 3 | – |
2 | trouble | – | – | – | 2 | – |
1 | adamxx | – | – | – | – | 1 |
1 | bestof35 | – | – | – | – | 1 |
1 | Davey Martin | – | – | – | – | 1 |
1 | gby4 | – | – | – | – | 1 |
1 | Le Ball Sack | – | – | – | – | 1 |
1 | snookerfran | – | – | – | 1 | – |
Comment