Here are the provisional results of the Overall World Prediction Contest – including the Final Qualifying Round. It has become custom to have two winners for the Worlds, one with the qualifying and one the Cruciblie only. They never seem to be the same person, and thus it is this year.
Please check your score (and anyone else's as you wish) and raise any queries within 48 hours of the date/time displayed on this thread. Please post any queries on this thread.
Provisional congratulations to dantuck 7 for becoming World Predictor Champion (including Qualiyfing).
In the following table, scores for individual rounds given in bold include a high-break bonus point.
Please check your score (and anyone else's as you wish) and raise any queries within 48 hours of the date/time displayed on this thread. Please post any queries on this thread.
Provisional congratulations to dantuck 7 for becoming World Predictor Champion (including Qualiyfing).
In the following table, scores for individual rounds given in bold include a high-break bonus point.
Total score | Predictor | Final qual. | First round | Second round | Quarter- finals | Semi- finals | Final |
46½ | dantuck 7 | 19 | 14 | 7½ | 3 | 2 | 1 |
46 | pat39 | 16 | 18½ | 6 | 3 | 1 | 1½ |
43 | kellie-text | 16 | 12½ | 7 | 3½ | 3 | 1 |
43 | Scissors61 | 17 | 15 | 4½ | 3½ | 2 | 1 |
42½ | Ellena | 13½ | 16 | 7 | 2½ | 2½ | 1 |
42½ | Mignon | 13 | 16 | 6 | 4½ | 2 | 1 |
42 | JoanneT63 | 13 | 17½ | 6 | 3½ | 1 | 1 |
42 | rivercard | 14 | 15½ | 6 | 2½ | 3 | 1 |
41½ | edinmis | 16½ | 14½ | 7½ | 1 | 2 | 0 |
41 | matoski | 16½ | 13½ | 6 | 3½ | 0 | 1½ |
41 | Stella147 | 13 | 15 | 7 | 2 | 3 | 1 |
41 | Valderie | 16½ | 14 | 5 | 2½ | 1½ | 1½ |
40½ | PaulTheSoave | 14½ | 13½ | 4½ | 4 | 2½ | 1½ |
40 | elvaago | 12½ | 12½ | 8 | 3½ | 1½ | 2 |
40 | fudgeflaps | 17 | 13½ | 4 | 3½ | 2 | – |
40 | Stunrunthru | 17½ | 14½ | 6 | 2 | – | – |
39½ | Alex0paul | 13½ | 15½ | 3½ | 4 | 2 | 1 |
39½ | missneworleans | 13½ | 16 | 3 | 4½ | 1½ | 1 |
39½ | Mr Snooker | 11½ | 13½ | 7½ | 4 | 2 | 1 |
39½ | StunShot | 11½ | 13 | 6½ | 4 | 3 | 1½ |
38½ | Kathrin | 12 | 14 | 6½ | 3 | 2 | 1 |
38½ | Martin76 | 14½ | 15½ | 4 | 3½ | – | 1 |
38½ | Nina | 13 | 13 | 7 | 2½ | 2 | 1 |
38½ | snookersfun | 12½ | 14 | 6 | 2½ | 2½ | 1 |
38½ | snooky147 | 15 | 15 | 5½ | 1 | 1 | 1 |
38 | highlander69 | 13 | 15 | 6 | 2 | 1 | 1 |
38 | Wim | 12½ | 14½ | 4 | 3 | 3 | 1 |
37½ | Marc | 13 | 13 | 5 | 4½ | 1 | 1 |
37½ | Monique | 14 | 12 | 4 | 2½ | 3 | 2 |
37½ | wildhoney28 | 10½ | 17½ | 5 | 2½ | 2 | 0 |
37 | Rane | 13 | 14 | 5 | 2 | 3 | – |
36½ | Caroline | 13 | 15½ | 6 | 1 | 1 | 0 |
36½ | Chinese 96 | 15½ | 13 | 4 | 1 | 2 | 1 |
36½ | Graemespeak | 14½ | 15½ | 3½ | 3 | 0 | – |
36½ | Kingscratcher | 10½ | 15½ | 5 | 2½ | 2 | 1 |
36½ | wildJONESEYE | 12 | 14 | 6 | 2 | 1 | 1½ |
36 | bobbond | 11 | 15½ | 4½ | 2 | 2 | 1 |
36 | frameandfortunereturns | 13½ | 15½ | 4 | 3 | 0 | 0 |
36 | KISA | 11½ | 14½ | 5 | 5 | – | – |
35½ | attilahun | 12½ | 14 | 2½ | 2½ | 3 | 1 |
35½ | ronnieisthebest | 11½ | 10 | 7 | 4 | 1 | 2 |
35 | April madness | 10½ | 11½ | 5 | 4 | 3 | 1 |
35 | skypigeon | 12 | 14 | 4 | 1½ | 2½ | 1 |
33½ | Anastasia | 12 | 11½ | 5 | 3 | 1 | 1 |
33½ | drlog147 | 10½ | 13 | 6 | 2 | 2 | 0 |
33½ | marshall | 10½ | 16½ | 4½ | 2 | – | – |
33½ | Viktortheman | 11 | 11½ | 7 | 2 | 1 | 1 |
33 | Semih Sayginer | 14 | 15 | 2½ | – | 1½ | 0 |
32 | JPK123 | 11 | 10 | 4½ | 2½ | 3 | 1 |
31½ | dawnie | 9½ | 13½ | 3½ | 3 | 2 | 0 |
31½ | Odrl | 9½ | 10½ | 5 | 3½ | 2 | 1 |
31½ | The Statman | 12 | 12 | 4 | 2½ | – | 1 |
30½ | issha | 10 | 13½ | – | 7 | – | – |
30 | ADR147 | 13 | 13½ | 2½ | – | 1 | – |
29 | rambon | – | 14½ | 8 | 2½ | 3 | 1 |
28½ | berolina | – | 12½ | 7½ | 5½ | 1 | 2 |
28 | Joe2311 | 12½ | 15½ | – | – | – | – |
27½ | Mal | 13 | 14½ | – | – | – | – |
26½ | janverhaas | 9 | 8½ | 6 | 1 | 2 | 0 |
26½ | YoDevon | – | 14 | 4½ | 5 | 2 | 1 |
25½ | dinocally | – | 14 | 7½ | 3 | 0 | 1 |
25½ | Miss S | – | 14 | 5 | 3½ | 3 | 0 |
25½ | RaNeN | – | 13 | 7 | 2½ | 2 | 1 |
24 | Cyril | – | 13½ | 4½ | 2 | 2½ | 1½ |
24 | The Boss | – | 14 | 4 | 2½ | 2 | 1½ |
23 | superaussie | 11 | 12 | – | – | – | – |
22½ | Nott | – | 17 | 4½ | 1 | – | – |
21 | chasmmi | – | 14 | 3 | 2 | 1 | 1 |
20 | crucible77 | – | 9½ | 4 | 3½ | 2 | 1 |
20 | cueman | – | 14½ | 5½ | – | – | – |
19½ | adrift | – | 10½ | 4½ | 2½ | 1 | 1 |
17½ | Shaggy365 | – | 17½ | – | – | – | – |
16½ | gingerale | 16½ | – | – | – | – | – |
16 | Captainashley | – | 16 | – | – | – | – |
15½ | davis greatest | – | 15½ | – | – | – | – |
15½ | leeroygor | 15½ | – | – | – | – | – |
15½ | pekmez | – | 12½ | – | 3 | 0 | – |
15½ | steveflanuk | – | 15½ | – | – | – | – |
15 | alvessnooker | – | 12½ | 2½ | – | – | – |
15 | cap | – | 15 | – | – | – | – |
15 | Snooker Rocks! | – | 15 | – | – | – | – |
15 | toupihiggins | 15 | – | – | – | – | – |
14½ | domp | – | 14½ | – | – | – | – |
14½ | Spike | – | 14½ | – | – | – | – |
14 | gingerbreadandy | – | 14 | – | – | – | – |
13½ | BaulkLine | – | 13½ | – | – | – | – |
13½ | RocketSwanie | – | 13½ | – | – | – | – |
13½ | scapps42 | – | 13½ | – | – | – | – |
12½ | João | – | 12½ | – | – | – | – |
12 | chrisdebag | 12 | – | – | – | – | – |
12 | jaguarf1 | – | 12 | – | – | – | – |
12 | macbeth | 12 | – | – | – | – | – |
11½ | CoachGavin | – | 11½ | – | – | – | – |
11½ | gmg | – | 11½ | – | – | – | – |
10½ | abextra | 10½ | – | – | – | – | – |
9½ | awilliamson | – | 9½ | – | – | – | – |
5 | Capelito | – | – | 5 | – | – | – |
4½ | hegeland | – | – | 4½ | – | – | 0 |
3 | Table of Reds | – | – | – | – | 3 | – |
2 | trouble | – | – | – | – | 2 | – |
1 | adamxx | – | – | – | – | – | 1 |
1 | bestof35 | – | – | – | – | – | 1 |
1 | Davey Martin | – | – | – | – | – | 1 |
1 | gby4 | – | – | – | – | – | 1 |
1 | Le Ball Sack | – | – | – | – | – | 1 |
1 | snookerfran | – | – | – | – | 1 | – |
Comment