Here are the provisional results of the Overall China Open Prediction Contest.
Please check your score (and anyone else's as you wish) and raise any queries within 48 hours of the date/time displayed on this thread. Please post any queries on this thread.
Provisional congratulations to Anastasia for becoming China Open Predictor Champion.
The total score is given in the left-hand column, with scores for each round to the right.
Scores in individual rounds are shown in bold where they include a high-break bonus.
Please check your score (and anyone else's as you wish) and raise any queries within 48 hours of the date/time displayed on this thread. Please post any queries on this thread.
Provisional congratulations to Anastasia for becoming China Open Predictor Champion.
The total score is given in the left-hand column, with scores for each round to the right.
Scores in individual rounds are shown in bold where they include a high-break bonus.
Total | Predictor | First round | Second round | Quarter- finals | Semi- finals | Final |
29½ | Anastasia | 15 | 10 | 1 | 2 | 1½ |
27 | Alex0paul | 16 | 6 | 2 | 3 | 0 |
27 | Mauricio | 15 | 8 | 1 | 3 | — |
26 | jamesa54321 | 19 | 5 | 0 | 2 | 0 |
26 | Migtsf | 15 | 5 | 3 | 3 | 0 |
26 | Odrl | 15 | 5 | 1 | 3 | 2 |
25½ | rivercard | 16 | 5 | 2 | 1 | 1½ |
25 | glove147 | 14 | 6 | 4 | 1 | 0 |
25 | joao hendryfan | 15 | 7 | 1 | 2 | 0 |
25 | Miss S | 14 | 6 | 1 | 4 | 0 |
25 | steedee | 14 | 10 | 1 | 0 | 0 |
24 | Case454 | 11 | 7 | 2 | 3 | 1 |
24 | dazza | 16 | 5 | 2 | 1 | 0 |
24 | matoski | 13 | 8 | 3 | 0 | 0 |
24 | thunder | 14 | 6 | 2 | 2 | 0 |
23 | english bob | 16 | 5 | 0 | 2 | 0 |
23 | littleminx147 | 12 | 8 | 2 | 1 | — |
22½ | The Statman | 14 | 4 | 1 | 2 | 1½ |
22 | alvessnooker | 13 | 5 | 2 | 2 | 0 |
22 | Ellena | 14 | 4 | 1 | 1 | 2 |
22 | JoanneT63 | 12 | 8 | 0 | 2 | 0 |
22 | João | 16 | 5 | 1 | 0 | 0 |
22 | JPK123 | 16 | 5 | 1 | — | 0 |
22 | Martin76 | 14 | 5 | 1 | 2 | 0 |
22 | Monique | 16 | 3 | 1 | 0 | 2 |
22 | Skypigeon | 14 | 5 | 0 | 3 | 0 |
22 | snooky147 | 13 | 7 | 0 | 2 | 0 |
22 | wildhoney28 | 15 | 4 | 2 | 1 | 0 |
21½ | kellie-text | 13 | 5 | 0 | 2 | 1½ |
21½ | Kingscratcher | 13 | 4 | 2 | 1 | 1½ |
21 | chumba75 | 14 | 7 | — | — | — |
21 | pat39 | 14 | 5 | 1 | 1 | 0 |
21 | Valderie | 13 | 5 | 1 | 2 | — |
20 | BellySpace | 12 | 5 | 1 | 2 | 0 |
20 | bobbond | 13 | 5 | — | 2 | 0 |
20 | crucible77 | 14 | 4 | 1 | 1 | 0 |
20 | drlog147 | 12 | 4 | 1 | 3 | 0 |
20 | Graemespeak | 12 | 4 | 1 | 3 | — |
20 | highlander69 | 12 | 4 | 1 | 3 | 0 |
20 | spike | 13 | 4 | 1 | 2 | 0 |
20 | Stunrunthru | 15 | 3 | 1 | 1 | — |
20 | StunShot | 17 | 2 | 1 | 0 | 0 |
19½ | gby4 | 10 | 5 | 0 | 2 | 2½ |
19 | abextra | 13 | 5 | 1 | 0 | 0 |
19 | attilahun | 10 | 5 | 2 | 2 | — |
19 | Kathrin | 14 | 3 | 1 | 1 | 0 |
19 | masterwill86 | 14 | 5 | 0 | 0 | — |
19 | Noel | 13 | 4 | 1 | 1 | 0 |
19 | Wim | 11 | 5 | 0 | 3 | 0 |
18 | adrift | 14 | 4 | 0 | 0 | — |
18 | Forman | 12 | 4 | 0 | 2 | 0 |
18 | Mr Snooker | 15 | 2 | 1 | 0 | 0 |
18 | Perry | 14 | 4 | 0 | 0 | 0 |
18 | The Boss | 14 | 2 | 1 | 1 | 0 |
18 | Viktortheman | 15 | 3 | 0 | — | — |
17 | JohnPizzapan | 17 | — | — | — | — |
17 | RaNeN | 13 | — | 1 | 3 | 0 |
17 | wildJONESEYE | 12 | 4 | 1 | 0 | 0 |
16 | dantuck 7 | 13 | — | 3 | — | — |
16 | Marc | 14 | — | 2 | 0 | 0 |
16 | snookersfun | 13 | 3 | — | — | — |
16 | Stella147 | 11 | 5 | — | — | — |
15 | bongo | 12 | — | 2 | 1 | — |
13 | Capelito | 13 | — | — | — | — |
13 | LarrahRobertson | 13 | — | — | — | — |
13 | matt01 | 13 | — | — | — | — |
12 | Caroline | 12 | — | — | — | — |
12 | pekmez | 12 | — | — | — | — |
12 | superaussie | 12 | — | — | — | — |
8 | Manvilla | — | 7 | — | 1 | 0 |
5 | snookerloopy 08 | — | — | 2 | 3 | 0 |
4 | stan-mullin | — | 4 | — | — | — |
3½ | sunny3909 | — | — | — | 2 | 1½ |
3 | nat5guns | — | — | 3 | — | — |
3 | RocketRoy1983 | — | 2 | 1 | — | — |
2 | JiangYu | — | — | — | — | 2 |
2 | murdock | — | — | — | 2 | — |
1½ | ronjans | — | — | — | — | 1½ |
1 | fredkite | — | — | — | 1 | — |
0 | hegeland | — | — | 0 | — | — |
Comment