Here are the provisional results of the Overall Masters Prediction Contest.
Please check your score (and anyone else's as you wish) and raise any queries within 48 hours of the date/time displayed on this thread. Please post any queries on this thread.
Provisional congratulations to The Statman for becoming Masters Predictor Champion.
The total score is given in the left-hand column, with scores for each round to the right.
Scores in individual rounds are shown in bold where they include a high-break bonus.
Please check your score (and anyone else's as you wish) and raise any queries within 48 hours of the date/time displayed on this thread. Please post any queries on this thread.
Provisional congratulations to The Statman for becoming Masters Predictor Champion.
The total score is given in the left-hand column, with scores for each round to the right.
Scores in individual rounds are shown in bold where they include a high-break bonus.
Total | Predictor | First round | Quarter- finals | Semi- finals | Final |
23½ | The Statman | 14 | 6 | 2 | 1½ |
21 | highlander69 | 11 | 6 | 2 | 2 |
20½ | JoanneT63 | 11 | 6 | 2 | 1½ |
19½ | pat39 | 11 | 5 | 2 | 1½ |
19½ | Perry | 11 | 5 | 2 | 1½ |
19½ | Skypigeon | 10 | 6 | 2 | 1½ |
18½ | wildhoney28 | 13 | 2 | 2 | 1½ |
18 | Ellena | 11 | 3 | 2 | 2 |
17½ | attilahun | 11 | 5 | 0 | 1½ |
17 | geoffbrooking | 13 | 2 | 1 | 1 |
17 | Graemespeak | 10 | 6 | 0 | 1 |
17 | steedee | 12 | 3 | 1 | 1 |
17 | The Boss | 11 | 3 | 2 | 1 |
17 | thunder | 8 | 6 | 2 | 1 |
16 | joao hendryfan | 8 | 6 | 1 | 1 |
16 | Mauricio | 9 | 3 | 2 | 2 |
16 | Noel | 10 | 4 | 1 | 1 |
16 | snooky147 | 10 | 4 | – | 2 |
16 | StunShot | 11 | 2 | 2 | 1 |
15½ | Goldspark | 10 | 3 | 1 | 1½ |
15 | Alex0paul | 9 | 4 | 2 | 0 |
15 | crucible77 | 8 | 5 | 2 | 0 |
15 | drlog147 | 9 | 4 | 2 | 0 |
15 | masterwill86 | 7 | 4 | 2 | 2 |
15 | Migtsf | 8 | 5 | 1 | 1 |
15 | Monique | 10 | 2 | 1 | 2 |
15 | Odrl | 10 | 4 | 1 | 0 |
14½ | RaNeN | 9 | 3 | 1 | 1½ |
14½ | submarine | 7 | 5 | 1 | 1½ |
14 | kellie-text | 8 | 4 | 2 | 0 |
14 | Kingscratcher | 11 | 2 | 1 | 0 |
14 | Mr Snooker | 9 | 2 | 2 | 1 |
14 | rivercard | 10 | 2 | 2 | 0 |
14 | snookerloopy | 12 | 2 | – | – |
14 | snookersfun | 10 | 1 | 2 | 1 |
14 | sunny3909 | 6 | 5 | 2 | 1 |
14 | Viktortheman | 9 | 3 | – | 2 |
13½ | bobbond | 8 | 3 | 1 | 1½ |
13½ | dazza | 9 | 1 | 2 | 1½ |
13½ | PaulTheSoave | 9 | 2 | 1 | 1½ |
13 | alvessnooker | 5 | 6 | 0 | 2 |
13 | Kathrin | 7 | 3 | 2 | 1 |
13 | Miss S | 8 | 4 | – | 1 |
13 | spike | 8 | 2 | 2 | 1 |
13 | wildJONESEYE | 11 | 1 | 1 | 0 |
13 | Wim | 6 | 4 | 2 | 1 |
12 | chumba75 | 8 | 1 | 2 | 1 |
12 | João | 8 | 3 | 1 | 0 |
12 | Marc | 9 | 2 | 1 | 0 |
12 | Welshsteve | 8 | 4 | – | – |
11½ | snookerwarrior | 6 | 4 | 0 | 1½ |
11 | AntMac147 | 9 | 1 | 0 | 1 |
11 | Caroline | 9 | 2 | – | 0 |
11 | dantuck 7 | 6 | 4 | 1 | 0 |
11 | gby4 | 6 | 3 | 1 | 1 |
11 | laurens | 11 | – | – | – |
11 | Sam 92 | 6 | 2 | 2 | 1 |
10 | Anastasia | 3 | 6 | 1 | 0 |
10 | Capelito | 7 | 3 | 0 | 0 |
10 | MarcoFu | 9 | – | 1 | – |
10 | Martin76 | 10 | – | – | – |
10 | poona | 10 | – | – | – |
10 | Rane | 5 | 4 | 1 | – |
10 | Valderie | 5 | 4 | 1 | – |
9 | ADR147 | 6 | 3 | 0 | – |
9 | JohnnyCash | 9 | – | – | – |
9 | JPK123 | 5 | 3 | 1 | 0 |
9 | littleminx147 | 4 | 2 | 2 | 1 |
9 | matoski | 5 | 2 | 1 | 1 |
9 | Wimm | 9 | – | – | – |
8 | 1lawyer | 8 | – | – | – |
8 | adrift | 6 | 1 | 1 | 0 |
8 | goshow | 8 | – | – | – |
8 | moondan | 6 | 2 | – | – |
8 | Stunrunthru | 8 | – | – | 0 |
8 | superaussie | 8 | – | – | – |
7 | mister e | 7 | – | – | – |
6 | Chrisred | 6 | – | – | – |
5 | Frias | – | 3 | 1 | 1 |
4½ | RocketRoy1983 | – | 2 | 1 | 1½ |
4 | jaguarf1 | 4 | – | – | – |
4 | Manvilla | – | 1 | 1 | 2 |
2 | Qubit | – | – | 2 | – |
1½ | mike bassett | – | – | – | 1½ |
1 | english bob | – | – | 1 | – |
1 | forcefollow | – | – | – | 1 |
1 | James147 | – | – | – | 1 |
1 | stephen23 | – | – | – | 1 |
0 | David 06 | – | – | – | 0 |
0 | Mr O | – | – | – | 0 |
Comment