Here are the provisional results of the Overall Premier League Prediction Contest. Please accept my apologies for the delay in posting this thread.
Please check your score (and anyone else's as you wish) and raise any queries within 48 hours of the date/time displayed on this thread. Please post any queries on this thread.
There was a two-way tie for first place. The first tie-break criterion, number of rounds won, did not solve the tie because neither Predictor won a round. The second criterion is number of matches for which points were scored.
Graemespeak scored for 17 of the 24 matches; thunder scored for 19.
Therefore, provisional congratulations to thunder for becoming Premier League Predictor Champion.
The total score is given in the left-hand column, with scores for each round to the right.
Scores in individual rounds are shown in bold where they include a high-break bonus.
Please check your score (and anyone else's as you wish) and raise any queries within 48 hours of the date/time displayed on this thread. Please post any queries on this thread.
There was a two-way tie for first place. The first tie-break criterion, number of rounds won, did not solve the tie because neither Predictor won a round. The second criterion is number of matches for which points were scored.
Graemespeak scored for 17 of the 24 matches; thunder scored for 19.
Therefore, provisional congratulations to thunder for becoming Premier League Predictor Champion.
The total score is given in the left-hand column, with scores for each round to the right.
Scores in individual rounds are shown in bold where they include a high-break bonus.
Total score | Predictor | First period | Second period | Third period | Fourth period | Fifth period | Semi- finals | Final |
26 | thunder | 5 | 4 | 3 | 5 | 6 | 2 | 1 |
26 | Graemespeak | 6 | 4 | 4 | 5 | 4 | 2 | 1 |
25 | Kathrin | 5 | 4 | 3 | 6 | 4 | 2 | 1 |
25 | Rane | 4 | 4 | 2 | 7 | 6 | 2 | 0 |
25 | The Statman | 4 | 3 | 3 | 5 | 7 | 2 | 1 |
24 | Perry | 5 | 3 | 3 | 5 | 5 | 2 | 1 |
24 | Skypigeon | 5 | 3 | 2 | 5 | 6 | 2 | 1 |
24 | snooky147 | 2 | 3 | 3 | 7 | 6 | 2 | 1 |
24 | spike | 5 | 4 | 4 | 4 | 4 | 2 | 1 |
24 | steedee | 5 | 4 | 3 | 8 | 2 | 2 | 0 |
24 | StunShot | 4 | 3 | 3 | 6 | 5 | 2 | 1 |
23 | alvessnooker | 4 | 4 | 2 | 5 | 6 | 2 | 0 |
23 | Anastasia | 6 | 0 | 3 | 7 | 6 | 1 | 0 |
23 | crucible77 | 4 | 1 | 6 | 5 | 4 | 2 | 1 |
23 | drlog147 | 3 | 3 | 5 | 7 | 2 | 2 | 1 |
23 | kellie-text | 4 | 2 | 3 | 5 | 5 | 3 | 1 |
23 | Kingscratcher | 5 | 3 | 5 | 4 | 4 | 2 | 0 |
23 | Martin76 | 5 | 1 | 3 | 7 | 5 | 1 | 1 |
23 | Monique | 3 | 4 | 3 | 5 | 5 | 2 | 1 |
22 | JoanneT63 | 5 | 3 | 2 | 4 | 6 | 1 | 1 |
22 | rivercard | 4 | 3 | 2 | 5 | 4 | 3 | 1 |
21 | Ellena | 3 | 3 | 2 | 5 | 5 | 2 | 1 |
21 | snookersfun | 4 | 2 | 3 | 4 | 5 | 3 | 0 |
21 | The Boss | 4 | 3 | 1 | 5 | 5 | 2 | 1 |
21 | Valderie | 4 | 2 | 3 | 4 | 5 | 2 | 1 |
21 | wildhoney28 | 2 | 2 | 4 | 5 | 5 | 2 | 1 |
20 | adrift | 4 | — | 5 | 4 | 3 | 3 | 1 |
20 | bobbond | 4 | 1 | 4 | 6 | 2 | 2 | 1 |
20 | pat39 | 4 | 2 | 3 | 6 | 3 | 2 | 0 |
19 | Alex0paul | 4 | 3 | 2 | 4 | 4 | 2 | 0 |
19 | attilahun | 4 | 3 | 2 | 4 | 3 | 2 | 1 |
19 | Marc | 2 | 1 | 4 | 6 | 3 | 2 | 1 |
19 | Mr Snooker | 4 | 3 | 2 | 3 | 4 | 2 | 1 |
19 | Odrl | 2 | 2 | 3 | 5 | 5 | 2 | 0 |
19 | PaulTheSoave | 4 | 3 | 1 | 6 | 3 | 2 | 0 |
18 | Miss S | 4 | 4 | 2 | 5 | — | 2 | 1 |
18 | Viktortheman | 4 | — | 2 | 3 | 6 | 2 | 1 |
17 | Capelito | 4 | 4 | 2 | 4 | 3 | — | — |
17 | Migtsf | 2 | 3 | 4 | 2 | 3 | 3 | 0 |
16 | João | 2 | 0 | 4 | 4 | 5 | 1 | 0 |
15 | loser | 4 | 4 | 4 | 3 | — | — | — |
14 | dazza | — | — | 4 | 4 | 3 | 2 | 1 |
14 | highlander69 | 3 | 2 | 3 | 3 | — | 2 | 1 |
14 | matoski | 1 | 3 | — | 4 | 2 | 2 | 2 |
14 | Stella147 | 5 | 2 | 3 | 4 | — | — | — |
13 | jw147 | 3 | 2 | 6 | 2 | — | — | — |
13 | RaNeN | 3 | — | 4 | 3 | — | 2 | 1 |
12 | JPK123 | 1 | 4 | 1 | 4 | — | 2 | 0 |
12 | littleminx147 | 4 | 3 | — | 5 | — | — | — |
12 | ljw112 | 5 | 3 | 1 | — | 3 | — | — |
11 | Caroline | 2 | 4 | 3 | 2 | — | — | — |
11 | pekmez | 3 | 2 | — | 5 | — | 1 | 0 |
10 | joao hendryfan | 4 | — | — | 4 | — | 1 | 1 |
10 | moondan | 2 | 4 | 4 | — | — | — | — |
9 | dantuck 7 | 3 | 1 | 3 | — | — | 1 | 1 |
9 | masterwill86 | — | — | — | — | 5 | 2 | 2 |
8 | mister e | 3 | 2 | — | — | — | 2 | 1 |
7 | berolina | 4 | 3 | — | — | — | — | — |
7 | Mal | — | — | — | — | 6 | 1 | 0 |
7 | Noel | — | — | — | — | 5 | 2 | — |
7 | Phenom1990 | 3 | 4 | — | — | — | — | — |
7 | ronnieisthebest | 4 | — | — | — | — | 2 | 1 |
6 | hegeland | 3 | 3 | — | — | — | — | — |
6 | SD147 | 6 | — | — | — | — | — | — |
5 | felipecocco | 5 | — | — | — | — | — | — |
5 | isvia | 5 | — | — | — | — | — | — |
5 | jaguarf1 | 3 | 2 | — | — | — | — | — |
5 | Sackville | 5 | — | — | — | — | — | — |
5 | scottley | — | 5 | — | — | — | — | — |
4 | elvaago | 4 | — | — | — | — | — | — |
4 | Penelope | — | — | — | — | 4 | — | — |
4 | sunny3909 | — | — | — | — | — | 2 | 2 |
4 | tomtomclub | — | — | — | — | 4 | — | — |
4 | Trigger666 | 4 | — | — | — | — | — | — |
3 | AntMac147 | 3 | — | — | — | — | — | — |
3 | pottingpinks | 3 | — | — | — | — | — | — |
3 | Sheriff Of Pottingham | 3 | — | — | — | — | — | — |
3 | ste bed | — | — | — | — | — | 2 | 1 |
2 | Asi | — | — | — | — | — | 1 | 1 |
1 | murdock | — | — | 1 | — | — | — | — |
1 | Pearsie | 1 | — | — | — | — | — | — |
Comment