Here are the results of the Seasonlong Prediction Contest for 2008-09, comprising the 53 individual prediction rounds of the season.
Please check your score (and anyone else’s as you wish) and raise any queries within 48 hours of the date/time displayed on this thread. Please post any queries on this thread.
Congratulations to Migtsf for becoming 2008-09 Prediction Champion.
Predictors are listed in descending order of score, within which alphabetical order has been used.
To the right of your name, your scores for each round are shown (a dash means no predictions were submitted for that round). Columns are colour-coded by tournament. A figure in bold indicates that it includes a high-break ponus point which is included in the overall total.
Please check your score (and anyone else’s as you wish) and raise any queries within 48 hours of the date/time displayed on this thread. Please post any queries on this thread.
Congratulations to Migtsf for becoming 2008-09 Prediction Champion.
Predictors are listed in descending order of score, within which alphabetical order has been used.
To the right of your name, your scores for each round are shown (a dash means no predictions were submitted for that round). Columns are colour-coded by tournament. A figure in bold indicates that it includes a high-break ponus point which is included in the overall total.
Pos. | Total | Predictor | NI R1 | NI R2 | NI R3 | NI QF | NI SF | NI F | PL 1 | SM 1 | SM 2 | SM QF | SM SF | SM F | PL 2 | GP 1 | GP 2 | GP QF | GP SF | GP F | PL 3 | BC 1 | BC 2 | BC QF | BC SF | BC F | PL 4 | PL 5 | PL SF | PL F | UK 1 | UK 2 | UK QF | UK SF | UK F | M 1 | M QF | M SF | M F | WO 1 | WO 2 | WO QF | WO SF | WO F | WC FQ | CO 1 | CO 2 | CO QF | CO SF | CO F | WC 1 | WC 2 | WC QF | WC SF | WC F |
1 | 272 | Migtsf | 9 | 12 | 8 | 2 | 1 | 1 | 2 | 21 | 10 | 7 | 1 | 0 | 3 | 15 | 7 | 3 | 1 | 1½ | 4 | 20 | 4 | 3 | 1 | 2 | 2 | 3 | 3 | 0 | 13 | 5 | 2½ | 0 | 0 | 8 | 5 | 1 | 1 | 16 | 7 | 0 | 1 | 1 | 9 | 15 | 5 | 3 | 3 | 0 | 16½ | 4½ | 4½ | 3½ | 1 |
2 | 270 | steedee | 9 | 14 | 7 | 2 | 0 | 2 | 5 | 25 | 7 | 3 | 0 | – | 4 | 11 | 5 | 2 | 2 | 0 | 3 | 21 | 7 | 3 | 1 | 2 | 8 | 2 | 2 | 0 | 10½ | 6 | 2½ | – | 1 | 12 | 3 | 1 | 1 | 11 | 2 | 1 | 1 | 1 | 13½ | 14 | 10 | 1 | 0 | 0 | 18 | 6½ | 4½ | 1½ | 1 |
3 | 269½ | Perry | 9 | 11 | 7 | – | 1 | 1 | 5 | 22 | 10 | 5 | 1 | 0 | 3 | 10 | 5 | 3 | 2 | 2 | 3 | 18 | 3 | 4 | 2 | 3 | 5 | 5 | 2 | 1 | 10½ | 8½ | 1 | 3 | 0 | 11 | 5 | 2 | 1½ | 15 | 6 | 1 | 1 | 1 | 11 | 14 | 4 | 0 | 0 | 0 | 20 | 5½ | 4½ | 0 | 1 |
3 | 269½ | rivercard | 9 | 10 | 3 | 4 | 1 | 1 | 4 | 20 | 9 | 4 | 1 | 0 | 3 | 12 | 7 | 4 | 2 | 0 | 2 | 17 | 5 | 3 | 2 | 3 | 5 | 4 | 3 | 1 | 12 | 5 | 3 | 0 | 1½ | 10 | 2 | 2 | 0 | 14 | 7 | 1 | 1 | 1½ | 14½ | 16 | 5 | 2 | 1 | 1½ | 19 | 7 | 1½ | 3 | 0 |
5 | 269 | Ellena | 8 | 13 | 6 | 4 | 3 | 1 | 3 | 18 | 9 | 4 | 1 | 0 | 3 | 12 | 5 | 2 | 2 | 0 | 2 | 13 | 5 | 4 | 3 | 1 | 5 | 5 | 2 | 1 | 15½ | 7 | 5 | 2 | 0 | 11 | 3 | 2 | 2 | 15 | 6 | 1 | 1 | 1 | 12½ | 14 | 4 | 1 | 1 | 2 | 15½ | 5½ | 3½ | 2½ | 1 |
6 | 267½ | Kathrin | 11 | 13 | 6 | 4 | 1 | 1½ | 5 | 21 | 6 | 4 | 1 | 0 | 4 | 12 | 7 | 3 | 1 | 1½ | 3 | 17 | 6 | 3 | 3 | 0 | 6 | 4 | 2 | 1 | 7½ | 6 | 2½ | 0 | 1 | 7 | 3 | 2 | 1 | 17 | 6 | 3 | 1 | 1½ | 15 | 14 | 3 | 1 | 1 | 0 | 16½ | 6 | 3½ | 1 | 1 |
7 | 267 | Skypigeon | 8 | 11 | 6 | 4 | – | 1 | 5 | 18 | 5 | 5 | 1 | 0 | 3 | 14 | 7 | 4 | 4 | 0 | 2 | 16 | 5 | 3 | 2 | 2 | 5 | 6 | 2 | 1 | 11½ | 7 | 2 | 0 | 0 | 10 | 6 | 2 | 1½ | 14 | 5 | 0 | 1 | 1 | 13½ | 14 | 5 | 0 | 3 | 0 | 17 | 7½ | 3½ | 1½ | 1 |
8 | 266½ | Graemespeak | 9 | 11 | 5 | 2 | 1 | 1½ | 6 | 17 | 9 | 3 | 0 | – | 4 | 9 | 4 | 3 | 1 | – | 4 | 20 | 5 | 3 | 0 | 0 | 5 | 4 | 2 | 1 | 11½ | 4½ | 3 | 0 | 0 | 10 | 6 | 0 | 1 | 19 | 5 | 1 | 1 | 2 | 19 | 12 | 4 | 1 | 3 | – | 19 | 8½ | 3½ | 2 | 1 |
9 | 266 | snooky147 | 6 | 13 | 5 | 2 | 2 | 1 | 2 | 22 | 6 | 5 | 2 | 0 | 3 | 11 | 5 | 3 | 2 | 2 | 3 | 18 | 4 | 4 | 0 | 1 | 7 | 6 | 2 | 1 | 13½ | 4 | 1 | 1 | 1 | 10 | 4 | – | 2 | 14 | 7 | 2 | 1 | 1½ | 15½ | 13 | 7 | 0 | 2 | 0 | 17½ | 5 | 2 | 3 | 1 |
10 | 265½ | bobbond | 11 | – | 7 | 3 | 1 | 2 | 4 | 19 | 8 | 5 | 1 | 0 | 1 | 14 | 7 | 4 | 2 | 0 | 4 | 16 | 8 | 5 | 2 | 0 | 6 | 2 | 2 | 1 | 13 | 7 | 3½ | 2 | 1 | 8 | 3 | 1 | 1½ | 13 | 8 | 0 | 1 | 2 | 17 | 13 | 5 | – | 2 | 0 | 18½ | 5 | 3 | 2 | 1 |
11 | 262½ | kellie-text | 10 | 12 | 5 | 2 | 1 | 1 | 4 | 17 | 8 | 5 | 0 | 0 | 2 | 10 | 7 | 4 | 1 | 0 | 3 | 16 | 6 | 6 | 2 | 3 | 5 | 5 | 3 | 1 | 10 | 6 | 3 | 0 | 1½ | 8 | 4 | 2 | 0 | 12 | 6 | 1 | 1 | 1½ | 12½ | 13 | 5 | 0 | 2 | 1½ | 17½ | 9 | 4 | 3 | 0 |
12 | 262 | pat39 | 10 | 8 | 8 | 3 | 1 | 2 | 4 | 19 | 9 | 6 | 1 | 0 | 2 | 12 | 6 | 4 | 3 | 0 | 3 | 17 | 5 | 3 | 2 | 0 | 6 | 3 | 2 | 0 | 9½ | 8 | 1 | 0 | 1½ | 11 | 5 | 2 | 1½ | 17 | 6 | 0 | 1 | 1½ | 14½ | 14 | 5 | 1 | 1 | 0 | 17½ | 5 | 0 | 0 | 0 |
13 | 261 | wildhoney28 | 11 | 12 | – | 2 | 1 | 2 | 2 | 20 | 8 | 4 | 0 | 1½ | 2 | 17 | 8 | 2 | 2 | 2 | 4 | 18 | 4 | 1 | 0 | 0 | 5 | 5 | 2 | 1 | 10 | 3½ | 4 | 0 | 0 | 13 | 2 | 2 | 1½ | 16 | 8 | 0 | 1 | 2 | 10 | 15 | 4 | 2 | 1 | 0 | 16½ | 7 | 1½ | 3½ | 1 |
14 | 260 | The Statman | 10 | 10 | 6 | 3 | 1 | 1 | 4 | 22 | 6 | 5 | 1 | 0 | 3 | 9 | 6 | 3 | 2 | – | 3 | 14 | 4 | 4 | 1 | 0 | 5 | 7 | 2 | 1 | 10 | 5½ | 3 | 0 | 1 | 14 | 6 | 2 | 1½ | 13 | 5 | 0 | 1 | 0 | 13½ | 14 | 4 | 1 | 2 | 1½ | 15 | 6½ | 4 | 1½ | 2 |
15 | 259 | snookersfun | 13 | 11 | 5 | 2 | 1 | 1 | 4 | 23 | 9 | 3 | 1 | 0 | 2 | 14 | 5 | 0 | 1 | 0 | 3 | 17 | 6 | 4 | 0 | 3 | 4 | 5 | 3 | 0 | 10½ | 5½ | 3 | 0 | 0 | 10 | 1 | 2 | 1 | 18 | 7 | 2 | 1 | 0 | 14½ | 13 | 3 | 2 | 2 | 0 | 16 | 4 | 2½ | 0 | 1 |
16 | 258 | crucible77 | 8 | 9 | 5 | 3 | 1 | 1 | 4 | 17 | 8 | 5 | 0 | 0 | 1 | 10 | 7 | 2 | 1 | 2 | 6 | 19 | 5 | 4 | 0 | 2 | 5 | 4 | 2 | 1 | 10 | 8 | 3 | 0 | 1 | 8 | 5 | 2 | 0 | 14 | 6 | 2 | 1 | 2 | 13 | 14 | 4 | 1 | 1 | 0 | 16½ | 6 | 6 | 1½ | 1 |
17 | 257½ | Alex0paul | 7 | 13 | 6 | 3 | 1 | – | 4 | 22 | 9 | 3 | 1 | 0 | 3 | 9 | 7 | 4 | 2 | 0 | 2 | 21 | 5 | 3 | 1 | 0 | 4 | 4 | 2 | 0 | 12½ | 3 | 2½ | 1½ | 0 | 9 | 4 | 2 | 0 | 15 | 6 | 1 | 1 | 0 | 11 | 16 | 6 | 2 | 3 | 0 | 17½ | 4 | 1 | 3½ | – |
17 | 257½ | JoanneT63 | 7 | 9 | 4 | 3 | 1 | 1 | 5 | 20 | 11 | 4 | 1 | 0 | 3 | 13 | 6 | – | 2 | 0 | 2 | 15 | 5 | 2 | 0 | 1½ | 4 | 6 | 1 | 1 | 13 | 6 | 2 | 2 | 1 | 11 | 6 | 2 | 1½ | 14 | 7 | 2 | 1 | 0 | 10½ | 12 | 8 | 0 | 2 | 0 | 16½ | 10 | 1 | 1½ | 0 |
19 | 256½ | Odrl | 8 | 10 | 9 | 3 | 1 | 1 | 2 | 15 | 8 | 2 | 1 | 0 | 2 | 9 | 5 | 5 | 3 | 1½ | 3 | 16 | 3 | 2 | 2 | 0 | 5 | 5 | 2 | 0 | 14 | 7½ | 2 | 3 | 0 | 10 | 4 | 1 | 0 | 16 | 4 | 1 | 1 | 1½ | 10 | 15 | 5 | 1 | 3 | 2 | 18 | 7½ | 4 | 1½ | 1 |
20 | 256 | The Boss | – | 12 | 4 | 3 | 1 | 1½ | 4 | 18 | 7 | 6 | 1 | 0 | 3 | 11 | 6 | 3 | 3 | 1 | 1 | 18 | 4 | 4 | 2 | 0 | 5 | 5 | 2 | 1 | 13½ | 4½ | 3½ | 1 | 1 | 11 | 3 | 2 | 1 | 17 | 7 | 2 | 1 | 1 | 12½ | 14 | 2 | 1 | 1 | 0 | 18½ | 6 | 2 | 3 | 1 |
Comment