This table shows the current standings in the Seasonlong Prediciton Contest, following the Bahrain Championship and the fourth round of the Premier League.
Remember, you are automatically entered into this Contest when you make predictions on any single round.
The overall total column is on the left-hand side, with scores for individual rounds (including high-break bonus points) in the right-hand columns.
A dash (–) indicates that no predictions were made by that Predictor for that round.
Remember, you are automatically entered into this Contest when you make predictions on any single round.
The overall total column is on the left-hand side, with scores for individual rounds (including high-break bonus points) in the right-hand columns.
A dash (–) indicates that no predictions were made by that Predictor for that round.
Total score | Predictor | NI R1 | NI R2 | NI R3 | NI QF | NI SF | NI F | PL 1 | SM 1 | SM 2 | SM QF | SM SF | SM F | PL 2 | GP 1 | GP 2 | GP QF | GP SF | GP F | PL 3 | BC 1 | BC 2 | BC QF | BC SF | BC F | PL 4 |
143 | steedee | 9 | 14 | 7 | 2 | 0 | 2 | 5 | 25 | 7 | 3 | 0 | – | 4 | 11 | 5 | 2 | 2 | 0 | 3 | 21 | 7 | 3 | 1 | 2 | 8 |
140½ | Migtsf | 9 | 12 | 8 | 2 | 1 | 1 | 2 | 21 | 10 | 7 | 1 | 0 | 3 | 15 | 7 | 3 | 1 | 1½ | 4 | 20 | 4 | 3 | 1 | 2 | 2 |
140 | Kathrin | 11 | 13 | 6 | 4 | 1 | 1½ | 5 | 21 | 6 | 4 | 1 | 0 | 4 | 12 | 7 | 3 | 1 | 1½ | 3 | 17 | 6 | 3 | 3 | 0 | 6 |
137 | Mr Snooker | 9 | 14 | 8 | 2 | 1 | 1 | 4 | 20 | 9 | 3 | 1 | 0 | 3 | 13 | 6 | 4 | 3 | 0 | 2 | 19 | 6 | 3 | 3 | 0 | 3 |
136½ | thunder | 10 | 8 | 4 | 4 | 1 | 1 | 5 | 21 | 12 | 6 | 1 | 0 | 4 | 13 | 5 | 2 | 3 | 0 | 3 | 17 | 5 | 3 | 2 | 1½ | 5 |
135 | PaulTheSoave | 12 | 17 | 5 | 4 | 1 | 1 | 4 | 22 | 12 | 5 | 1 | 0 | 3 | 9 | 8 | 2 | 2 | 0 | 1 | 12 | 5 | 2 | 1 | 0 | 6 |
135 | Perry | 9 | 11 | 7 | – | 1 | 1 | 5 | 22 | 10 | 5 | 1 | 0 | 3 | 10 | 5 | 3 | 2 | 2 | 3 | 18 | 3 | 4 | 2 | 3 | 5 |
134 | Monique | 7 | 11 | 5 | 3 | 3 | 1 | 3 | 23 | 10 | 4 | 1 | 0 | 4 | 12 | 5 | 2 | 3 | 0 | 3 | 19 | 3 | 1 | 4 | 2 | 5 |
134 | pat39 | 10 | 8 | 8 | 3 | 1 | 2 | 4 | 19 | 9 | 6 | 1 | 0 | 2 | 12 | 6 | 4 | 3 | 0 | 3 | 17 | 5 | 3 | 2 | 0 | 6 |
132½ | Marc | 13 | 11 | 7 | 3 | 1 | 1½ | 2 | 18 | 9 | 6 | 3 | 0 | 1 | 10 | 6 | 2 | 1 | 0 | 4 | 18 | 6 | 2 | 1 | 1 | 6 |
132 | snookersfun | 13 | 11 | 5 | 2 | 1 | 1 | 4 | 23 | 9 | 3 | 1 | 0 | 2 | 14 | 5 | 0 | 1 | 0 | 3 | 17 | 6 | 4 | 0 | 3 | 4 |
131 | Anastasia | 8 | 8 | 3 | 3 | 3 | 0 | 6 | 21 | 10 | 4 | 0 | 2 | 0 | 14 | 4 | 3 | 2 | 0 | 3 | 22 | 5 | 2 | 1 | 0 | 7 |
131 | ljw112 | 12 | 15 | 5 | 3 | 1 | 1 | 5 | 21 | 6 | 1 | 2 | – | 3 | 10 | 6 | 5 | 2 | 2 | 1 | 18 | 5 | 5 | 2 | 0 | – |
131 | rivercard | 9 | 10 | 3 | 4 | 1 | 1 | 4 | 20 | 9 | 4 | 1 | 0 | 3 | 12 | 7 | 4 | 2 | 0 | 2 | 17 | 5 | 3 | 2 | 3 | 5 |
131 | Skypigeon | 8 | 11 | 6 | 4 | – | 1 | 5 | 18 | 5 | 5 | 1 | 0 | 3 | 14 | 7 | 4 | 4 | 0 | 2 | 16 | 5 | 3 | 2 | 2 | 5 |
130 | Alex0paul | 7 | 13 | 6 | 3 | 1 | – | 4 | 22 | 9 | 3 | 1 | 0 | 3 | 9 | 7 | 4 | 2 | 0 | 2 | 21 | 5 | 3 | 1 | 0 | 4 |
130 | bobbond | 11 | – | 7 | 3 | 1 | 2 | 4 | 19 | 8 | 5 | 1 | 0 | 1 | 14 | 7 | 4 | 2 | 0 | 4 | 16 | 8 | 5 | 2 | 0 | 6 |
130 | kellie-text | 10 | 12 | 5 | 2 | 1 | 1 | 4 | 17 | 8 | 5 | 0 | 0 | 2 | 10 | 7 | 4 | 1 | 0 | 3 | 16 | 6 | 6 | 2 | 3 | 5 |
129 | snooky147 | 6 | 13 | 5 | 2 | 2 | 1 | 2 | 22 | 6 | 5 | 2 | 0 | 3 | 11 | 5 | 3 | 2 | 2 | 3 | 18 | 4 | 4 | 0 | 1 | 7 |
129 | StunShot | 7 | 13 | 3 | 3 | 2 | 1 | 4 | 19 | 7 | 4 | 1 | 0 | 3 | 11 | 7 | 4 | 3 | 0 | 3 | 21 | 3 | 4 | 0 | 0 | 6 |
128½ | wildhoney28 | 11 | 12 | – | 2 | 1 | 2 | 2 | 20 | 8 | 4 | 0 | 1½ | 2 | 17 | 8 | 2 | 2 | 2 | 4 | 18 | 4 | 1 | 0 | 0 | 5 |
127½ | joao hendryfan | 10 | 13 | 7 | 3 | 1 | 1 | 4 | 25 | 6 | 3 | 1 | 0 | – | 11 | 8 | – | 3 | 1½ | – | 18 | 4 | 4 | 0 | – | 4 |
127 | drlog147 | 10 | 11 | 6 | – | 3 | 1 | 3 | 20 | 5 | 5 | 1 | 0 | 3 | 10 | 6 | 1 | 1 | 0 | 5 | 19 | 4 | 2 | 2 | 2 | 7 |
127 | Ellena | 8 | 13 | 6 | 4 | 3 | 1 | 3 | 18 | 9 | 4 | 1 | 0 | 3 | 12 | 5 | 2 | 2 | 0 | 2 | 13 | 5 | 4 | 3 | 1 | 5 |
125 | crucible77 | 8 | 9 | 5 | 3 | 1 | 1 | 4 | 17 | 8 | 5 | 0 | 0 | 1 | 10 | 7 | 2 | 1 | 2 | 6 | 19 | 5 | 4 | 0 | 2 | 5 |
125 | João | 10 | 12 | 7 | 2 | 1 | 2 | 2 | 19 | 9 | 0 | 0 | 0 | 0 | 13 | 7 | 3 | 2 | 2 | 4 | 20 | 4 | 2 | 0 | 0 | 4 |
123 | The Statman | 10 | 10 | 6 | 3 | 1 | 1 | 4 | 22 | 6 | 5 | 1 | 0 | 3 | 9 | 6 | 3 | 2 | – | 3 | 14 | 4 | 4 | 1 | 0 | 5 |
122½ | Graemespeak | 9 | 11 | 5 | 2 | 1 | 1½ | 6 | 17 | 9 | 3 | 0 | – | 4 | 9 | 4 | 3 | 1 | – | 4 | 20 | 5 | 3 | 0 | 0 | 5 |
122½ | Rane | 9 | 8 | 7 | 3 | 1 | 1 | 4 | 20 | 6 | 3 | 1 | 0 | 4 | 8 | 6 | 4 | 2 | – | 2 | 14 | 6 | 4 | 1 | 1½ | 7 |
120½ | alvessnooker | 7 | 12 | 9 | 2 | 1 | – | 4 | 14 | 6 | 5 | 1 | 0 | 4 | 16 | 3 | 3 | 2 | 1½ | 2 | 16 | 4 | 3 | – | 0 | 5 |
120½ | RaNeN | 11 | 13 | 7 | 3 | 3 | 1 | 3 | 15 | 6 | 4 | 1 | 0 | – | 9 | 5 | 2 | 0 | 1½ | 4 | 17 | 7 | 2 | 3 | 0 | 3 |
119½ | JoanneT63 | 7 | 9 | 4 | 3 | 1 | 1 | 5 | 20 | 11 | 4 | 1 | 0 | 3 | 13 | 6 | – | 2 | 0 | 2 | 15 | 5 | 2 | 0 | 1½ | 4 |
118½ | The Boss | – | 12 | 4 | 3 | 1 | 1½ | 4 | 18 | 7 | 6 | 1 | 0 | 3 | 11 | 6 | 3 | 3 | 1 | 1 | 18 | 4 | 4 | 2 | 0 | 5 |
118 | Kingscratcher | 8 | 11 | 3 | 2 | 1 | 1½ | 5 | 16 | 6 | 5 | 1 | 0 | 3 | 12 | 7 | 1 | 1 | 1½ | 5 | 15 | 5 | 4 | 0 | 0 | 4 |
118 | Martin76 | – | 10 | 4 | 2 | 1 | 1 | 5 | 17 | 7 | 6 | 2 | 0 | 1 | 14 | 7 | 2 | 2 | 0 | 3 | 17 | 6 | 4 | 0 | 0 | 7 |
117 | highlander69 | 11 | 12 | 5 | 4 | 1 | 1 | 3 | 22 | 6 | 6 | 1 | 0 | 2 | 9 | 5 | 1 | – | – | 3 | 13 | 6 | 2 | 1 | – | 3 |
117 | Valderie | 11 | 8 | 4 | 2 | 2 | 0 | 4 | 20 | 6 | 5 | 1 | 0 | 2 | 12 | 6 | – | – | – | 3 | 19 | 5 | 3 | 0 | 0 | 4 |
116½ | Odrl | 8 | 10 | 9 | 3 | 1 | 1 | 2 | 15 | 8 | 2 | 1 | 0 | 2 | 9 | 5 | 5 | 3 | 1½ | 3 | 16 | 3 | 2 | 2 | 0 | 5 |
115½ | Miss S | – | 9 | – | 4 | 1 | 1½ | 4 | 22 | 5 | 5 | 2 | 0 | 4 | 13 | 7 | – | 1 | 2 | 2 | 16 | 5 | 4 | 3 | 0 | 5 |
114 | Capelito | 10 | 11 | 6 | 2 | 1 | – | 4 | 19 | 6 | 3 | 1 | – | 4 | 15 | – | 4 | – | – | 2 | 16 | 4 | 2 | – | – | 4 |
112½ | attilahun | 7 | 10 | – | 2 | 1 | 1 | 4 | 21 | 5 | 3 | 1 | 0 | 3 | 8 | 8 | 5 | 2 | 1½ | 2 | 13 | 7 | 2 | 2 | 0 | 4 |
112½ | Viktortheman | 11 | 9 | 4 | – | 1 | 1½ | 4 | 20 | 9 | 8 | 2 | 0 | – | 11 | – | 4 | – | 2 | 2 | 14 | 3 | 4 | – | 0 | 3 |
111 | matoski | 11 | 6 | 4 | 2 | 1 | 2 | 1 | 17 | 7 | 0 | 1 | 0 | 3 | 8 | 4 | 3 | 2 | 0 | – | 22 | 7 | 4 | 2 | 0 | 4 |
Comment