Here are the provisional results of the Overall UK Championship Prediction Contest.
Please check your score (and anyone else's as you wish) and raise any queries within 48 hours of the date/time displayed on this thread. Please post any queries on this thread.
Congratulations to Ellena for becoming UK Predictor Champion.
The total score is given in the left-hand column, with scores for each round to the right.
Scores in individual rounds are shown in bold where they include a high-break bonus.
Please check your score (and anyone else's as you wish) and raise any queries within 48 hours of the date/time displayed on this thread. Please post any queries on this thread.
Congratulations to Ellena for becoming UK Predictor Champion.
The total score is given in the left-hand column, with scores for each round to the right.
Scores in individual rounds are shown in bold where they include a high-break bonus.
Total | Predictor | First round | Second round | Quarter- finals | Semi- finals | Final |
29½ | Ellena | 15½ | 7 | 5 | 2 | 0 |
28 | attilahun | 14½ | 7½ | 3 | 2 | 1 |
28 | RaNeN | 13 | 8 | 5 | 2 | 0 |
26½ | bobbond | 13 | 7 | 3½ | 2 | 1 |
26½ | matoski | 15½ | 6½ | 1½ | 3 | 0 |
26½ | Odrl | 14 | 7½ | 2 | 3 | 0 |
25½ | highlander69 | 12½ | 7 | 3 | 2 | 1 |
25½ | Wim | 12½ | 7 | 4 | 2 | – |
24 | Capelito | 13½ | 7½ | 1½ | 1½ | 0 |
24 | JoanneT63 | 13 | 6 | 2 | 2 | 1 |
24 | spike | 12 | 8 | 1 | 3 | 0 |
24 | sunny3909 | 11 | 9 | 2 | 2 | 0 |
23½ | Caroline | 12 | 5½ | 6 | 0 | 0 |
23½ | dantuck 7 | 12½ | 6½ | 2 | 2½ | 0 |
23½ | Marc | 9 | 7½ | 5 | 2 | 0 |
23½ | Miss S | 13½ | 7 | 3 | 0 | 0 |
23½ | The Boss | 13½ | 4½ | 3½ | 1 | 1 |
23 | Martin76 | 10 | 5½ | 5½ | 0 | 2 |
23 | PaulTheSoave | 15 | 6 | 1 | 0 | 1 |
23 | Perry | 10½ | 8½ | 1 | 3 | 0 |
22 | Anastasia | 12 | 7½ | 0 | 1½ | 1 |
22 | crucible77 | 10 | 8 | 3 | 0 | 1 |
21½ | dazza | 10 | 7½ | 3 | 0 | 1 |
21½ | Mr Snooker | 13 | 5½ | 1½ | 1½ | 0 |
21½ | rivercard | 12 | 5 | 3 | 0 | 1½ |
20½ | kellie-text | 10 | 6 | 3 | 0 | 1½ |
20½ | Migtsf | 13 | 5 | 2½ | 0 | 0 |
20½ | Skypigeon | 11½ | 7 | 2 | 0 | 0 |
20½ | snooky147 | 13½ | 4 | 1 | 1 | 1 |
20 | Goldspark | 16½ | 3½ | – | – | 0 |
20 | pat39 | 9½ | 8 | 1 | 0 | 1½ |
20 | steedee | 10½ | 6 | 2½ | – | 1 |
20 | Viktortheman | 11½ | 5 | 3½ | 0 | – |
19½ | Alex0paul | 12½ | 3 | 2½ | 1½ | 0 |
19½ | Rane | 12 | 3 | 2½ | 2 | 0 |
19½ | The Statman | 10 | 5½ | 3 | 0 | 1 |
19½ | wildJONESEYE | 10½ | 6 | 1 | 2 | 0 |
19 | alvessnooker | 11 | 7 | – | 0 | 1 |
19 | Graemespeak | 11½ | 4½ | 3 | 0 | 0 |
19 | JPK123 | 10 | 8 | 0 | – | 1 |
19 | Kingscratcher | 9½ | 4 | 4½ | 0 | 1 |
19 | snookersfun | 10½ | 5½ | 3 | 0 | 0 |
18½ | geoffbrooking | 9½ | 7 | 1 | 0 | 1 |
18½ | João | 10 | 4½ | 2 | 2 | 0 |
18½ | masterwill86 | 9½ | 5½ | 2 | 1½ | 0 |
18½ | Valderie | 7½ | 7½ | 2 | 0 | 1½ |
18 | StunShot | 9 | 6½ | 2½ | 0 | 0 |
17½ | wildhoney28 | 10 | 3½ | 4 | 0 | 0 |
17 | drlog147 | 10 | – | 6 | 0 | 1 |
17 | Kathrin | 7½ | 6 | 2½ | 0 | 1 |
17 | Mal | 11½ | 5½ | – | – | – |
17 | Manvilla | 8½ | 6½ | 2 | – | 0 |
16½ | Strickimicki | 10½ | 3½ | 2½ | – | – |
16 | Monique | 8½ | 4 | 1 | 1 | 1½ |
15½ | noel | 7½ | 5 | 1 | 2 | 0 |
15½ | pekmez | 15½ | – | – | – | – |
15½ | thunder | 10 | – | 4 | 0 | 1½ |
15 | AntMac147 | 9½ | – | 4½ | – | 1 |
13 | JiangYu | 10½ | – | 1½ | 1 | – |
13 | RocketRoy | 13 | – | – | – | – |
12 | littleminx147 | 12 | – | – | – | – |
11½ | joao hendryfan | 11½ | – | 0 | – | 0 |
11½ | poolqjunkie | 11½ | – | – | – | – |
11 | gby4 | 10 | – | 1 | – | – |
11 | snooker warrior | 11 | – | – | – | – |
10 | adrift | – | 7 | 3 | 0 | 0 |
10 | aphex | 10 | – | – | – | – |
10 | Jules USA | 10 | – | – | – | – |
10 | mister e | 10 | – | – | – | – |
9½ | Stunrunthru | 9½ | – | – | – | – |
6½ | superaussie | 6½ | – | – | – | – |
3 | uuuyuuu | – | – | 3 | – | – |
1½ | toupihiggins | – | – | 1½ | – | – |
1 | forcefollow | – | – | – | – | 1 |
1 | Timbaxta | – | – | – | – | 1 |
0 | chumba75 | – | – | – | – | 0 |
0 | Piston | – | – | – | 0 | – |
0 | stephen23 | – | – | – | – | 0 |
Comment