Here are the provisional results of the Overall Welsh Open Prediction Contest.
Please check your score (and anyone else's as you wish) and raise any queries within 48 hours of the date/time displayed on this thread. Please post any queries on this thread.
Provisional congratulations to manvilla for becoming Welsh Open Predictor Champion – helped by a huge win in the first round.
The total score is given in the left-hand column, with scores for each round to the right.
Scores in individual rounds are shown in bold where they include a high-break bonus.
Please check your score (and anyone else's as you wish) and raise any queries within 48 hours of the date/time displayed on this thread. Please post any queries on this thread.
Provisional congratulations to manvilla for becoming Welsh Open Predictor Champion – helped by a huge win in the first round.
The total score is given in the left-hand column, with scores for each round to the right.
Scores in individual rounds are shown in bold where they include a high-break bonus.
Total | Predictor | First round | Second round | Quarter- finals | Semi- finals | Final |
33½ | Manvilla | 24 | 8 | 0 | – | 1½ |
28½ | Kathrin | 17 | 6 | 3 | 1 | 1½ |
28 | Graemespeak | 19 | 5 | 1 | 1 | 2 |
28 | snookersfun | 18 | 7 | 2 | 1 | 0 |
28 | The Boss | 17 | 7 | 2 | 1 | 1 |
28 | wildJONESEYE | 18 | 9 | – | 1 | – |
27 | drlog147 | 18 | 6 | 2 | 1 | 0 |
27 | wildhoney28 | 16 | 8 | 0 | 1 | 2 |
26 | dazza | 15 | 5 | 1 | 3 | 2 |
25½ | pat39 | 17 | 6 | 0 | 1 | 1½ |
25½ | snooky147 | 14 | 7 | 2 | 1 | 1½ |
25½ | spike | 15 | 6 | 1 | 2 | 1½ |
25 | crucible77 | 14 | 6 | 2 | 1 | 2 |
25 | glove147 | 13 | 6 | 3 | 1 | 2 |
25 | masterwill86 | 15 | 5 | 1 | 1 | 3 |
25 | Migtsf | 16 | 7 | 0 | 1 | 1 |
25 | Wim | 16 | 7 | 1 | 1 | – |
24½ | rivercard | 14 | 7 | 1 | 1 | 1½ |
24 | adrift | 12 | 8 | 2 | 1 | 1 |
24 | bobbond | 13 | 8 | 0 | 1 | 2 |
24 | Ellena | 15 | 6 | 1 | 1 | 1 |
24 | JoanneT63 | 14 | 7 | 2 | 1 | 0 |
24 | Martin76 | 12 | 8 | 0 | 2 | 2 |
24 | Monique | 15 | 6 | 2 | 1 | 0 |
24 | PaulTheSoave | 12 | 8 | 2 | 1 | 1 |
24 | Perry | 15 | 6 | 1 | 1 | 1 |
24 | StunShot | 15 | 6 | 1 | 1 | 1 |
23½ | Caroline | 13 | 7 | 2 | – | 1½ |
23½ | Odrl | 16 | 4 | 1 | 1 | 1½ |
23 | Alex0paul | 15 | 6 | 1 | 1 | 0 |
23 | joao hendryfan | 15 | 4 | 1 | 2 | 1 |
23 | JohnnyCash | 15 | 5 | 1 | 1 | 1 |
23 | Valderie | 14 | 6 | 0 | 1 | 2 |
22½ | thunder | 13 | 5 | 2 | 1 | 1½ |
22 | alvessnooker | 17 | 4 | – | 1 | 0 |
22 | Miss S | 13 | 7 | 1 | 1 | – |
22 | pekmez | 17 | 2 | 1 | 2 | 0 |
21½ | JPK123 | 12 | 6 | 2 | 0 | 1½ |
21½ | kellie-text | 12 | 6 | 1 | 1 | 1½ |
21 | attilahun | 14 | 5 | 1 | 1 | 0 |
21 | highlander69 | 13 | 6 | 0 | 1 | 1 |
21 | jamesa54321 | 11 | 6 | 1 | 1 | 2 |
21 | matoski | 15 | 3 | 2 | 0 | 1 |
21 | Rane | 18 | – | 1 | 2 | – |
21 | RaNeN | 13 | 6 | 0 | 1 | 1 |
21 | Skypigeon | 14 | 5 | 0 | 1 | 1 |
20 | gby4 | 11 | 5 | 3 | 1 | 0 |
20 | Stunrunthru | 16 | 4 | – | – | – |
19 | The Statman | 13 | 5 | 0 | 1 | 0 |
17 | Anastasia | 12 | 5 | 0 | 0 | 0 |
17 | english bob | 17 | – | – | – | – |
17 | Goldspark | 17 | – | – | – | – |
16 | AntMac147 | 16 | – | – | – | – |
16 | laurens | 16 | – | – | – | – |
16 | Noel | 14 | – | 2 | – | – |
16 | steedee | 11 | 2 | 1 | 1 | 1 |
15 | Kingscratcher | 13 | – | 1 | 1 | – |
15 | snookerwarrior | 15 | – | – | – | – |
15 | Viktortheman | 14 | – | 1 | 0 | – |
14 | Marc | – | 11 | 1 | 1 | 1 |
14 | ronnieisthebest | 14 | – | – | – | – |
14 | Sam 92 | 14 | – | – | – | – |
13 | Mr Snooker | 10 | – | 1 | 2 | 0 |
13 | trevorhon | 13 | – | – | – | – |
13 | WendyV | 13 | – | – | – | – |
12 | Capelito | 12 | – | – | – | – |
12 | João | 12 | – | – | – | – |
11 | JiangYu | 11 | – | – | – | – |
11 | jw147 | 11 | – | – | – | – |
11 | littleminx147 | 11 | – | – | – | – |
7 | sunny3909 | – | 4 | 1 | 1 | 1 |
4 | snookerloopy 08 | – | – | 1 | 1 | 2 |
1½ | JohnPizzapan | – | – | – | – | 1½ |
1 | RocketRoy1983 | – | – | 1 | – | – |
1 | SmithStar | – | – | – | 1 | – |
Comment