Here are the provisional results of the Overall World Championship Prediction Contest.
Please check your score (and anyone else's as you wish) and raise any queries within 48 hours of the date/time displayed on this thread. Please post any queries on this thread.
We traditionally have two winners for the World Championship – firstly just the Crucible Champion and secondly including the Final Qualifying Round.
Provisional congratulations to Graemespeak for becoming Champion in both.
The total score is given in the left-hand column, with scores for each round to the right.
Scores in individual rounds are shown in bold where they include a high-break bonus.
This is the table with the Final Qualifying Round included:
Please check your score (and anyone else's as you wish) and raise any queries within 48 hours of the date/time displayed on this thread. Please post any queries on this thread.
We traditionally have two winners for the World Championship – firstly just the Crucible Champion and secondly including the Final Qualifying Round.
Provisional congratulations to Graemespeak for becoming Champion in both.
The total score is given in the left-hand column, with scores for each round to the right.
Scores in individual rounds are shown in bold where they include a high-break bonus.
Total | Predictor | First round | Second round | Quarter- finals | Semi- finals | Final |
34 | Graemespeak | 19 | 8½ | 3½ | 2 | 1 |
33½ | kellie-text | 17½ | 9 | 4 | 3 | 0 |
33 | adrift | 20½ | 7 | 3½ | 0 | 1 |
32½ | Miss S | 18½ | 5 | 7 | 1 | 1 |
32 | Martin76 | 17½ | 7½ | 2½ | 3½ | 1 |
32 | Odrl | 18 | 7½ | 4 | 1½ | 1 |
31½ | dazza | 18½ | 6 | 4 | 2 | 1 |
31½ | steedee | 18 | 6½ | 4½ | 1½ | 1 |
31½ | thunder | 18½ | 5½ | 3½ | 3 | 1 |
31 | crucible77 | 16½ | 6 | 6 | 1½ | 1 |
31 | highlander69 | 18 | 6½ | 3½ | 2 | 1 |
31 | jamesa54321 | 19 | 6 | 3 | 2 | 1 |
31 | João | 16½ | 8½ | 2 | 3 | 1 |
31 | noel | 17½ | 7½ | 4 | 1 | 1 |
31 | Perry | 20 | 5½ | 4½ | 0 | 1 |
30½ | JG91 | 18 | 5 | 4½ | 2 | 1 |
30½ | Kingscratcher | 18 | 8½ | 2 | 2 | 0 |
30½ | rivercard | 19 | 7 | 1½ | 3 | 0 |
30½ | Skypigeon | 17 | 7½ | 3½ | 1½ | 1 |
30½ | The Boss | 18½ | 6 | 2 | 3 | 1 |
30½ | Valderie | 18½ | 7½ | 1½ | 2 | 1 |
30 | Migtsf | 16½ | 4½ | 4½ | 3½ | 1 |
30 | StunShot | 17 | 5½ | 3½ | 2 | 2 |
29½ | bobbond | 18½ | 5 | 3 | 2 | 1 |
29½ | dantuck 7 | 16½ | 6 | 3 | 3 | 1 |
29½ | hegeland | 19 | 6 | 3 | 1½ | – |
29½ | JPK123 | 15½ | 8 | 3½ | 1½ | 1 |
29½ | RocketRoy1983 | 20½ | – | 5½ | 2½ | 1 |
29½ | wildhoney28 | 16½ | 7 | 1½ | 3½ | 1 |
29 | attilahun | 17 | 4½ | 3½ | 3 | 1 |
29 | JoanneT63 | 16½ | 10 | 1 | 1½ | 0 |
29 | masterwill86 | 16 | 8½ | 3½ | 1 | 0 |
29 | sunny3909 | 19 | 7½ | 1 | 1½ | – |
29 | The Statman | 15 | 6½ | 4 | 1½ | 2 |
28½ | snooky147 | 17½ | 5 | 2 | 3 | 1 |
28 | Ellena | 15½ | 5½ | 3½ | 2½ | 1 |
28 | Kathrin | 16½ | 6 | 3½ | 1 | 1 |
27½ | BellySpace | 17 | 5½ | 2 | 2 | 1 |
27½ | matoski | 19 | 4 | 1 | 2½ | 1 |
27½ | RaNeN | 16½ | 7 | – | 3 | 1 |
27 | glove147 | 14 | 7 | 3 | 2 | 1 |
27 | joao hendryfan | 17½ | 4½ | 4 | – | 1 |
27 | Mr Snooker | 13 | 8 | 3½ | 1½ | 1 |
26 | Alex0paul | 17½ | 4 | 1 | 3½ | – |
26 | Forman | 18 | 7 | – | – | 1 |
25½ | abextra | 14½ | 7 | 2½ | 1½ | 0 |
25½ | snookerloopy 08 | 14½ | 5½ | 4½ | 0 | 1 |
25 | alvessnooker | 13 | 7 | – | 4 | 1 |
25 | drlog147 | 13½ | 4 | 3 | 3½ | 1 |
25 | JohnnyCash | 14½ | 4 | 3 | 2½ | 1 |
24½ | berolina | 15 | 7 | 0 | 1½ | 1 |
24½ | Monique | 15½ | 5 | 2 | 1 | 1 |
24½ | submarine | 12½ | 5 | 2½ | 3½ | 1 |
24 | Stunrunthru | 15 | 3 | 5 | – | 0 |
24 | wildJONESEYE | 16½ | 5½ | 0 | 2 | 0 |
23½ | gby4 | 12½ | 5 | 4½ | 1½ | – |
23½ | snookersfun | 16 | 4 | 2½ | 0 | 1 |
23½ | Wim | 18 | 3 | 1 | 1½ | 0 |
23 | spike | 14½ | 6 | 2½ | 0 | 0 |
22½ | pat39 | 17½ | 5 | 0 | 0 | 0 |
22 | Manvilla | 12 | 6½ | 3½ | – | 0 |
22 | superaussie | 15 | 4½ | 2½ | 0 | – |
21 | Viktortheman | 13½ | – | 4½ | 3 | 0 |
20½ | bongo | 15½ | – | 3 | 2 | – |
20 | Harry Potter | 20 | – | – | – | – |
19½ | Rane | 15½ | – | 3 | 1 | – |
19 | Capelito | 11 | 5 | 1 | 2 | – |
18 | Anastasia | 7 | 8 | 1 | 2 | 0 |
18 | Theguywithaplan | 16 | – | – | 2 | – |
17 | JiangYu | 12½ | – | – | 4½ | – |
17 | snookerwarrior | 17 | – | – | – | – |
17 | YouMah | 17 | – | – | – | – |
16½ | CTquick147 | 16½ | – | – | – | – |
16½ | nat hunt | 13½ | – | – | 2 | 1 |
16 | scapps42 | 16 | – | – | – | – |
15 | littleminx147 | 15 | – | – | – | – |
14½ | lee brett | 14½ | – | – | – | – |
14½ | Mal | 14½ | – | – | – | – |
14½ | Malachi-b | 14½ | – | – | – | – |
14½ | ronjans | 14½ | – | – | – | – |
14½ | screwbackjack | 14½ | – | – | – | – |
14 | alex 5525 | 14 | – | – | – | – |
12½ | Stella147 | 12½ | – | – | – | – |
12½ | tony9ball68 | – | 6½ | 3 | 2 | 1 |
12 | James Wattashot | 12 | – | – | – | – |
11½ | english bob | 11½ | – | – | – | – |
11 | James147 | 11 | – | – | – | – |
10 | jonesy | 10 | – | – | – | – |
10 | ronnieisthebest | 10 | – | – | – | – |
9 | Mauricio | – | 5 | – | 4 | 0 |
4 | BikiniKill | – | – | 3 | – | 1 |
4 | lkomarci | – | 4 | – | – | – |
4 | McPants | – | – | 4 | – | – |
3 | ore | – | – | – | 3 | – |
3 | ste bed | – | – | – | 3 | – |
2½ | AntMac147 | – | – | 2½ | – | – |
2 | Marc | – | – | – | 2 | – |
1½ | longshot | – | – | – | 1½ | – |
1½ | Mart1n | – | – | – | – | 1½ |
1 | brettski | – | – | – | – | 1 |
1 | cynisca | – | – | – | – | 1 |
1 | John From London Town MBE | – | – | – | – | 1 |
1 | looki | – | – | – | – | 1 |
1 | Theodor Cepraga | – | – | – | – | 1 |
0 | snookerguy | – | – | – | – | 0 |
0 | Trigger666 | – | – | – | – | 0 |
This is the table with the Final Qualifying Round included:
Total | Predictor | Final qualifying round | Crucible (as above) |
53 | Graemespeak | 19 | 34 |
47½ | João | 16½ | 31 |
47 | Martin76 | 15 | 32 |
46½ | bobbond | 17 | 29½ |
46 | kellie-text | 12½ | 33½ |
45½ | Kingscratcher | 15 | 30½ |
45 | rivercard | 14½ | 30½ |
45 | steedee | 13½ | 31½ |
44 | crucible77 | 13 | 31 |
44 | Skypigeon | 13½ | 30½ |
44 | snooky147 | 15½ | 28½ |
43½ | BellySpace | 16 | 27½ |
43½ | jamesa54321 | 12½ | 31 |
43½ | Miss S | 11 | 32½ |
43 | dazza | 11½ | 31½ |
43 | Kathrin | 15 | 28 |
43 | masterwill86 | 14 | 29 |
43 | The Boss | 12½ | 30½ |
42½ | glove147 | 15½ | 27 |
42½ | JPK123 | 13 | 29½ |
42½ | The Statman | 13½ | 29 |
42 | Odrl | 10 | 32 |
42 | Perry | 11 | 31 |
41 | attilahun | 12 | 29 |
40½ | adrift | 8½ | 32 |
40½ | Ellena | 12½ | 28 |
40½ | StunShot | 10½ | 30 |
39½ | JoanneT63 | 10½ | 29 |
39½ | Mr Snooker | 12½ | 27 |
39½ | noel | 8½ | 31 |
39½ | wildhoney28 | 10 | 29½ |
39 | Migtsf | 9 | 30 |
39 | RaNeN | 11½ | 27½ |
39 | sunny3909 | 10 | 29 |
38½ | drlog147 | 13½ | 25 |
38½ | joao hendryfan | 11½ | 27 |
38½ | snookerloopy 08 | 13 | 25½ |
38 | matoski | 10½ | 27½ |
38 | snookersfun | 14½ | 23½ |
37 | Alex0paul | 11 | 26 |
37 | pat39 | 14½ | 22½ |
36 | alvessnooker | 11 | 25 |
35½ | Monique | 11 | 24½ |
35½ | spike | 12½ | 23 |
35 | wildJONESEYE | 11 | 24 |
34½ | gby4 | 11 | 23½ |
34 | Stunrunthru | 11 | 23 |
34 | Viktortheman | 13 | 21 |
33½ | Rane | 14 | 19½ |
33½ | superaussie | 11½ | 22 |
31½ | thunder | – | 31½ |
31 | highlander69 | – | 31 |
30½ | JG91 | – | 30½ |
30½ | Valderie | – | 30½ |
30 | Capelito | 11 | 19 |
30 | JiangYu | 13 | 17 |
29½ | dantuck 7 | – | 29½ |
29½ | hegeland | – | 29½ |
29½ | RocketRoy1983 | – | 29½ |
28 | littleminx147 | 13 | 15 |
27½ | english bob | 16 | 11½ |
27 | Anastasia | 9 | 18 |
26 | alex 5525 | 12 | 14 |
26 | Forman | – | 26 |
25½ | abextra | – | 25½ |
25 | JohnnyCash | – | 25 |
24½ | berolina | – | 24½ |
24½ | submarine | – | 24½ |
23½ | Wim | – | 23½ |
22 | Manvilla | – | 22 |
21½ | ronnieisthebest | 11½ | 10 |
20½ | bongo | – | 20½ |
20 | Harry Potter | – | 20 |
19 | Mauricio | 10 | 9 |
18 | Theguywithaplan | – | 18 |
17½ | Marc | 15½ | 2 |
17 | snookerwarrior | – | 17 |
17 | YouMah | – | 17 |
16½ | CTquick147 | – | 16½ |
16½ | nat hunt | – | 16½ |
16 | scapps42 | – | 16 |
14½ | lee brett | – | 14½ |
14½ | Mal | – | 14½ |
14½ | Malachi-b | – | 14½ |
14½ | ronjans | – | 14½ |
14½ | screwbackjack | – | 14½ |
12½ | Stella147 | – | 12½ |
12½ | tony9ball68 | – | 12½ |
12 | James Wattashot | – | 12 |
12 | laurens | 12 | – |
12 | PaulTheSoave | 12 | – |
11 | James147 | – | 11 |
10½ | Caroline | 10½ | – |
10 | chrisdebag | 10 | – |
10 | jonesy | – | 10 |
9½ | murdock | 9½ | – |
4 | BikiniKill | – | 4 |
4 | lkomarci | – | 4 |
4 | McPants | – | 4 |
3 | ore | – | 3 |
3 | ste bed | – | 3 |
2½ | AntMac147 | – | 2½ |
1½ | longshot | – | 1½ |
1½ | Mart1n | – | 1½ |
1 | brettski | – | 1 |
1 | cynisca | – | 1 |
1 | John From London Town MBE | – | 1 |
1 | looki | – | 1 |
1 | Theodor Cepraga | – | 1 |
0 | snookerguy | – | 0 |
0 | Trigger666 | – | 0 |
Comment