Below are the provisional results of the First Round Prediction Contest for the Grand Prix.
Please check your score (and anyone else’s as you wish) and report any queries within 48 hours of the date/time displayed at the top of this thread. Any queries raised after this time will not be considered.
A quick reminder of the scoring: 2 points for the correct winner and scoreline; one point for the correct winner with incorrect scoreline.
Provisional congratulations to Looki for winning the round with a comfortable 4 point victory over choy.
Please note also that bongo and Mr Snooker each gained a bonus point (not included below but marked with a *) for correctly predicting the highest break of the round, which was John Higgins' 135.
Please check your score (and anyone else’s as you wish) and report any queries within 48 hours of the date/time displayed at the top of this thread. Any queries raised after this time will not be considered.
A quick reminder of the scoring: 2 points for the correct winner and scoreline; one point for the correct winner with incorrect scoreline.
Provisional congratulations to Looki for winning the round with a comfortable 4 point victory over choy.
Please note also that bongo and Mr Snooker each gained a bonus point (not included below but marked with a *) for correctly predicting the highest break of the round, which was John Higgins' 135.
:snooker: | Score | HB Diff |
Looki | 20 | 14 |
choy | 16 | 12 |
matoski | 15 | 1 |
masterwill86 | 15 | 1 |
Barcicik | 15 | 3 |
The Boss | 15 | 4 |
kellie-text | 15 | 9 |
Manvilla | 14 | 1 |
Rane | 14 | 4 |
bongo* | 13 | 0 |
Skypigeon | 13 | 1 |
Perry | 13 | 1 |
kokokol | 13 | 1 |
adrift | 13 | 5 |
Odrl | 13 | 12 |
StunShot | 13 | 12 |
alvessnooker | 12 | 1 |
ore | 12 | 1 |
Kathrin | 12 | 3 |
highlander69 | 12 | 3 |
Martin76 | 12 | 3 |
rivercard | 12 | 4 |
Capelito | 12 | 6 |
Kingscratcher | 12 | 7 |
steedee | 12 | 8 |
noel | 12 | 8 |
AndrewB | 12 | 8 |
JPK123 | 12 | 12 |
Marc | 12 | 12 |
ja. | 12 | 12 |
ianduckworth64 | 12 | - |
Forman | 11 | 4 |
João | 11 | 5 |
wildhoney28 | 11 | 5 |
english | 11 | 6 |
ferret | 11 | 8 |
Viktortheman | 11 | 10 |
Migtsf | 11 | 12 |
Ellena | 11 | 12 |
montoya10 | 11 | 12 |
Mr Snooker* | 10 | 0 |
bobbond | 10 | 1 |
Anastasia | 10 | 1 |
pat39 | 10 | 3 |
attilahun | 10 | 3 |
Graemespeak | 10 | 6 |
snookerloopy_08 | 10 | 7 |
crucible77 | 10 | 10 |
spike | 9 | 2 |
Miss_S | 9 | 2 |
wildJONESEYE | 9 | 5 |
Monique | 9 | 6 |
dantuck_7 | 9 | 6 |
Alex0paul | 9 | 10 |
Valderie | 9 | 12 |
superaussie | 9 | 12 |
drlog147 | 8 | 1 |
littleminx147 | 8 | 12 |
glove147 | 7 | 6 |
Comment