Below are the provisional results of the Semi-final Prediction Contest for the Grand Prix.
Please check your score (and anyone else’s as you wish) and report any queries within 48 hours of the date/time displayed at the top of this thread. Any queries raised after this time will not be considered.
A quick reminder of the scoring: 2 points for the correct winner and scoreline; one point for the correct winner with incorrect scoreline.
There was a two way tie for first place between Monique and Wim. This could not be resolved by looking at number of matches won nor frame difference. So the first post recorded wins the round, therefore provisional congratulations to Monique.
Please note that nobody gained a bonus point for correctly predicting the highest break of the round, which was Mark Williams' 142.
Please check your score (and anyone else’s as you wish) and report any queries within 48 hours of the date/time displayed at the top of this thread. Any queries raised after this time will not be considered.
A quick reminder of the scoring: 2 points for the correct winner and scoreline; one point for the correct winner with incorrect scoreline.
There was a two way tie for first place between Monique and Wim. This could not be resolved by looking at number of matches won nor frame difference. So the first post recorded wins the round, therefore provisional congratulations to Monique.
Please note that nobody gained a bonus point for correctly predicting the highest break of the round, which was Mark Williams' 142.
:snooker: | Score | HB Diff |
Monique (1st place) | 3 | 14 |
Wim (2nd place) | 3 | 14 |
The Boss | 2 | 2 |
Forman | 2 | 3 |
RocketRoy1983 | 2 | 5 |
superaussie | 2 | 5 |
spike | 2 | 8 |
noel | 2 | 10 |
Wimm | 2 | 13 |
adrift | 1 | 2 |
Valderie | 1 | 3 |
JPK123 | 1 | 4 |
The Statman | 1 | 5 |
steedee | 1 | 5 |
Odrl | 1 | 5 |
Migtsf | 1 | 5 |
Ellena | 1 | 5 |
drlog147 | 1 | 6 |
Barcicik | 1 | 10 |
snookerloopy_08 | 1 | 11 |
Miss_S | 1 | 11 |
rivercard | 1 | 12 |
dantuck_7 | 1 | 13 |
matoski | 1 | 13 |
highlander69 | 1 | 13 |
masterwill86 | 1 | 14 |
Kingscratcher | 1 | 14 |
Graemespeak | 1 | 17 |
Asi | 1 | 20 |
Alex0paul | 1 | 22 |
wildJONESEYE | 1 | 24 |
pat39 | 1 | 26 |
Skypigeon | 1 | 31 |
Looki | 1 | 33 |
Kathrin | 1 | 41 |
wildhoney28 | 1 | - |
ken147 | 1 | - |
kellie-text | 1 | - |
Perry | 0 | 4 |
Viktortheman | 0 | 4 |
bongo | 0 | 5 |
StunShot | 0 | 6 |
ore | 0 | 6 |
Anastasia | 0 | 8 |
montoya10 | 0 | 8 |
attilahun | 0 | 10 |
Mr Snooker | 0 | 12 |
ferret | 0 | 14 |
footygirl | 0 | 16 |
alvessnooker | 0 | 17 |
crucible77 | 0 | 20 |
João | 0 | 30 |
Comment