Below are the results of the First Round Prediction Contest for the Masters 2010.
Please check your score (and anyone else’s as you wish) and report any queries within 48 hours of the date/time displayed at the top of this thread. Any queries raised after this time will not be considered.
There was a three-way tie for first place between Barcicik, Ellena and the wzrd. This was resolved by looking at the number of correctly predicted matches.... Barcicik scored on 9 out of the 10 matches whereas jw147 and the wzrd only predicted 8 match winners.
Therefore, congratulations to Barcicik for winning the round.
Please note also that
steedee
wildJONESEYE
masterwill86
alex_5525
missneworleans
HunRon
lawrywild
correctly predicted the highest break of the round, which was Neil Robertsons 140. Red stars to follow.
Please check your score (and anyone else’s as you wish) and report any queries within 48 hours of the date/time displayed at the top of this thread. Any queries raised after this time will not be considered.
There was a three-way tie for first place between Barcicik, Ellena and the wzrd. This was resolved by looking at the number of correctly predicted matches.... Barcicik scored on 9 out of the 10 matches whereas jw147 and the wzrd only predicted 8 match winners.
Therefore, congratulations to Barcicik for winning the round.
Please note also that
steedee
wildJONESEYE
masterwill86
alex_5525
missneworleans
HunRon
lawrywild
correctly predicted the highest break of the round, which was Neil Robertsons 140. Red stars to follow.
:snooker: | Points | HB Diff | . | Points | HB Diff |
Barcicik (1st place) | 12 | 7 | jw147 | 8 | 8 |
wzrd | 12 | 2 | glove147 | 8 | 18 |
Ellena | 12 | 7 | Mr P | 8 | |
Viktortheman | 11 | 2 | alex_5525* | 7 | 0 |
Kingscratcher | 11 | 12 | dantuck_7 | 7 | 1 |
jrc750 | 11 | 13 | sunny3909 | 7 | 1 |
HunRon* | 10 | 0 | bongo | 7 | 2 |
Monique | 10 | 1 | Manvilla | 7 | 2 |
The Statman | 10 | 1 | hotpot | 7 | 2 |
Rane | 10 | 3 | King T | 7 | 3 |
jamesa54321 | 10 | 4 | JPK123 | 7 | 4 |
brendan147 | 10 | 5 | crucible77 | 7 | 6 |
Perry | 10 | 6 | Odrl | 7 | 7 |
Anastasia | 10 | 8 | Migtsf | 7 | 7 |
Valderie | 10 | 9 | Mr Snooker | 7 | 10 |
steedee* | 9 | 0 | Looki | 7 | 11 |
missneworleans* | 9 | 0 | cally | 7 | 12 |
Wim | 9 | 1 | pjl83 | 7 | 19 |
magicman | 9 | 1 | wildJONESEYE* | 6 | 0 |
slowcow | 9 | 1 | lawrywild* | 6 | 0 |
checkSide | 9 | 1 | kellie-text | 6 | 1 |
Kathrin | 9 | 2 | snooker | 6 | 1 |
rivercard | 9 | 4 | oyosan | 6 | 1 |
Miss_S | 9 | 4 | drlog147 | 6 | 3 |
abextra | 9 | 4 | Capelito | 6 | 4 |
jb134 | 9 | 4 | kokokol | 6 | 5 |
montoya10 | 9 | 5 | wildhoney28 | 6 | 6 |
Alex0paul | 9 | 6 | nat_hunt | 6 | 7 |
highlander69 | 9 | 9 | alvessnooker | 6 | 12 |
pat39 | 9 | 11 | TheRowdyOne | 6 | 14 |
matoski | 9 | 23 | Mignon | 6 | 19 |
1lawyer | 9 | 2400 | 6 | 20 | |
masterwill86* | 8 | 0 | João | 5 | 1 |
Johnnycash | 8 | 1 | snookerloopy_08 | 5 | 1 |
spike | 8 | 2 | cantpotforshíte | 5 | 1 |
superaussie | 8 | 2 | noel | 5 | 6 |
adrift | 8 | 3 | megane20000 | 5 | |
Skypigeon | 8 | 3 | Asi | 4 | 8 |
The Boss | 8 | 4 | RCMIGil | 4 | 11 |
StunShot | 8 | 4 | FastEddie | 4 | 15 |
ore | 8 | 7 | jonplayer | 4 | 16 |
attilahun | 8 | 8 | Break | 2 | 7 |
Comment