Below are the provisional results of the Quarter-finals Prediction Contest for the Masters.
Please check your score (and anyone else’s as you wish) and report any queries within 48 hours of the date/time displayed at the top of this thread. Any queries raised after this time will not be considered.
There was a two-way tie for first place. The first tie-break criterion, number of correct match winners, did not eliminate anyone, all being 4.
The second criterion, total frames' difference between predicted and actual result, did produce a winner:
HunRon: 3 frames' difference
Wim: 5 frames' difference
Therefore, provisional congratulations to HunRon for winning the round.
Please note also that nobody gained a bonus point for correctly predicting the highest break of the round, which was Mark Allen's 114.
Please check your score (and anyone else’s as you wish) and report any queries within 48 hours of the date/time displayed at the top of this thread. Any queries raised after this time will not be considered.
There was a two-way tie for first place. The first tie-break criterion, number of correct match winners, did not eliminate anyone, all being 4.
The second criterion, total frames' difference between predicted and actual result, did produce a winner:
HunRon: 3 frames' difference
Wim: 5 frames' difference
Therefore, provisional congratulations to HunRon for winning the round.
Please note also that nobody gained a bonus point for correctly predicting the highest break of the round, which was Mark Allen's 114.
:snooker: | Points | HB Diff | Points | HB Diff | |
HunRon (1st) | 6 | 15 | Looki | 3 | 15 |
Wim | 6 | 33 | Valderie | 3 | 17 |
lawrywild | 5 | 14 | Miss_S | 3 | 18 |
Skypigeon | 5 | 17 | The Statman | 3 | 19 |
glove147 | 5 | 19 | Johnnycash | 3 | 23 |
JPK123 | 5 | 21 | João | 3 | 24 |
brendan147 | 5 | 21 | Kathrin | 3 | 25 |
kellie-text | 5 | 23 | Manvilla | 3 | 25 |
Mignon | 5 | 23 | Kingscratcher | 3 | 25 |
kokokol | 5 | 24 | jrc750 | 3 | 25 |
adrift | 5 | 26 | Monique | 3 | 33 |
Odrl | 5 | 33 | Barcicik | 3 | 33 |
montoya10 | 5 | 33 | Migtsf | 3 | 33 |
steedee | 5 | -- | Perry | 3 | 33 |
Viktortheman | 4 | 11 | ore | 3 | 33 |
highlander69 | 4 | 14 | Rane | 3 | -- |
missneworleans | 4 | 15 | Anastasia | 3 | -- |
masterwill86 | 4 | 16 | RCMIGil | 3 | -- |
Martin76 | 4 | 17 | Mr P | 3 | -- |
Alex0paul | 4 | 18 | drlog147 | 2 | 13 |
attilahun | 4 | 18 | pat39 | 2 | 14 |
snookerloopy_08 | 4 | 19 | The Boss | 2 | 18 |
alvessnooker | 4 | 19 | rivercard | 2 | 18 |
Mr Snooker | 4 | 21 | jamesa54321 | 2 | 20 |
wzrd | 4 | 21 | hotpot | 2 | 24 |
StunShot | 4 | 22 | wildhoney28 | 2 | 27 |
noel | 4 | 26 | abextra | 2 | 30 |
nat_hunt | 4 | 27 | slowcow | 2 | 31 |
dantuck_7 | 4 | 33 | matoski | 1 | 23 |
--------------- | ----- | -- | spike | 1 | 24 |
Comment