Below are the provisional results of the Final Prediction Contest for the Masters.
Please check your score (and anyone else’s as you wish) and report any queries within 48 hours of the date/time displayed at the top of this thread. Any queries raised after this time will not be considered.
There was a five-way tie for first place, which was resolved by looking at high break predictions, all else being equal. See table below..
Therefore, provisional congratulations to missneworleans for winning the round.
Please note also that nat_hunt gained a bonus point (not included below but marked with a *) for correctly predicting the highest break of the round, which was Mark Selby’s 136.
Please check your score (and anyone else’s as you wish) and report any queries within 48 hours of the date/time displayed at the top of this thread. Any queries raised after this time will not be considered.
There was a five-way tie for first place, which was resolved by looking at high break predictions, all else being equal. See table below..
Therefore, provisional congratulations to missneworleans for winning the round.
Please note also that nat_hunt gained a bonus point (not included below but marked with a *) for correctly predicting the highest break of the round, which was Mark Selby’s 136.
:snooker: | Points | HB Diff |
missneworleans (1st) | 2 | 1 |
lawrywild | 2 | 2 |
Martin76 | 2 | 3 |
wildhoney28 | 2 | 7 |
masterwill86 | 2 | 11 |
Manvilla | 1.5 | 2 |
Kingscratcher | 1.5 | 3 |
JPK123 | 1.5 | 4 |
pat39 | 1.5 | 8 |
Barcicik | 1.5 | 11 |
kokokol | 1.5 | 11 |
Mr P | 1.5 | |
hotpot | 1.5 | |
The Statman | 1 | 5 |
drlog147 | 1 | 6 |
Anastasia | 1 | 6 |
matoski | 1 | 11 |
nat_hunt* | 0 | 0 |
Ellena | 0 | 1 |
rivercard | 0 | 2 |
alvessnooker | 0 | 2 |
jrc750 | 0 | 2 |
spike | 0 | 3 |
adrift | 0 | 4 |
attilahun | 0 | 4 |
Johnnycash | 0 | 4 |
noel | 0 | 6 |
Mr Snooker | 0 | 6 |
ore | 0 | 6 |
jamesa54321 | 0 | 6 |
highlander69 | 0 | 8 |
StunShot | 0 | 8 |
abextra | 0 | 8 |
snookerloopy_08 | 0 | 9 |
SmithStar | 0 | 10 |
Monique | 0 | 11 |
The Boss | 0 | 11 |
João | 0 | 11 |
Odrl | 0 | 11 |
Wim | 0 | 11 |
Migtsf | 0 | 11 |
Perry | 0 | 11 |
choy | 0 | 11 |
montoya10 | 0 | 11 |
cally | 0 | 11 |
wzrd | 0 | 11 |
Freddie Ng | 0 | 11 |
HunRon | 0 | 12 |
dantuck_7 | 0 | 13 |
Skypigeon | 0 | 13 |
steedee | 0 | 14 |
sunny3909 | 0 | 18 |
brendan147 | 0 | 19 |
Alex0paul | 0 | 23 |
crucible77 | 0 | 25 |
Looki | 0 | 27 |
glove147 | 0 | 38 |
Comment