Here are the provisional results of the Overall Masters Prediction Contest.
Please check your score (and anyone else's as you wish) and raise any queries within 48 hours of the date/time displayed on this thread. Please post any queries on this thread.
Provisional congratulations to HunRon for becoming Masters Predictor Champion.
The total score is given in the left-hand column, with scores for each round to the right. Highest break bonuses are also shown.
Please check your score (and anyone else's as you wish) and raise any queries within 48 hours of the date/time displayed on this thread. Please post any queries on this thread.
Provisional congratulations to HunRon for becoming Masters Predictor Champion.
The total score is given in the left-hand column, with scores for each round to the right. Highest break bonuses are also shown.
:snooker: | Score | R1 | QFs | SFs | Final | HB | |
HunRon | 20 | 10 | 6 | 3 | 0 | 1 | |
Barcicik | 19.5 | 12 | 3 | 3 | 1.5 | . | |
missneworleans | 19 | 9 | 4 | 3 | 2 | 1 | |
Kingscratcher | 18.5 | 11 | 3 | 2 | 1.5 | 1 | |
wzrd | 18 | 12 | 4 | 2 | 0 | . | |
Wim | 18 | 9 | 6 | 3 | 0 | . | |
jrc750 | 17 | 11 | 3 | 3 | 0 | . | |
masterwill86 | 17 | 8 | 4 | 2 | 2 | 1 | |
The Statman | 16 | 10 | 3 | 2 | 1 | . | |
steedee | 16 | 9 | 5 | 1 | 0 | 1 | |
adrift | 16 | 8 | 5 | 2 | 0 | 1 | |
glove147 | 16 | 8 | 5 | 2 | 0 | 1 | |
JPK123 | 15.5 | 7 | 5 | 1 | 1.5 | 1 | |
Viktortheman | 15 | 11 | 4 | . | . | . | |
Monique | 15 | 10 | 3 | 2 | 0 | . | |
Rane | 15 | 10 | 3 | 2 | . | . | |
Perry | 15 | 10 | 3 | 2 | 0 | . | |
brendan147 | 15 | 10 | 5 | . | 0 | . | |
Alex0paul | 15 | 9 | 4 | 2 | 0 | . | |
highlander69 | 15 | 9 | 4 | 2 | 0 | . | |
montoya10 | 15 | 9 | 5 | 1 | 0 | . | |
Skypigeon | 15 | 8 | 5 | 2 | 0 | . | |
pat39 | 14.5 | 9 | 2 | 2 | 1.5 | . | |
Mr P | 14.5 | 8 | 3 | 2 | 1.5 | . | |
kokokol | 14.5 | 6 | 5 | 2 | 1.5 | . | |
Anastasia | 14 | 10 | 3 | . | 1 | . | |
Valderie | 14 | 10 | 3 | 1 | . | . | |
StunShot | 14 | 8 | 4 | 2 | 0 | . | |
Mr Snooker | 14 | 7 | 4 | 3 | 0 | . | |
lawrywild | 14 | 6 | 5 | . | 2 | 1 | |
Manvilla | 13.5 | 7 | 3 | 2 | 1.5 | . | |
Ellena | 13 | 12 | . | 1 | 0 | . | |
jamesa54321 | 13 | 10 | 2 | 1 | 0 | . | |
Kathrin | 13 | 9 | 3 | 1 | . | . | |
rivercard | 13 | 9 | 2 | 2 | 0 | . | |
Miss_S | 13 | 9 | 3 | 1 | . | . | |
abextra | 13 | 9 | 2 | 2 | 0 | . | |
attilahun | 13 | 8 | 4 | 1 | 0 | . | |
ore | 13 | 8 | 3 | 2 | 0 | . | |
Johnnycash | 13 | 8 | 3 | 2 | 0 | . | |
dantuck_7 | 13 | 7 | 4 | 2 | 0 | . | |
Odrl | 13 | 7 | 5 | 1 | 0 | . | |
kellie-text | 13 | 6 | 5 | 2 | . | . | |
hotpot | 12.5 | 7 | 2 | 2 | 1.5 | . | |
matoski | 12 | 9 | 1 | 1 | 1 | . | |
The Boss | 12 | 8 | 2 | 2 | 0 | . | |
Migtsf | 12 | 7 | 3 | 2 | 0 | . | |
drlog147 | 12 | 6 | 2 | 3 | 1 | . | |
snookerloopy_08 | 12 | 5 | 4 | 3 | 0 | . | |
noel | 12 | 5 | 4 | 3 | 0 | . | |
slowcow | 11 | 9 | 2 | . | . | . | |
alvessnooker | 11 | 6 | 4 | 1 | 0 | . | |
Mignon | 11 | 6 | 5 | . | . | . | |
nat_hunt | 11 | 6 | 4 | . | 0 | 1 | |
spike | 10 | 8 | 1 | 1 | 0 | . | |
Looki | 10 | 7 | 3 | 0 | 0 | . | |
wildhoney28 | 10 | 6 | 2 | 0 | 2 | . | |
RCMIGil | 10 | 4 | 3 | 3 | . | . | |
magicman | 9 | 9 | . | . | . | . | |
1lawyer | 9 | 9 | . | . | . | . | |
checkSide | 9 | 9 | . | . | . | . | |
jb134 | 9 | 9 | . | . | . | . | |
João | 9 | 5 | 3 | 1 | 0 | . | |
superaussie | 8 | 8 | . | . | . | . | |
jw147 | 8 | 8 | . | . | . | . | |
crucible77 | 8 | 7 | . | 1 | 0 | . | |
alex_5525 | 8 | 7 | . | . | . | 1 | |
bongo | 7 | 7 | . | . | . | . | |
sunny3909 | 7 | 7 | . | . | 0 | . | |
cally | 7 | 7 | . | . | 0 | . | |
King T | 7 | 7 | . | . | . | . | |
pjl83 | 7 | 7 | . | . | . | . | |
wildJONESEYE | 7 | 6 | . | . | . | 1 | |
Capelito | 6 | 6 | . | . | . | . | |
snooker | 6 | 6 | . | . | . | . | |
TheRowdyOne | 6 | 6 | . | . | . | . | |
oyosan | 6 | 6 | . | . | . | . | |
2400 | 6 | 6 | . | . | . | . | |
Martin76 | 6 | . | 4 | . | 2 | . | |
cantpotforshíte | 5 | 5 | . | . | . | . | |
megane20000 | 5 | 5 | . | . | . | . | |
FastEddie | 4 | 4 | . | . | . | . | |
Asi | 4 | 4 | . | . | . | . | |
jonplayer | 4 | 4 | . | . | . | . | |
Break | 2 | 2 | . | . | . | . | |
SmithStar | 2 | . | . | 2 | 0 | . | |
choy | 0 | . | . | . | 0 | . | |
Freddie Ng | 0 | . | . | . | 0 | . |
Comment