Below are the results of the First Round Prediction Contest for the Premier League.
Please check your score (and anyone else’s as you wish) and report any queries within 48 hours of the date/time displayed at the top of this thread. Any queries raised after this time will not be considered.
A quick reminder of the scoring: 2 points for the correct scoreline; one point for the scoreline one frame adrift.
Provisional congratulations to snookerloopy_08 for winning the round.
Please note also that noel and valderie gained a bonus point for correctly predicting the highest break of the round, which was Judd Trump's 139 in the very first frame of the league.
Please check your score (and anyone else’s as you wish) and report any queries within 48 hours of the date/time displayed at the top of this thread. Any queries raised after this time will not be considered.
A quick reminder of the scoring: 2 points for the correct scoreline; one point for the scoreline one frame adrift.
Provisional congratulations to snookerloopy_08 for winning the round.
Please note also that noel and valderie gained a bonus point for correctly predicting the highest break of the round, which was Judd Trump's 139 in the very first frame of the league.
Actual..... | 4-2 | 4-2 | 4-2 | 2-4 | 139 | |
User | Score | Robertson v. Trump | O’Sullivan v. Fu | Higgins v. Murphy | Hendry v. Trump | HB..... |
snookerloopy_08........ | 7 | 4-2 | 5-1 | 4-2 | 2-4 | 138 |
The Boss | 6 | 4-2 | 3-3 | 4-2 | 3-3 | - |
João | 6 | 4-2 | 3-3 | 4-2 | 3-3 | 125 |
The Statman | 6 | 4-2 | 4-2 | 4-2 | 4-2 | 138 |
noel | 6 | 4-2 | 4-2 | 3-3 | 3-3 | 139 |
adrift | 6 | 3-3 | 4-2 | 3-3 | 2-4 | 137 |
Barcicik | 6 | 4-2 | 4-2 | 2-4 | 2-4 | 137 |
pat39 | 6 | 4-2 | 4-2 | 3-3 | 3-3 | 118 |
Forman | 6 | 4-2 | 4-2 | 3-3 | 3-3 | 135 |
Kingscratcher | 6 | 3-3 | 5-1 | 4-2 | 2-4 | 112 |
Migtsf | 6 | 4-2 | 4-2 | 4-2 | 4-2 | 121 |
snooky147 | 6 | 4-2 | 4-2 | 2-4 | 2-4 | 135 |
Monique | 5 | 3-3 | 4-2 | 3-3 | 3-3 | 136 |
drlog147 | 5 | 4-2 | 3-3 | 2-4 | 2-4 | 109 |
crucible77 | 5 | 4-2 | 6-0 | 4-2 | 3-3 | 127 |
steedee | 5 | 4-2 | 3-3 | 5-1 | 3-3 | - |
bongo | 5 | 4-2 | 3-3 | 4-2 | 4-2 | 135 |
highlander69 | 5 | 4-2 | 4-2 | 3-3 | 4-2 | 127 |
Skypigeon | 5 | 4-2 | 4-2 | 3-3 | 4-2 | 121 |
StunShot | 5 | 4-2 | 4-2 | 2-4 | 3-3 | 128 |
Capelito | 5 | 4-2 | 2-4 | 5-1 | 2-4 | 121 |
Kathrin | 4 | 4-2 | 5-1 | 3-3 | 4-2 | 117 |
matoski | 4 | 5-1 | 5-1 | 4-2 | 5-1 | 110 |
spike | 4 | 4-2 | 3-3 | 2-4 | 3-3 | 140 |
Mr Snooker | 4 | 3-3 | 3-3 | 4-2 | 5-1 | 120 |
JPK123 | 4 | 3-3 | 5-1 | 2-4 | 2-4 | 120 |
Perry | 4 | 4-2 | 2-4 | 4-2 | 4-2 | 127 |
Graemespeak | 4 | 4-2 | 5-1 | 3-3 | 4-2 | 127 |
choy | 4 | 4-2 | 5-1 | 3-3 | 4-2 | 138 |
Valderie | 4 | 4-2 | 3-3 | 3-3 | 4-2 | 139 |
Mal | 4 | 4-2 | 2-4 | 3-3 | 3-3 | 128 |
dantuck_7 | 3 | 5-1 | 4-2 | 2-4 | 5-1 | 135 |
kellie-text | 3 | 3-3 | 3-3 | 3-3 | 4-2 | 124 |
wildJONESEYE | 3 | 4-2 | 3-3 | 2-4 | 4-2 | 122 |
Alex0paul | 3 | 5-1 | 2-4 | 4-2 | 4-2 | 131 |
Odrl | 3 | 3-3 | 3-3 | 3-3 | 4-2 | 147 |
Anastasia | 3 | 3-3 | 2-4 | 4-2 | 6-0 | 128 |
Wim | 3 | 2-4 | 5-1 | 2-4 | 2-4 | 131 |
rivercard | 3 | 3-3 | 5-1 | 2-4 | 3-3 | 134 |
alvessnooker | 3 | 3-3 | 4-2 | 2-4 | 4-2 | 130 |
attilahun | 3 | 3-3 | 2-4 | - | ||
SebastianZ | 3 | 4-2 | 1-5 | - | ||
snuk | 2 | 2-4 | 5-1 | 2-4 | 3-3 | 128 |
masterwill86 | 1 | 2-4 | 3-3 | - | ||
FastEddie | 1 | 1-5 | 1-5 | 111 | ||
Ellena | 1 | 3-3 | 4-2 | 131 |
Comment