Below are the results of the Second Round Prediction Contest for the Premier League.
Please check your score (and anyone else’s as you wish) and report any queries within 48 hours of the date/time displayed at the top of this thread. Any queries raised after this time will not be considered.
A quick reminder of the scoring: 2 points for the correct scoreline; one point for the scoreline one frame adrift.
There was a two way tie for first place between Martin76 and FastEddie. The first criteria in the event of a tie break looks at the number of matches in which points were scored. FastEddie scored points in 3 matches, whereas Martin76 scored at least a point in every match. Therefore provisional congratulations to Martin76 for winning the round.
Please note that TheStatman, GreameSpeak and Forman also gained a bonus point (not included below but marked with a *) for correctly predicting the highest break of the round, which was Hendry's 127.
P.S - Does anyone know an easy way to center columns 2-5.
Please check your score (and anyone else’s as you wish) and report any queries within 48 hours of the date/time displayed at the top of this thread. Any queries raised after this time will not be considered.
A quick reminder of the scoring: 2 points for the correct scoreline; one point for the scoreline one frame adrift.
There was a two way tie for first place between Martin76 and FastEddie. The first criteria in the event of a tie break looks at the number of matches in which points were scored. FastEddie scored points in 3 matches, whereas Martin76 scored at least a point in every match. Therefore provisional congratulations to Martin76 for winning the round.
Please note that TheStatman, GreameSpeak and Forman also gained a bonus point (not included below but marked with a *) for correctly predicting the highest break of the round, which was Hendry's 127.
Actual | 1-5 | 3-3 | 4-2 | 3-3 | . | ||
:snooker: | . | Robertson | Higgins | Trump | O'Sullivan | 127 | |
User | Score | v. Hendry | v. Fu | v. Fu | v. Robertson | HB | |
Martin76 (1st Place) | 6 | 2-4 | 2-4 | 4-2 | 3-3 | 133 | |
FastEddie (2nd Place) | 6 | 5-1 | 3-3 | 4-2 | 3-3 | 134 | |
João | 5 | 3-3 | 4-2 | 4-2 | 3-3 | 132 | |
adrift | 5 | 4-2 | 3-3 | 4-2 | 4-2 | 140 | |
Wim | 5 | 4-2 | 3-3 | 4-2 | 4-2 | 141 | |
masterwill86 | 4 | 2-4 | 3-3 | 2-4 | 4-2 | 130 | |
Looki | 4 | 3-3 | 2-4 | 3-3 | 3-3 | 128 | |
steedee | 4 | 4-2 | 4-2 | 3-3 | 3-3 | 120 | |
The Statman | 4 | 4-2 | 4-2 | 4-2 | 4-2 | 127* | |
Monique | 4 | 4-2 | 3-3 | 3-3 | 4-2 | 129 | |
pat39 | 4 | 4-2 | 4-2 | 4-2 | 4-2 | 125 | |
rivercard | 4 | 4-2 | 3-3 | 3-3 | 4-2 | 133 | |
kellie-text | 4 | 3-3 | 4-2 | 4-2 | 4-2 | 119 | |
BrooklynCueless | 4 | 2-4 | 3-3 | 1-5 | 4-2 | 140 | |
Odrl | 4 | 4-2 | 3-3 | 3-3 | 4-2 | 147 | |
alvessnooker | 4 | 5-1 | 4-2 | 4-2 | 4-2 | 147 | |
Graemespeak | 3 | 2-4 | 4-2 | 3-3 | 5-1 | 127* | |
matoski | 3 | 4-2 | 2-4 | 0-6 | 3-3 | 133 | |
Forman | 3 | 4-2 | 4-2 | 3-3 | 4-2 | 127* | |
StunShot | 3 | 4-2 | 4-2 | 3-3 | 4-2 | 128 | |
snookerloopy_08 | 3 | 4-2 | 4-2 | 3-3 | 4-2 | 131 | |
Perry | 3 | 4-2 | 4-2 | 3-3 | 4-2 | 131 | |
drlog147 | 3 | 4-2 | 4-2 | 3-3 | 4-2 | 121 | |
Kathrin | 3 | 4-2 | 3-3 | 2-4 | 4-2 | 135 | |
Mr Snooker | 3 | 3-3 | 4-2 | 3-3 | 4-2 | 135 | |
superaussie | 3 | 4-2 | 3-3 | 2-4 | 2-4 | 135 | |
spike | 3 | 4-2 | 3-3 | 2-4 | 4-2 | 138 | |
Alex0paul | 3 | 4-2 | 4-2 | 3-3 | 4-2 | 138 | |
Valderie | 3 | 3-3 | 4-2 | 3-3 | 4-2 | 139 | |
dantuck_7 | 3 | 3-3 | 4-2 | 3-3 | 4-2 | 140 | |
Ellena | 3 | 4-2 | 4-2 | 3-3 | 4-2 | 141 | |
wildJONESEYE | 3 | 3-3 | 3-3 | 2-4 | 4-2 | 109 | |
JPK123 | 3 | - | 3-3 | 3-3 | 5-1 | - | |
noel | 3 | 4-2 | 5-1 | 4-2 | 4-2 | 139 | |
khizzy | 2 | 2-4 | 4-2 | 1-5 | 5-1 | 133 | |
highlander69 | 2 | 3-3 | 4-2 | 2-4 | 4-2 | 124 | |
The Boss | 2 | 3-3 | 4-2 | 2-4 | 4-2 | 131 | |
thunder | 2 | 4-2 | 4-2 | 2-4 | 4-2 | 133 | |
attilahun | 2 | 3-3 | 4-2 | 2-4 | 4-2 | 118 | |
kokokol | 2 | 3-3 | 4-2 | 3-3 | 5-1 | 118 | |
Barcicik | 2 | 4-2 | 5-1 | 3-3 | 4-2 | 126 | |
Skypigeon | 2 | 4-2 | 4-2 | 2-4 | 4-2 | 140 | |
Migtsf | 2 | 4-2 | 4-2 | 2-4 | 4-2 | 140 | |
Kingscratcher | 2 | 4-2 | 4-2 | 3-3 | 5-1 | 108 | |
bongo | 2 | 4-2 | 5-1 | 3-3 | 4-2 | 139 | |
crucible77 | 1 | 4-2 | 4-2 | 1-5 | 5-1 | 121 | |
bobbond | 1 | 4-2 | 5-1 | 3-3 | 5-1 | 129 | |
ore | 1 | - | - | 3-3 | 5-1 | 135 | |
choy | 1 | 3-3 | 5-1 | 2-4 | 4-2 | 140 | |
montoya10 | 0 | 4-2 | 5-1 | 2-4 | 6-0 | 144 |
P.S - Does anyone know an easy way to center columns 2-5.
Comment