Below are the results of the Third Round Prediction Contest for the Premier League.
Please check your score (and anyone else’s as you wish) and report any queries within 48 hours of the date/time displayed at the top of this thread. Any queries raised after this time will not be considered.
A quick reminder of the scoring: 2 points for the correct scoreline; one point for the scoreline one frame adrift.
Provisional congratulations to Valderie with a score of 7 (only slipping up on the Murphy v Fu match by 1 frame).
Please note that Brooklyn Cluelessand MasterBreak147 gained a bonus point (not included below but marked with a *) for correctly predicting the highest break of the round, which was Murphy's 134.
Please check your score (and anyone else’s as you wish) and report any queries within 48 hours of the date/time displayed at the top of this thread. Any queries raised after this time will not be considered.
A quick reminder of the scoring: 2 points for the correct scoreline; one point for the scoreline one frame adrift.
Provisional congratulations to Valderie with a score of 7 (only slipping up on the Murphy v Fu match by 1 frame).
Please note that Brooklyn Cluelessand MasterBreak147 gained a bonus point (not included below but marked with a *) for correctly predicting the highest break of the round, which was Murphy's 134.
:snooker: | Score | HB Diff |
Valderie | 7 | 13 |
Mr Snooker | 6 | 9 |
kokokol | 6 | 11 |
BrooklynCueless* | 5 | 0 |
rivercard | 5 | 1 |
Barcicik | 5 | 2 |
kellie-text | 5 | 3 |
Forman | 5 | 3 |
Perry | 5 | 5 |
The Boss | 5 | 6 |
adrift | 5 | 6 |
Anastasia | 5 | 6 |
StunShot | 5 | 6 |
attilahun | 5 | 7 |
Monique | 5 | 9 |
João | 5 | 14 |
pat39 | 5 | 16 |
Kingscratcher | 5 | 26 |
wildJONESEYE | 4 | 2 |
noel | 4 | 2 |
Migtsf | 4 | 2 |
Skypigeon | 4 | 3 |
Ellena | 4 | 5 |
choy | 4 | 5 |
bongo | 4 | 7 |
steedee | 4 | 8 |
highlander69 | 4 | 9 |
crucible77 | 4 | 11 |
Odrl | 4 | 13 |
matoski | 4 | 26 |
MasterBreak147* | 3 | 0 |
superaussie | 3 | 1 |
JPK123 | 3 | 2 |
Looki | 3 | 3 |
masterwill86 | 3 | 4 |
Viktortheman | 3 | 8 |
Kathrin | 3 | 9 |
spike | 3 | 9 |
Graemespeak | 3 | 9 |
dantuck_7 | 3 | 15 |
Martin76 | 3 | 20 |
Alex0paul | 3 | 9? |
montoya10 | 2 | 6 |
snookerloopy_08 | 2 | 7 |
drlog147 | 2 | 22 |
ore | 2 | 8 |
Comment