Below are the results of the penultimate round of the Prediction Contest for the Premier League.
Please check your score (and anyone else’s as you wish) and report any queries within 48 hours of the date/time displayed at the top of this thread. Any queries raised after this time will not be considered.
A quick reminder of the scoring: 2 points for the correct scoreline; one point for the scoreline one frame adrift.
Provisional congratulations to drlog147, who scored 7 points from a possible 10. Please note that nobody gained a bonus point for correctly predicting the highest break of the round, which was O'Sullivan's 129 against Higgins.
Please check your score (and anyone else’s as you wish) and report any queries within 48 hours of the date/time displayed at the top of this thread. Any queries raised after this time will not be considered.
A quick reminder of the scoring: 2 points for the correct scoreline; one point for the scoreline one frame adrift.
Provisional congratulations to drlog147, who scored 7 points from a possible 10. Please note that nobody gained a bonus point for correctly predicting the highest break of the round, which was O'Sullivan's 129 against Higgins.
:snooker: | Pts | HB Diff |
drlog147 | 7 | 13 |
Wim | 6 | 3 |
Ellena | 6 | 3 |
alvessnooker | 6 | 5 |
Migtsf | 6 | 11 |
Valderie | 6 | 24 |
missneworleans | 5 | 1 |
kellie-text | 5 | 2 |
Alex0paul | 5 | 2 |
spike | 5 | 3 |
bongo | 5 | 3 |
highlander69 | 5 | 3 |
pat39 | 5 | 5 |
attilahun | 5 | 5 |
Monique | 5 | 6 |
dantuck_7 | 5 | 6 |
Looki | 5 | 7 |
BrooklynCueless | 5 | 10 |
crucible77 | 5 | 18 |
snookerloopy_08 | 4 | 2 |
rivercard | 4 | 3 |
Manvilla | 4 | 4 |
JPK123 | 4 | 7 |
matoski | 4 | 11 |
Anastasia | 4 | 11 |
ore | 4 | 17 |
Odrl | 4 | 18 |
contact300 | 4 | 18 |
StunShot | 3 | 1 |
Martin76 | 3 | 5 |
Kathrin | 3 | 8 |
montoya10 | 3 | 8 |
Mr Snooker | 3 | 11 |
steedee | 3 | 14 |
masterwill86 | 3 | 18 |
wildJONESEYE | 3 | 20 |
adrift | 2 | 1 |
Graemespeak | 2 | 2 |
Forman | 2 | 4 |
The Boss | 2 | 7 |
Perry | 2 | 7 |
noel | 2 | 10 |
Skypigeon | 2 | 18 |
Barcicik | 2 | 3 |
João | 1 | 11 |
kokokol | 1 | 23 |
HunRon | 0 | 2 |
Kingscratcher | 0 | 17 |
Comment