Here are the provisional results of the Overall Premier League Prediction Contest. Please check your score (and anyone else's as you wish) and raise any queries within 48 hours of the date/time displayed on this thread. Please post any queries on this thread.
Provisional congratulations to Valderie for becoming Premier League Predictor Champion.
The total score is given in the left-hand column, with scores for each round to the right. Scores in individual rounds are shown in red and bold where that person has won an individual round (or came joint top).
Provisional congratulations to Valderie for becoming Premier League Predictor Champion.
The total score is given in the left-hand column, with scores for each round to the right. Scores in individual rounds are shown in red and bold where that person has won an individual round (or came joint top).
:snooker: | Score | PL Wk 1 & 2 | PL Wk 3 & 4 | PL Wk 5 & 6 | PL Wk 7 & 8 | PL Wk 9 & 10 | PL S- Final | PL Final | HB |
Valderie | 28 | 4 | 3 | 7 | 6 | 6 | 1 | 0 | 1 |
steedee | 26 | 5 | 4 | 4 | 5 | 3 | 3 | 1 | 1 |
Monique | 25 | 5 | 4 | 5 | 5 | 5 | 1 | 0 | . |
pat39 | 25 | 6 | 4 | 5 | 4 | 5 | 1 | 0 | . |
João | 23 | 6 | 5 | 5 | 5 | 1 | 1 | 0 | . |
drlog147 | 23 | 5 | 3 | 2 | 4 | 7 | 1 | 1 | . |
kellie-text | 23 | 3 | 4 | 5 | 5 | 5 | 1 | 0 | . |
adrift | 23 | 6 | 5 | 5 | 4 | 2 | 1 | 0 | . |
Migtsf | 23 | 6 | 2 | 4 | 4 | 6 | 1 | 0 | . |
bongo | 22 | 5 | 2 | 4 | 6 | 5 | . | 0 | . |
BrooklynCueless | 22 | . | 4 | 5 | 6 | 5 | 1 | 0 | 1 |
snookerloopy_08 | 21 | 7 | 3 | 2 | 4 | 4 | 1 | 0 | . |
noel | 21 | 6 | 3 | 4 | 4 | 2 | 1 | 0 | 1 |
Barcicik | 21 | 6 | 2 | 5 | 5 | 2 | 1 | 0 | . |
Odrl | 21 | 3 | 4 | 4 | 5 | 4 | 1 | 0 | . |
highlander69 | 21 | 5 | 2 | 4 | 4 | 5 | 1 | 0 | . |
Forman | 21 | 6 | 3 | 5 | 4 | 2 | . | . | 1 |
rivercard | 21 | 3 | 4 | 5 | 4 | 4 | 1 | 0 | . |
StunShot | 21 | 5 | 3 | 5 | 4 | 3 | 1 | 0 | . |
attilahun | 21 | 3 | 2 | 5 | 5 | 5 | 1 | 0 | . |
Ellena | 21 | 1 | 3 | 4 | 6 | 6 | 1 | 0 | . |
spike | 20 | 4 | 3 | 3 | 4 | 5 | 1 | 0 | . |
crucible77 | 20 | 5 | 1 | 4 | 4 | 5 | 1 | 0 | . |
Anastasia | 20 | 3 | . | 5 | 7 | 4 | 1 | 0 | . |
Mr Snooker | 20 | 4 | 3 | 6 | 3 | 3 | 1 | 0 | . |
JPK123 | 20 | 4 | 3 | 3 | 5 | 4 | 1 | 0 | . |
matoski | 19 | 4 | 3 | 4 | 2 | 4 | 1 | 1 | . |
wildJONESEYE | 19 | 3 | 3 | 4 | 4 | 3 | 1 | 1 | . |
Alex0paul | 19 | 3 | 3 | 3 | 3 | 5 | 2 | 0 | . |
alvessnooker | 19 | 3 | 4 | . | 5 | 6 | 1 | 0 | . |
dantuck_7 | 18 | 3 | 3 | 3 | 2 | 5 | 2 | 0 | . |
The Boss | 18 | 6 | 2 | 5 | 2 | 2 | 1 | 0 | . |
Wim | 18 | 3 | 5 | . | . | 6 | 4 | 0 | . |
Skypigeon | 18 | 5 | 2 | 4 | 3 | 2 | 2 | 0 | . |
Kingscratcher | 18 | 6 | 2 | 5 | 4 | 0 | 1 | 0 | . |
Perry | 18 | 4 | 3 | 5 | 3 | 2 | 1 | 0 | . |
Martin76 | 18 | . | 6 | 3 | 5 | 3 | 1 | 0 | . |
Looki | 18 | . | 4 | 3 | 6 | 5 | . | 0 | . |
Kathrin | 17 | 4 | 3 | 3 | 3 | 3 | 1 | 0 | . |
Graemespeak | 17 | 4 | 3 | 3 | 4 | 2 | . | . | 1 |
masterwill86 | 15 | 1 | 4 | 3 | 2 | 3 | 2 | 0 | . |
contact300 | 14 | . | . | . | 7 | 4 | 3 | 0 | . |
ore | 13 | 0 | 1 | 2 | 5 | 4 | 1 | 0 | . |
The Statman | 11 | 6 | 4 | . | . | . | . | . | 1 |
choy | 10 | 4 | 1 | 4 | . | . | 1 | 0 | . |
kokokol | 10 | . | 2 | 6 | . | 1 | 1 | 0 | . |
montoya10 | 10 | . | 0 | 2 | 4 | 3 | 1 | 0 | . |
superaussie | 9 | . | 3 | 3 | 3 | . | . | . | . |
Viktortheman | 8 | . | . | 3 | 4 | . | 1 | 0 | . |
FastEddie | 7 | 1 | 6 | . | . | . | . | . | . |
snooky147 | 6 | 6 | . | . | . | . | . | . | . |
Manvilla | 5 | . | . | . | . | 4 | 1 | 0 | . |
Capelito | 5 | 5 | . | . | . | . | . | . | . |
missneworleans | 5 | . | . | . | . | 5 | 0 | 0 | . |
MasterBreak147 | 4 | . | . | 3 | . | . | . | . | 1 |
Mal | 4 | 4 | . | . | . | . | . | . | . |
Asi | 4 | . | . | . | . | . | 4 | 0 | . |
SebastianZ | 3 | 3 | . | . | . | . | . | . | . |
denden | 3 | . | . | . | . | . | 2 | 1 | . |
thunder | 2 | . | 2 | . | . | . | . | . | . |
snuk | 2 | 2 | . | . | . | . | . | . | . |
khizzy | 2 | . | 2 | . | . | . | . | . | . |
bobbond | 1 | . | 1 | . | . | . | . | . | . |
glove147 | 1 | . | . | . | . | . | 1 | 0 | . |
Miss_S | 1 | . | . | . | . | . | 1 | 0 | . |
wildhoney28 | 1 | . | . | . | . | . | . | 1 | . |
HunRon | 1 | . | . | . | . | 0 | 1 | 0 | . |
Comment