Here are the end of year standings for the Prediction Contest.
Note that the scores are cumulative, so the second set of scores (i.e rivercard in 61.5 points) are the sum of the Shanghai Masters and the Grand Prix results.
There could well be some errors in this working so please check your scores, and post any querries on the thread. Note tho, I'm away on a holiday for a bit, so don't panic if there is no reply for a couple of weeks. :-)
Some analysis on this... it's close between top 15, anyone could still win it.
Note that the scores are cumulative, so the second set of scores (i.e rivercard in 61.5 points) are the sum of the Shanghai Masters and the Grand Prix results.
There could well be some errors in this working so please check your scores, and post any querries on the thread. Note tho, I'm away on a holiday for a bit, so don't panic if there is no reply for a couple of weeks. :-)
After Shanghai Masters | . | After Grand Prix | . | After Premier League | . | After UK | . | ||
:snooker: | Score | Num Preds | Score | Num Preds | Score | Num Preds | Score | Num Preds | |
rivercard | 37½ | 38 | 61½ | 69 | 82½ | 93 | 111½ | 123 | |
spike | 36 | 38 | 58 | 69 | 78 | 93 | 111 | 123 | |
steedee | 30 | 38 | 53 | 69 | 79 | 93 | 109½ | 123 | |
Odrl | 30 | 38 | 57 | 69 | 78 | 93 | 109 | 123 | |
highlander69 | 33 | 36 | 55 | 67 | 76 | 91 | 108 | 121 | |
Barcicik | 34 | 38 | 61 | 69 | 82 | 93 | 106½ | 123 | |
snookerloopy_08 | 36 | 38 | 58 | 69 | 79 | 93 | 106½ | 122 | |
adrift | 38 | 38 | 56 | 61 | 79 | 85 | 106 | 114 | |
pat39 | 29 | 38 | 53 | 69 | 78 | 93 | 106 | 123 | |
matoski | 34 | 38 | 58 | 69 | 77 | 93 | 103½ | 123 | |
The Boss | 36 | 38 | 61 | 69 | 79 | 93 | 103 | 123 | |
noel | 30½ | 38 | 56 | 69 | 77 | 93 | 103 | 119 | |
Perry | 31 | 38 | 58 | 69 | 76 | 93 | 103 | 123 | |
Migtsf | 29½ | 38 | 51½ | 69 | 74½ | 93 | 102½ | 123 | |
João | 36½ | 38 | 57½ | 69 | 80½ | 93 | 102 | 120 | |
Skypigeon | 33 | 38 | 56 | 69 | 74 | 93 | 102 | 123 | |
Kingscratcher | 31 | 37 | 57 | 68 | 75 | 90 | 101½ | 120 | |
kellie-text | 28 | 38 | 52 | 69 | 75 | 93 | 100½ | 122 | |
Monique | 33 | 38 | 52 | 69 | 77 | 93 | 100 | 123 | |
drlog147 | 31 | 38 | 50 | 69 | 73 | 93 | 98½ | 123 | |
Martin76 | 26½ | 36 | 51½ | 64 | 69½ | 82 | 98 | 111 | |
StunShot | 33 | 38 | 53 | 69 | 74 | 93 | 97½ | 123 | |
dantuck_7 | 38 | 38 | 55 | 69 | 73 | 93 | 97 | 123 | |
Ellena | 16 | 15 | 41 | 45 | 62 | 67 | 94 | 97 | |
masterwill86 | 31½ | 38 | 48½ | 57 | 63½ | 79 | 93½ | 108 | |
JPK123 | 30 | 38 | 55 | 69 | 75 | 92 | 93 | 109 | |
crucible77 | 35½ | 38 | 51½ | 61 | 71½ | 85 | 93 | 111 | |
attilahun | 29 | 29 | 50 | 60 | 71 | 82 | 92 | 106 | |
Alex0paul | 29½ | 38 | 45½ | 69 | 64½ | 93 | 92 | 123 | |
Rane | 34½ | 36 | 59½ | 65 | 59½ | 65 | 90 | 94 | |
Wim | 34 | 38 | 44 | 53 | 62 | 69 | 88 | 99 | |
Mr Snooker | 25½ | 38 | 45½ | 69 | 65½ | 93 | 85½ | 123 | |
Kathrin | 32 | 38 | 56 | 68 | 73 | 92 | 83 | 106 | |
bongo | 32½ | 38 | 60½ | 69 | 82½ | 93 | 82½ | 93 | |
Forman | 31 | 35 | 60 | 66 | 81 | 87 | 81 | 87 | |
alvessnooker | 32 | 35 | 46 | 62 | 65 | 82 | 79 | 97 | |
Graemespeak | 33½ | 38 | 57½ | 69 | 74½ | 88 | 74½ | 88 | |
Anastasia | 24½ | 38 | 41½ | 65 | 61½ | 85 | 72 | 110 | |
wildJONESEYE | 28 | 38 | 52 | 69 | 71 | 93 | 71 | 93 | |
Valderie | 0 | 0 | 15½ | 27 | 43½ | 51 | 69 | 79 | |
Looki | 0 | 0 | 30½ | 31 | 48½ | 51 | 67½ | 77 | |
Manvilla | 25 | 31 | 47½ | 56 | 52½ | 64 | 66 | 79 | |
ore | 1½ | 1 | 23½ | 32 | 36½ | 49 | 64½ | 79 | |
choy | 7 | 8 | 29 | 32 | 39 | 47 | 58½ | 69 | |
montoya10 | 0 | 0 | 23 | 31 | 33 | 51 | 57 | 81 | |
Viktortheman | 14 | 15 | 35 | 45 | 43 | 56 | 55 | 71 | |
The Statman | 32½ | 38 | 40½ | 49 | 51½ | 57 | 54 | 60 | |
wildhoney28 | 0 | 0 | 23 | 29 | 24 | 30 | 54 | 60 | |
Capelito | 7 | 12 | 26 | 36 | 31 | 40 | 53½ | 69 | |
kokokol | 0 | 0 | 14 | 17 | 24 | 33 | 53 | 62 | |
superaussie | 0 | 0 | 24 | 31 | 33 | 43 | 51 | 66 | |
littleminx147 | 31 | 38 | 39 | 54 | 39 | 54 | 49½ | 69 | |
bobbond | 26 | 27 | 43 | 51 | 44 | 55 | 44 | 55 | |
Miss_S | 9 | 11 | 31 | 41 | 32 | 44 | 41½ | 60 | |
gby4 | 23 | 31 | 23 | 31 | 23 | 31 | 39 | 50 | |
contact300 | 0 | 0 | 0 | 0 | 14 | 12 | 37½ | 42 | |
thunder | 34½ | 38 | 34½ | 38 | 36½ | 42 | 36½ | 42 | |
glove147 | 9 | 15 | 22 | 39 | 23 | 42 | 36½ | 67 | |
MasterBreak147 | 7½ | 5 | 7½ | 5 | 11½ | 9 | 34 | 28 | |
FastEddie | 22½ | 30 | 22½ | 30 | 29½ | 36 | 29½ | 36 | |
jamesa54321 | 0 | 0 | 0 | 0 | 0 | 0 | 28½ | 30 | |
sunny3909 | 1½ | 1 | 1½ | 1 | 1½ | 1 | 28 | 30 | |
Haitch | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 27 | |
Johnnycash | 0 | 0 | 0 | 0 | 0 | 0 | 23½ | 30 | |
abextra | 0 | 0 | 0 | 0 | 0 | 0 | 23½ | 30 | |
RCMIGil | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 30 | |
Welshsteve | 0 | 0 | 0 | 0 | 0 | 0 | 22½ | 21 | |
BrooklynCueless | 0 | 0 | 0 | 0 | 22 | 20 | 22 | 20 | |
HunRon | 0 | 0 | 0 | 0 | 1 | 6 | 22 | 36 | |
missneworleans | 0 | 0 | 0 | 0 | 5 | 8 | 21 | 37 | |
magicman | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 23 | |
herewegoloobyloo | 20 | 23 | 20 | 23 | 20 | 23 | 20 | 23 | |
RocketRoy1983 | 4 | 6 | 8 | 12 | 8 | 12 | 20 | 26 | |
ferret | 0 | 0 | 19 | 30 | 19 | 30 | 19 | 30 | |
alex_5525 | 0 | 0 | 5 | 4 | 5 | 4 | 18 | 19 | |
Theguywithaplan | 0 | 0 | 0 | 0 | 0 | 0 | 16½ | 15 | |
snooker | 0 | 0 | 0 | 0 | 0 | 0 | 16½ | 15 | |
STEVE | 0 | 0 | 0 | 0 | 0 | 0 | 15½ | 15 | |
John From London Town MBE | 0 | 0 | 0 | 0 | 0 | 0 | 15½ | 27 | |
footygirl | 0 | 0 | 15 | 14 | 15 | 14 | 15 | 14 | |
Mignon | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 17 | |
rradcliffe | 0 | 0 | 0 | 0 | 0 | 0 | 13½ | 15 | |
AndrewB | 0 | 0 | 12 | 16 | 12 | 16 | 12 | 16 | |
ianduckworth64 | 0 | 0 | 12 | 16 | 12 | 16 | 12 | 16 | |
Marc | 0 | 0 | 12 | 17 | 12 | 17 | 12 | 17 | |
ja. | 0 | 0 | 12 | 16 | 12 | 16 | 12 | 16 | |
bez147 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | |
english | 0 | 0 | 11 | 16 | 11 | 16 | 11 | 16 | |
denden | 0 | 0 | 6 | 8 | 9 | 11 | 9 | 11 | |
Asi | 0 | 0 | 1 | 2 | 5 | 5 | 8 | 8 | |
BikiniKill | 0 | 0 | 4 | 8 | 4 | 8 | 8 | 12 | |
Mr P | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | |
chasmmi | 7½ | 7 | 7½ | 7 | 7½ | 7 | 7½ | 7 | |
Stunrunthru | 7 | 8 | 7 | 8 | 7 | 8 | 7 | 8 | |
Iszkiri | 0 | 0 | 7 | 8 | 7 | 8 | 7 | 8 | |
snooky147 | 0 | 0 | 0 | 0 | 6 | 4 | 6 | 4 | |
ken147 | 0 | 0 | 1 | 2 | 1 | 2 | 6 | 6 | |
brendan147 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | |
bluecoffee_rain | 0 | 0 | 0 | 0 | 0 | 0 | 4½ | 6 | |
ADR147 | 4 | 6 | 4 | 6 | 4 | 6 | 4 | 6 | |
Mal | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | |
andy | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | |
edinmis | 0 | 0 | 0 | 0 | 0 | 0 | 3½ | 3 | |
SebastianZ | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | |
cantpotforshíte | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
toupihiggins | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
Wimm | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | |
snuk | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | |
khizzy | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | |
rollingegg | 1½ | 1 | 1½ | 1 | 1½ | 1 | 1½ | 1 | |
dentist | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |
TheOiy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
andy carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Some analysis on this... it's close between top 15, anyone could still win it.
Comment