Here are the results of the Seasonlong Prediction Contest for 2009-10, comprising the 42 individual prediction rounds of the season.
Please check your score (and anyone else’s as you wish) and raise any queries within 48 hours of the date/time displayed on this thread. Please post any queries on this thread.
Congratulations to Steedee for becoming 2008-09 Prediction Champion.
Predictors are listed in descending order of score. Then by the result in the WC if equal.
To the right of your name, your scores for each round are shown (a dot indicates no prediction was entered for a single round and a dash means nothing was submitted for that whole round). Columns are colour-coded by tournament. Highest breaks bonuses are shown on the RHS.
Please check your score (and anyone else’s as you wish) and raise any queries within 48 hours of the date/time displayed on this thread. Please post any queries on this thread.
Congratulations to Steedee for becoming 2008-09 Prediction Champion.
Predictors are listed in descending order of score. Then by the result in the WC if equal.
To the right of your name, your scores for each round are shown (a dot indicates no prediction was entered for a single round and a dash means nothing was submitted for that whole round). Columns are colour-coded by tournament. Highest breaks bonuses are shown on the RHS.
. | . | Pts | PL S1 | PL S2 | PL S3 | PL S4 | PL S5 | PL SF | PL F | PL OV | SH R1 | SH R2 | SH QF | SH SF | SH F | SH OV | GP R1 | GP R2 | GP QF | GP SF | GP F | GP OV | UK R1 | UK R2 | UK QF | UK SF | UK F | UK OV | M R1 | M QF | M SF | M F | M OV | W R1 | W R2 | W QF | W SF | W F | W OV | CO R1 | CO R2 | CO QF | CO SF | CO F | CO OV | WC QR | WC R1 | WC R2 | WC QF | WC SF | WC F | WC OV | SUM HBs |
1 | steedee | 226 | 5 | 4 | 4 | 5 | 3 | 3 | 1 | 26 | 20 | 6 | 2 | 0 | 2 | 30 | 12 | 6 | 4 | 1 | 0 | 23 | 16 | 6 | 5 | 2 | 1.5 | 30.5 | 9 | 5 | 1 | 0 | 16 | 20 | 5 | 0 | 3 | 1 | 29 | 16 | 8 | 5 | 2 | 1.5 | 32.5 | 11 | 14.5 | 6 | 4 | 2 | 1.5 | 39 | 2 |
2 | Barcicik | 223 | 6 | 2 | 5 | 5 | 2 | 1 | 0 | 21 | 20 | 7 | 5 | 1 | 1 | 34 | 15 | 5 | 5 | 1 | 1 | 27 | 14.5 | 6.5 | 2 | 1.5 | 0 | 24.5 | 12 | 3 | 3 | 1.5 | 19.5 | 16 | 6 | 2 | 2 | 1 | 27 | 21 | 6 | 4 | 3 | 0 | 35 | 9.5 | 15.5 | 5.5 | 1 | 1.5 | 2 | 35 | 1 |
3 | pat39 | 222.5 | 6 | 4 | 5 | 4 | 5 | 1 | 0 | 25 | 18 | 7 | 2 | 0 | 2 | 29 | 10 | 7 | 5 | 1 | 1 | 24 | 15 | 7.5 | 4.5 | 1 | 0 | 28 | 9 | 2 | 2 | 1.5 | 14.5 | 16 | 8 | 2 | 1 | 1.5 | 28.5 | 24 | 5 | 4 | 1 | 0 | 34 | 10.5 | 17 | 6 | 4.5 | 0 | 1.5 | 39.5 | 0 |
4 | rivercard | 222 | 3 | 4 | 5 | 4 | 4 | 1 | 0 | 21 | 22 | 8 | 5 | 1 | 1.5 | 37.5 | 12 | 6 | 4 | 1 | 1 | 24 | 16 | 7 | 5 | 1 | 0 | 29 | 9 | 2 | 2 | 0 | 13 | 15 | 7 | 2 | 0 | 1 | 25 | 21 | 4 | 4 | 2 | 0 | 31 | 12.5 | 15 | 8 | 3 | 1 | 2 | 41.5 | 0 |
4 | Odrl | 222 | 3 | 4 | 4 | 5 | 4 | 1 | 0 | 21 | 19 | 7 | 3 | 1 | 0 | 30 | 13 | 6 | 6 | 1 | 1 | 27 | 18 | 5.5 | 5 | 2.5 | 0 | 31 | 7 | 5 | 1 | 0 | 13 | 12 | 6 | 1 | 1 | 1 | 21 | 24 | 9 | 4 | 2 | . | 40 | 11.5 | 13.5 | 9 | 3 | 1 | 1 | 39 | 1 |
4 | Perry | 222 | 4 | 3 | 5 | 3 | 2 | 1 | 0 | 18 | 20 | 6 | 4 | 0 | 1 | 31 | 13 | 9 | 4 | 0 | 1 | 27 | 15 | 6.5 | 4.5 | 1 | 0 | 27 | 10 | 3 | 2 | 0 | 15 | 15 | 7 | 2 | 1 | 1 | 26 | 25 | 9 | 3 | 3 | 1 | 42 | 9 | 16.5 | 4.5 | 3.5 | 1 | 1.5 | 36 | 1 |
7 | highlander69 | 219.5 | 5 | 2 | 4 | 4 | 5 | 1 | 0 | 21 | 19 | 7 | 3 | 1 | 2 | 33 | 12 | 5 | 3 | 1 | 1 | 22 | 15 | 6 | 5.5 | 2.5 | 0 | 32 | 9 | 4 | 2 | 0 | 15 | 16 | 5 | 1 | 0 | 1 | 23 | 23 | 5 | 4 | 2 | 1 | 35 | 12.5 | 17 | 4.5 | 1 | 1 | 1.5 | 38.5 | 5 |
8 | StunShot | 219 | 5 | 3 | 5 | 4 | 3 | 1 | 0 | 21 | 18 | 8 | 4 | 1 | 2 | 33 | 13 | 3 | 4 | 0 | 0 | 20 | 12 | 6 | 4.5 | 1 | 0 | 23.5 | 8 | 4 | 2 | 0 | 14 | 17 | 7 | 2 | . | 1 | 27 | 27 | 5 | 4 | 3 | 1.5 | 40.5 | 14 | 14.5 | 5.5 | 4 | 0 | 2 | 40 | 0 |
8 | adrift | 219 | 6 | 5 | 5 | 4 | 2 | 1 | 0 | 23 | 21 | 10 | 4 | 1 | 2 | 38 | 13 | . | 4 | 1 | 0 | 18 | 10 | 9 | 5 | 3 | . | 27 | 8 | 5 | 2 | 0 | 16 | 11 | 5 | 2 | 3 | 1 | 22 | 23 | 9 | 4 | 2 | 0 | 38 | 11.5 | 15.5 | 4 | 3 | 2 | 1 | 37 | 1 |
10 | Skypigeon | 217.5 | 5 | 2 | 4 | 3 | 2 | 2 | 0 | 18 | 19 | 9 | 3 | 1 | 1 | 33 | 13 | 4 | 4 | 1 | 1 | 23 | 15 | 5 | 4.5 | 2.5 | 0 | 28 | 8 | 5 | 2 | 0 | 15 | 16 | 8 | 4 | 0 | 1 | 29 | 25 | 6 | 3 | 3 | 1 | 38 | 11 | 14.5 | 6 | . | 1 | 1 | 33.5 | 1 |
11 | kellie-text | 213.5 | 3 | 4 | 5 | 5 | 5 | 1 | 0 | 23 | 14 | 6 | 5 | 1 | 2 | 28 | 15 | 4 | 4 | 1 | 0 | 24 | 13 | 5.5 | 4 | 2 | . | 25.5 | 6 | 5 | 2 | . | 13 | 13 | 5 | 2 | 2 | 1 | 23 | 22 | 3 | 3 | 2 | 1 | 31 | 16 | 18 | 6.5 | 4.5 | 0 | 1 | 46 | 1 |
12 | masterwill86 | 213 | 1 | 4 | 3 | 2 | 3 | 2 | 0 | 15 | 21 | 4 | 4 | 1 | 1.5 | 31.5 | 15 | . | . | 1 | 1 | 17 | 17 | 5.5 | 3.5 | 3 | . | 30 | 8 | 4 | 2 | 2 | 17 | 18 | 6 | 2 | 3 | 1 | 31 | 26 | 3 | . | 3 | 0 | 33 | 8 | 18 | 7.5 | 2.5 | 1 | 1.5 | 38.5 | 4 |
12 | dantuck_7 | 213 | 3 | 3 | 3 | 2 | 5 | 2 | 0 | 18 | 23 | 9 | 3 | 2 | 1 | 38 | 9 | 5 | 2 | 1 | 0 | 17 | 16.5 | 4 | 3.5 | 0 | 0 | 24 | 7 | 4 | 2 | 0 | 13 | 16 | 8 | 1 | 0 | 1 | 26 | 25 | 8 | 5 | 1 | . | 39 | 12 | 16 | 6 | 3 | 1 | 0 | 38 | 0 |
14 | Ellena | 211.5 | 1 | 3 | 4 | 6 | 6 | 1 | 0 | 21 | . | 7 | 6 | 2 | 1 | 16 | 11 | 8 | 5 | 1 | 0 | 25 | 17 | 8.5 | 4 | 1 | 1.5 | 32 | 12 | . | 1 | 0 | 13 | 16 | 7 | 2 | 1 | 1 | 27 | 27 | 7 | 4 | 3 | 1 | 43 | 10 | 14.5 | 6 | 1 | 2 | 1 | 34.5 | 1 |
14 | Migtsf | 211.5 | 6 | 2 | 4 | 4 | 6 | 1 | 0 | 23 | 16 | 7 | 5 | 0 | 1.5 | 29.5 | 11 | 6 | 4 | 1 | 0 | 22 | 16 | 5.5 | 5 | 1.5 | 0 | 28 | 7 | 3 | 2 | 0 | 12 | 15 | 7 | 4 | 1 | 1 | 28 | 25 | 4 | 4 | 2 | 0 | 36 | 11 | 15 | 6 | 1 | 0 | 0 | 33 | 1 |
16 | The Boss | 209.5 | 6 | 2 | 5 | 2 | 2 | 1 | 0 | 18 | 21 | 8 | 3 | 1 | 2 | 36 | 15 | 5 | 3 | 2 | 0 | 25 | 14 | 5.5 | 4.5 | 0 | 0 | 24 | 8 | 2 | 2 | 0 | 12 | 16 | 5 | 3 | 0 | 1.5 | 27.5 | 22 | 7 | 4 | 2 | 1 | 36 | 8 | 13.5 | 6.5 | 1 | 2 | . | 31 | 3 |
17 | matoski | 209 | 4 | 3 | 4 | 2 | 4 | 1 | 1 | 19 | 24 | 6 | 3 | 0 | 1 | 34 | 15 | 4 | 4 | 1 | 0 | 24 | 15 | 3 | 5.5 | 2 | 0 | 26.5 | 9 | 1 | 1 | 1 | 12 | 14 | 8 | 4 | 2 | 1.5 | 29.5 | 21 | 7 | 1 | 3 | 1.5 | 33.5 | 12.5 | 11 | 4.5 | 2.5 | 0 | 0 | 30.5 | 1 |
18 | Kingscratcher | 204.5 | 6 | 2 | 5 | 4 | 0 | 1 | 0 | 18 | 20 | 8 | 3 | 0 | . | 31 | 12 | 8 | 4 | 1 | 1 | 26 | 13 | 6.5 | 3 | 2 | 2 | 26.5 | 11 | 3 | 2 | 1.5 | 18.5 | 14 | 6 | 1 | 3 | 1 | 26 | 22 | 5 | 3 | 2 | 1.5 | 33.5 | . | 14 | 6 | 3 | 2 | . | 25 | 2 |
19 | crucible77 | 203 | 5 | 1 | 4 | 4 | 5 | 1 | 0 | 20 | 20 | 10 | 4 | 0 | 1.5 | 35.5 | 10 | . | 5 | 0 | 1 | 16 | 14.5 | 3.5 | 2 | 1.5 | 0 | 21.5 | 7 | . | 1 | 0 | 8 | 15 | 9 | . | 2 | 2 | 28 | 21 | 8 | 5 | 2 | 1.5 | 38.5 | 9.5 | 16.5 | 4.5 | 3 | 1 | 1 | 35.5 | 1 |
20 | JPK123 | 202.5 | 4 | 3 | 3 | 5 | 4 | 1 | 0 | 20 | 18 | 5 | 5 | 1 | 1 | 30 | 12 | 7 | 5 | 1 | 0 | 25 | 17 | . | 1 | . | . | 18 | 7 | 5 | 1 | 1.5 | 15.5 | 20 | . | 3 | . | 1 | 24 | 21 | 5 | 4 | . | . | 30 | 10.5 | 18 | 5 | 3 | 1 | 1.5 | 40 | 2 |
Comment