Below are the provisional results of the First Round Prediction Contest for the UK Championship.
Please check your score (and anyone else’s as you wish) and report any queries within 48 hours of the date/time displayed at the top of this thread. Any queries raised after this time will not be considered.
A quick reminder of the scoring for these longer matches: 2 points for the correct winner and scoreline; 1½ points for correct winner and scoreline one frame adrift; one point for the correct winner with other scoreline.
Please note that the Williams v. Dott match has been excluded from the contest, since they were not played to a conclusion, due to Dott's ill-health.
Therefore, provisional congratulations to MasterBreak147 for winning the round.
Please note also that Alex0Paul, highlander69, Wim, STEVE and the magicman all gained a bonus point (not included below but marked with a *) for correctly predicting the highest break of the round, which was 141.
Please check your score (and anyone else’s as you wish) and report any queries within 48 hours of the date/time displayed at the top of this thread. Any queries raised after this time will not be considered.
A quick reminder of the scoring for these longer matches: 2 points for the correct winner and scoreline; 1½ points for correct winner and scoreline one frame adrift; one point for the correct winner with other scoreline.
Please note that the Williams v. Dott match has been excluded from the contest, since they were not played to a conclusion, due to Dott's ill-health.
Therefore, provisional congratulations to MasterBreak147 for winning the round.
Please note also that Alex0Paul, highlander69, Wim, STEVE and the magicman all gained a bonus point (not included below but marked with a *) for correctly predicting the highest break of the round, which was 141.
:snooker: | Score | HB Diff |
MasterBreak147 | 19 | 5 |
Odrl | 18 | 6 |
Rane | 17½ | 6 |
masterwill86 | 17 | 1 |
spike | 17 | 3 |
JPK123 | 17 | 4 |
Ellena | 17 | 6 |
ore | 16½ | 1 |
snooker | 16½ | 2 |
dantuck_7 | 16½ | 4 |
Theguywithaplan | 16½ | 6 |
magicman* | 16 | 0 |
rivercard | 16 | 1 |
Valderie | 16 | 2 |
steedee | 16 | 3 |
wildhoney28 | 16 | 3 |
kokokol | 16 | 5 |
Migtsf | 16 | 6 |
attilahun | 16 | 9 |
jamesa54321 | 16 | 9 |
Alex0paul* | 15½ | 0 |
drlog147 | 15½ | 1 |
Welshsteve | 15½ | 8 |
noel | 15½ | 9 |
highlander69* | 15 | 0 |
Haitch | 15 | 1 |
abextra | 15 | 3 |
Mignon | 15 | 6 |
pat39 | 15 | 7 |
Perry | 15 | 7 |
Skypigeon | 15 | 10 |
matoski | 15 | 19 |
STEVE* | 14½ | 0 |
Martin76 | 14½ | 1 |
sunny3909 | 14½ | 1 |
crucible77 | 14½ | 6 |
Barcicik | 14½ | 6 |
montoya10 | 14½ | 6 |
The Boss | 14 | 8 |
alvessnooker | 14 | 10 |
choy | 13½ | 1 |
Manvilla | 13½ | 3 |
snookerloopy_08 | 13½ | 11 |
rradcliffe | 13½ | ~ |
Kingscratcher | 13 | 2 |
RCMIGil | 13 | 3 |
alex_5525 | 13 | 5 |
kellie-text | 13 | 6 |
contact300 | 12½ | 1 |
John From... MBE | 12½ | 3 |
HunRon | 12½ | 4 |
Capelito | 12½ | 13 |
RocketRoy1983 | 12 | 2 |
StunShot | 12 | 6 |
Monique | 12 | 8 |
Viktortheman | 12 | 20 |
bez147 | 12 | ~ |
Mr Snooker | 11½ | 6 |
gby4 | 11½ | 6 |
Wim* | 11 | 0 |
João | 11 | 6 |
superaussie | 10½ | 2 |
littleminx147 | 10½ | 9 |
glove147 | 10½ | 10 |
adrift | 10 | 3 |
Johnnycash | 10 | 6 |
missneworleans | 10 | 10 |
Anastasia | 9 | 2 |
Looki | 9 | 7 |
Miss_S | 5½ | ~ |
Comment