Here are the provisional results of the Overall UK Championship Prediction Contest.
Please check your score (and anyone else's as you wish) and raise any queries within 48 hours of the date/time displayed on this thread. Please post any queries on this thread.
Congratulations to Spike for becoming UK Predictor Champion.
The total score is given in the left-hand column, with scores for each round to the right. Where a member has won an individual round their score is shown in bold (or possibly came joint top). It is worth noting as well that highlander69 managed to correctly predict the highest break in 3 of the 5 rounds.
Please check your score (and anyone else's as you wish) and raise any queries within 48 hours of the date/time displayed on this thread. Please post any queries on this thread.
Congratulations to Spike for becoming UK Predictor Champion.
The total score is given in the left-hand column, with scores for each round to the right. Where a member has won an individual round their score is shown in bold (or possibly came joint top). It is worth noting as well that highlander69 managed to correctly predict the highest break in 3 of the 5 rounds.
:snooker: | Score | UK R1 | UK R2 | UK QF | UK SF | UK Final | HB |
spike | 33 | 17 | 8 | 4 | 2 | 2 | . |
highlander69 | 32 | 15 | 6 | 5½ | 2½ | 0 | 3 |
Ellena | 32 | 17 | 8½ | 4 | 1 | 1½ | . |
Odrl | 31 | 18 | 5½ | 5 | 2½ | 0 | . |
steedee | 30½ | 16 | 6 | 5 | 2 | 1½ | . |
Rane | 30½ | 17½ | 6 | 4 | 3 | . | . |
masterwill86 | 30 | 17 | 5½ | 3½ | 3 | . | 1 |
wildhoney28 | 30 | 16 | 5 | 5 | 3 | 0 | 1 |
rivercard | 29 | 16 | 7 | 5 | 1 | 0 | . |
kokokol | 29 | 16 | 6½ | 5½ | 1 | . | . |
Martin76 | 28½ | 14½ | 6 | 5 | 2 | . | 1 |
jamesa54321 | 28½ | 16 | 7 | 4½ | 1 | 0 | . |
pat39 | 28 | 15 | 7½ | 4½ | 1 | 0 | . |
Skypigeon | 28 | 15 | 5 | 4½ | 2½ | 0 | 1 |
Migtsf | 28 | 16 | 5½ | 5 | 1½ | 0 | . |
ore | 28 | 16½ | 6½ | 4 | 1 | 0 | . |
snookerloopy_08 | 27½ | 13½ | 8 | 4 | 2 | . | . |
Alex0paul | 27½ | 15½ | 5½ | 4 | 1½ | 0 | 1 |
adrift | 27 | 10 | 9 | 5 | 3 | . | . |
Perry | 27 | 15 | 6½ | 4½ | 1 | 0 | . |
matoski | 26½ | 15 | 3 | 5½ | 2 | 0 | 1 |
Kingscratcher | 26½ | 13 | 6½ | 3 | 2 | 2 | . |
sunny3909 | 26½ | 14½ | 7½ | 4½ | 0 | . | . |
noel | 26 | 15½ | 4½ | 5 | 1 | . | . |
Wim | 26 | 11 | 6 | 4 | 1½ | 1½ | 2 |
drlog147 | 25½ | 15½ | 5½ | 3½ | 1 | 0 | . |
kellie-text | 25½ | 13 | 5½ | 4 | 2 | . | 1 |
Valderie | 25½ | 16 | 3 | 4½ | 2 | 0 | . |
Barcicik | 24½ | 14½ | 6½ | 2 | 1½ | 0 | . |
dantuck_7 | 24 | 16½ | 4 | 3½ | 0 | 0 | . |
The Boss | 24 | 14 | 5½ | 4½ | 0 | 0 | . |
montoya10 | 24 | 14½ | 4½ | 5 | 0 | 0 | . |
Haitch | 24 | 15 | 6 | 3 | . | . | . |
StunShot | 23½ | 12 | 6 | 4½ | 1 | 0 | . |
contact300 | 23½ | 12½ | 6 | 5 | 0 | 0 | . |
Johnnycash | 23½ | 10 | 6 | 5 | 2½ | 0 | . |
abextra | 23½ | 15 | 3 | 4½ | 1 | 0 | . |
Monique | 23 | 12 | 7 | 4 | 0 | 0 | . |
RCMIGil | 23 | 13 | 3½ | 4 | 1 | 1½ | . |
Capelito | 22½ | 12½ | 4½ | 4 | 1½ | . | . |
MasterBreak147 | 22½ | 19 | . | 3½ | . | . | . |
Welshsteve | 22½ | 15½ | . | 4 | 3 | . | . |
João | 21½ | 11 | 6½ | 4 | . | . | . |
crucible77 | 21½ | 14½ | 3½ | 2 | 1½ | 0 | . |
attilahun | 21 | 16 | 1 | 2 | 2 | 0 | . |
HunRon | 21 | 12½ | 5 | 3½ | 0 | 0 | . |
magicman | 21 | 16 | 4 | . | . | . | 1 |
Mr Snooker | 20 | 11½ | 5 | 3½ | 0 | 0 | . |
choy | 19½ | 13½ | . | 3 | 1½ | 1½ | . |
Looki | 19 | 9 | 5½ | . | 3 | 1½ | . |
JPK123 | 18 | 17 | . | 1 | . | . | . |
superaussie | 18 | 10½ | 6½ | . | . | . | 1 |
Theguywithaplan | 16½ | 16½ | . | . | . | . | . |
snooker | 16½ | 16½ | . | . | . | . | . |
gby4 | 16 | 11½ | . | 4½ | . | . | . |
missneworleans | 16 | 10 | 4 | 2 | 0 | . | . |
STEVE | 15½ | 14½ | . | . | . | . | 1 |
John From | 15½ | 12½ | 2 | 1 | . | . | . |
Mignon | 15 | 15 | . | . | . | . | . |
alvessnooker | 14 | 14 | . | . | . | . | . |
Manvilla | 13½ | 13½ | . | . | . | . | . |
glove147 | 13½ | 10½ | 2 | . | 1 | . | . |
rradcliffe | 13½ | 13½ | . | . | . | . | . |
alex_5525 | 13 | 13 | . | . | . | . | . |
Viktortheman | 12 | 12 | . | . | . | . | . |
RocketRoy1983 | 12 | 12 | . | . | . | . | . |
bez147 | 12 | 12 | . | . | . | . | . |
littleminx147 | 10½ | 10½ | . | . | . | . | . |
Anastasia | 10½ | 9 | 1½ | . | 0 | . | . |
Kathrin | 10 | . | 5 | 4 | 0 | . | 1 |
Miss_S | 9½ | 5½ | 1 | 2 | 0 | . | 1 |
Mr P | 8 | . | 8 | . | . | . | . |
ken147 | 5 | . | . | 5 | . | . | . |
brendan147 | 5 | . | . | 2 | 1 | 2 | . |
bluecoffee_rain | 4½ | . | . | 2 | 2½ | . | . |
BikiniKill | 4 | . | . | 4 | . | . | . |
andy | 4 | . | 4 | . | . | . | . |
edinmis | 3½ | . | . | . | 2 | 1½ | . |
Asi | 3 | . | . | . | 1½ | 1½ | . |
cantpotforshíte | 3 | . | . | 3 | . | . | . |
toupihiggins | 3 | . | . | . | 3 | . | . |
The Statman | 2½ | . | . | . | 2½ | 0 | . |
Comment