Below are the provisional results of the Second-Round Prediction Contest for the Welsh Open.
Please check your score (and anyone else’s as you wish) and report any queries within 48 hours of the date/time displayed at the top of this thread. Any queries raised after this time will not be considered.
Provisional congratulations to Kathrin for winning the round.
Please note also that nobody gained a bonus point for correctly predicting the highest break of the round, which was Ali Carter's 115.
Please check your score (and anyone else’s as you wish) and report any queries within 48 hours of the date/time displayed at the top of this thread. Any queries raised after this time will not be considered.
Provisional congratulations to Kathrin for winning the round.
Please note also that nobody gained a bonus point for correctly predicting the highest break of the round, which was Ali Carter's 115.
:snooker: | Pts | HB Diff |
Kathrin | 10 | 24 |
crucible77 | 9 | 9 |
attilahun | 9 | 17 |
Manvilla | 9 | 21 |
fredkite | 8 | 2 |
matoski | 8 | 19 |
pat39 | 8 | 23 |
brendan147 | 8 | 24 |
dantuck_7 | 8 | 25 |
cally | 8 | 25 |
Skypigeon | 8 | 26 |
nat_hunt | 8 | 26 |
Johnnycash | 8 | 27 |
drlog147 | 7 | 8 |
Perry | 7 | 21 |
rivercard | 7 | 25 |
StunShot | 7 | 27 |
glove147 | 7 | 29 |
montoya10 | 7 | 30 |
Wim | 7 | 32 |
Ellena** | 7 | 32 |
Migtsf | 7 | 32 |
João | 6 | 15 |
snookerloopy_08 | 6 | 19 |
wildhoney28 | 6 | 20 |
The Statman | 6 | 22 |
RCMIGil | 6 | 22 |
hotpot | 6 | 22 |
Theguywithaplan | 6 | 24 |
masterwill86 | 6 | 25 |
Kingscratcher | 6 | 25 |
HunRon | 6 | 25 |
slowcow | 6 | 26 |
Barcicik | 6 | 27 |
wzrd | 6 | 28 |
kokokol | 6 | 29 |
Monique | 6 | 32 |
Odrl | 6 | 32 |
alvessnooker | 6 | 32 |
Anastasia | 5 | 13 |
missneworleans | 5 | 13 |
ore | 5 | 20 |
Mignon | 5 | 22 |
jrc750 | 5 | 22 |
jamesa54321 | 5 | 23 |
The Boss | 5 | 24 |
Mr P | 5 | 24 |
kellie-text | 5 | 25 |
steedee | 5 | 25 |
adrift | 5 | 25 |
Rane | 5 | 32 |
Freddie Ng | 5 | 32 |
highlander69 | 5 | 46 |
Looki | 4 | 16 |
Mr Snooker | 4 | 24 |
spike | 4 | 27 |
Alex0paul | 3 | 11 |
Comment