Below are the provisional results of the Final Prediction Contest for the Welsh Open.
Please check your score (and anyone else’s as you wish) and report any queries within 48 hours of the date/time displayed at the top of this thread. Any queries raised after this time will not be considered.
There was a five-way tie for 1st place between...
jrc750
glove147
spike
sunny3909
crucible77
All five members correctly predicted the exact scoreline in the Final. So, the highest break predictions will be used to decide this round. As can be seen below glove147 and spike were quite close. However jrc750 was only 1 point off the highest break of 137 by John Higgins. Therefore, provisional congratulations go to jrc750 for winning the round.
Please note also that nobody gained a bonus point for correctly predicting the highest break of the round. Also, I think Alex0Paul is getting his billiards predictions confused with snooker!
Please check your score (and anyone else’s as you wish) and report any queries within 48 hours of the date/time displayed at the top of this thread. Any queries raised after this time will not be considered.
There was a five-way tie for 1st place between...
jrc750
glove147
spike
sunny3909
crucible77
All five members correctly predicted the exact scoreline in the Final. So, the highest break predictions will be used to decide this round. As can be seen below glove147 and spike were quite close. However jrc750 was only 1 point off the highest break of 137 by John Higgins. Therefore, provisional congratulations go to jrc750 for winning the round.
Please note also that nobody gained a bonus point for correctly predicting the highest break of the round. Also, I think Alex0Paul is getting his billiards predictions confused with snooker!
:snooker: | Pts | HB Diff |
jrc750 | 2 | 1 |
glove147 | 2 | 3 |
spike | 2 | 6 |
sunny3909 | 2 | 20 |
crucible77 | 2 | 26 |
pat39 | 1.5 | 3 |
snookerloopyliz | 1.5 | 3 |
The Boss | 1.5 | 10 |
drlog147 | 1.5 | 10 |
matoski | 1.5 | 15 |
HunRon | 1.5 | 17 |
Looki | 1.5 | 26 |
João | 1.5 | 34 |
RCMIGil | 1.5 | 40 |
Alex0paul | 1.5 | 764 |
paulparadiis | 1.5 | ~ |
adrift | 1 | 1 |
Kingscratcher | 1 | 1 |
jamesa54321 | 1 | 1 |
Rane | 1 | 2 |
rivercard | 1 | 5 |
attilahun | 1 | 5 |
cally | 1 | 6 |
wildhoney28 | 1 | 7 |
steedee | 1 | 8 |
Anastasia | 1 | 9 |
StunShot | 1 | 9 |
dantuck_7 | 1 | 10 |
Odrl | 1 | 10 |
Migtsf | 1 | 10 |
Perry | 1 | 10 |
Martin76 | 1 | 10 |
Ellena | 1 | 10 |
kokokol | 1 | 10 |
montoya10 | 1 | 10 |
Barcicik | 1 | 11 |
snookerloopy_08 | 1 | 13 |
hotpot | 1 | 13 |
The Statman | 1 | 15 |
kellie-text | 1 | 15 |
Miss_S | 1 | 15 |
Mr Snooker | 1 | 17 |
JPK123 | 1 | 17 |
Skypigeon | 1 | 18 |
wzrd | 1 | 18 |
masterwill86 | 1 | 19 |
Monique | 1 | 21 |
slowcow | 1 | 21 |
ore | 1 | 28 |
highlander69 | 1 | 68 |
alex_5525 | 1 | ~ |
jonplayer | 1 | ~ |
Manvilla | 0 | 3 |
brendan147 | 0 | 3 |
nat_hunt | 0 | 6 |
abextra | 0 | 7 |
Kathrin | 0 | 8 |
Asi | 0 | 15 |
missneworleans | 0 | 15 |
Mr P | 0 | ~ |
Comment