Below are the provisional results of the First Round Prediction Contest for the World Championship.
Please check your score (and anyone else’s as you wish) and report any queries within 48 hours of the date/time displayed at the top of this thread. Any queries raised after this time will not be considered.
A quick reminder of the scoring for these longer matches: 2 points for the correct winner and scoreline; 1½ points for correct winner and scoreline one frame adrift; one point for the correct winner with other scoreline.
There was a three-way tie for 1st place which was resolved by looking at the number of correctly predicted matches:
Looki 14 out of 16.
Johnnycash 15 out of 16!
northenpaulsavage 14 out of 16.
Therefore provisional congratulations to Johnnycash for winning the round.
Please note also that nobody gained a bonus point for correctly predicting the highest break of the round, which was 127 by both Stephen Lee and Liang Wenbo.
Please check your score (and anyone else’s as you wish) and report any queries within 48 hours of the date/time displayed at the top of this thread. Any queries raised after this time will not be considered.
A quick reminder of the scoring for these longer matches: 2 points for the correct winner and scoreline; 1½ points for correct winner and scoreline one frame adrift; one point for the correct winner with other scoreline.
There was a three-way tie for 1st place which was resolved by looking at the number of correctly predicted matches:
Looki 14 out of 16.
Johnnycash 15 out of 16!
northenpaulsavage 14 out of 16.
Therefore provisional congratulations to Johnnycash for winning the round.
Please note also that nobody gained a bonus point for correctly predicting the highest break of the round, which was 127 by both Stephen Lee and Liang Wenbo.
:snooker: | Pts | HB Diff | Pts | HB Diff | |
Johnnycash (1st) | 19½ | 13 | Hal | 15 | 10 |
Looki | 19½ | 17 | João | 15 | 11 |
northenpaulsavage | 19½ | . | rivercard | 15 | 15 |
missneworleans | 19 | 13 | ste | 15 | 16 |
Snookster | 18½ | 14 | kokokol | 15 | 17 |
masterwill86 | 18 | 13 | blackbird | 15 | 18 |
Kathrin | 18 | 20 | Manvilla | 15 | 20 |
kellie-text | 18 | 20 | Rane | 15 | 20 |
JPK123 | 18 | 20 | Migtsf | 15 | 20 |
nat_hunt | 18 | 20 | GeorgeNg | 15 | 20 |
ltfc39 | 17½ | 12 | Vanidar | 15 | 20 |
Martin76 | 17 | 10 | Skypigeon | 14½ | 9 |
pat39 | 17 | 11 | hazza1980 | 14½ | 13 |
Wim | 17 | 14 | steedee | 14½ | 14 |
hotpot | 17 | 14 | StunShot | 14½ | 20 |
highlander69 | 17 | 15 | Ellena | 14½ | 20 |
BikiniKill | 17 | 16 | hitandhope | 14 | 10 |
wzrd | 17 | 20 | 147harry | 14 | 12 |
ferret | 17 | . | Mr Snooker | 14 | 13 |
tbones147 | 17 | . | rambon | 14 | 13 |
bentosdk | 17 | . | The Statman | 14 | 14 |
crucible77 | 16½ | 11 | Kingscratcher | 14 | 14 |
spike | 16½ | 12 | ballrun | 14 | . |
wildJONESEYE | 16½ | 13 | The Boss | 13½ | 3 |
Gargon | 16½ | 13 | gilbis | 13½ | 6 |
alex_5525 | 16½ | 18 | montoya10 | 13½ | 12 |
Perry | 16½ | 20 | drlog147 | 13½ | 15 |
attilahun | 16 | 5 | slowcow | 13½ | 16 |
dantuck_7 | 16 | 19 | Odrl | 13½ | 20 |
WeBz | 16 | scapps42 | 13½ | 20 | |
abextra | 15½ | 4 | paulthorne147 | 13½ | . |
Viktortheman | 15½ | 7 | HunRon | 13 | 13 |
Barcicik | 15½ | 8 | ore | 13 | 15 |
toppotter1967 | 15½ | 10 | seppo147 | 13 | 15 |
adrift | 15½ | 13 | MackenzieRules | 13 | 17 |
levon | 15½ | 14 | gazza147 | 12½ | 5 |
noel | 15½ | 15 | Anastasia | 12½ | 7 |
snookerloopy_08 | 15½ | 16 | Freddie Ng | 12½ | 7 |
Alex0paul | 15½ | 20 | magicman | 11½ | . |
gby4 | 15½ | 20 | matoski | 11 | 11 |
Miss_S | 15½ | 20 | Capelito | 11 | 11 |
RCMIGil | 15 | 7 | Mr P | 10½ | 13 |
jrc750 | 15 | 10 | jw147 | 10½ | 20 |
Comment