Here are the provisional results of the Overall Masters Prediction Contest.
Please check your score (and anyone else's as you wish) and raise any queries within 48 hours of the date/time displayed on this thread. Please post any queries on this thread.
Provisional congratulations to JPK123 for becoming Masters Predictor Champion.
The total score is given in the left-hand column, with scores for each round to the right. Highest break bonuses are also shown.
Please check your score (and anyone else's as you wish) and raise any queries within 48 hours of the date/time displayed on this thread. Please post any queries on this thread.
Provisional congratulations to JPK123 for becoming Masters Predictor Champion.
The total score is given in the left-hand column, with scores for each round to the right. Highest break bonuses are also shown.
:snooker: | Score | R1 | QF | SF | F | HB |
JPK123 | 14 | 7 | 3 | 1 | 1 | 2 |
The Boss | 13 | 6 | 2 | 4 | 1 | . |
spike | 12.5 | 7 | 2 | 2 | 1.5 | . |
Kingscratcher | 11 | 4 | 4 | 2 | 1 | . |
Looki | 10 | 7 | 3 | . | . | . |
steedee | 10 | 4 | 3 | 2 | 1 | . |
StunShot | 10 | 2 | 4 | 2 | 1 | 1 |
Odrl | 9 | 5 | 2 | 1 | 1 | . |
snooker_147 | 9 | 5 | 1 | 3 | 0 | . |
Freddie Ng | 8 | 2 | 2 | 2 | 0 | 2 |
masterwill86 | 8 | 4 | 2 | 1 | 1 | . |
Mr Snooker | 8 | 3 | 4 | 1 | 0 | . |
pat39 | 8 | 4 | 2 | 1 | 1 | . |
attilahun | 7 | 3 | 3 | 1 | . | . |
bgarmeer | 7 | 2 | 5 | . | . | . |
nevets | 7 | 3 | 1 | 1 | 1 | 1 |
rivercard | 7 | 2 | 2 | 2 | 1 | . |
The Statman | 7 | 2 | 2 | 2 | 1 | . |
Barcicik | 6 | 2 | 4 | 0 | 0 | . |
dantuck_7 | 6 | 2 | 1 | 1 | 1 | 1 |
drlog147 | 6 | 2 | 3 | 1 | 0 | . |
highlander69 | 6 | 1 | 2 | 1 | 1 | 1 |
jrc750 | 6 | 2 | 1 | 1 | 2 | . |
levon | 6 | 2 | 1 | 2 | 1 | . |
Rivers | 6 | 3 | 0 | 2 | 1 | . |
Skypigeon | 6 | 2 | 3 | 1 | 0 | . |
iksotam | 5 | . | 4 | 1 | . | . |
kellie-text | 5 | 1 | 4 | . | . | . |
Rafonc | 5 | 1 | 2 | 1 | 1 | . |
adrift | 4.5 | . | 1 | 2 | 1.5 | . |
blackballgame | 4 | 4 | . | . | . | . |
denden | 4 | 4 | . | . | . | . |
HegGer | 4 | 2 | 0 | 1 | 1 | . |
Manvilla | 4 | 1 | 1 | 1 | 1 | . |
DWOT | 3 | 3 | . | . | . | . |
Johnnycash | 3 | 3 | . | . | . | . |
loopy2 | 3 | 3 | . | . | . | . |
montoya10 | 3 | 3 | . | . | . | . |
Mr P | 3 | 3 | . | . | . | . |
ken147 | 2 | . | . | . | 2 | . |
nicenut | 2 | 2 | . | . | . | . |
HunRon | 1 | . | 1 | 0 | 0 | . |
Mad George | 1 | . | 1 | . | . | . |
Comment