Here are the provisional results of the Overall Premier League Prediction Contest. Please check your score (and anyone else's as you wish) and raise any queries within 48 hours of the date/time displayed on this thread. Please post any queries on this thread.
Provisional congratulations to rivercard for becoming Premier League Predictor Champion.
The total score is given in the left-hand column, with scores for each round to the right. Scores in individual rounds are shown in red and bold where that person has won an individual round (or came joint top).
Provisional congratulations to rivercard for becoming Premier League Predictor Champion.
The total score is given in the left-hand column, with scores for each round to the right. Scores in individual rounds are shown in red and bold where that person has won an individual round (or came joint top).
:snooker: | Score | PL Wk 1 & 2 | PL Wk 3 & 4 | PL Wk 5 & 6 | PL Wk 7 & 8 | PL Wk 9 & 10 | PL S- Final | PL Final | HB |
rivercard | 26 | 4 | 6 | 4 | 4 | 5 | 2 | 1 | . |
Odrl | 23 | 4 | 7 | 3 | 3 | 3 | 2 | 1 | . |
steedee | 23 | 4 | 4 | 5 | 4 | 3 | 2 | 1 | . |
StunShot | 23 | 4 | 5 | 3 | 4 | 4 | 2 | 1 | . |
Barcicik | 22 | 2 | 6 | 3 | 4 | 5 | 1 | 1 | . |
dantuck_7 | 22 | 2 | 4 | 4 | 4 | 5 | 2 | 1 | . |
pat39 | 22 | 2 | 4 | 4 | 4 | 4 | 3 | 1 | . |
drlog147 | 21 | 5 | 4 | 3 | 1 | 4 | 3 | 0 | 1 |
JPK123 | 21 | 2 | 3 | 5 | 3 | 5 | 2 | 1 | . |
Looki | 21 | 2 | 7 | 4 | 4 | 2 | 0 | 1 | 1 |
masterwill86 | 20 | 1 | 5 | 3 | 4 | 5 | 1 | 1 | . |
highlander69 | 19 | 2 | 4 | 4 | 4 | 2 | 2 | 1 | . |
kellie-text | 19 | 2 | 4 | 3 | 4 | 4 | 1 | 1 | . |
attilahun | 18 | 4 | 6 | 3 | 1 | 2 | 2 | . | . |
spike | 18 | 3 | 4 | 3 | 3 | 3 | 1 | 1 | . |
jrc750 | 17 | 2 | 3 | 3 | 5 | 2 | 1 | 1 | . |
Mr P | 17 | 1 | 7 | 4 | 4 | . | 1 | 0 | . |
snooker_147 | 17 | 3 | 2 | 3 | 4 | 3 | 1 | 1 | . |
HunRon | 16 | 5 | 3 | 1 | 3 | 2 | 1 | 1 | . |
matoski | 15 | 5 | 6 | 1 | 3 | . | . | . | . |
Skypigeon | 15 | 3 | . | 4 | 4 | 2 | 2 | . | . |
snookerloopy_08 | 15 | . | 5 | 4 | 2 | 4 | . | . | . |
The Statman | 15 | 3 | 5 | . | 3 | . | 3 | 1 | . |
Mr Snooker | 14 | 5 | . | 4 | 3 | 2 | . | . | . |
ddrIII | 13 | 5 | 3 | 3 | . | . | 2 | . | . |
Freddie Ng | 13 | . | 3 | 5 | . | 3 | 1 | 1 | . |
levon | 13 | . | 3 | 4 | 2 | 2 | 1 | 1 | . |
montoya10 | 13 | . | 4 | 1 | 5 | 3 | . | . | . |
blackballgame | 12 | . | 4 | 2 | 3 | . | 2 | 1 | . |
Kingscratcher | 11 | 4 | 5 | . | 2 | . | . | . | . |
Martin76 | 11 | 4 | . | 4 | 3 | . | . | . | . |
adrift | 10 | . | . | . | 3 | 2 | 3 | 2 | . |
Asi | 10 | 3 | 3 | 3 | . | . | 1 | . | . |
cally | 10 | . | . | 3 | 4 | 3 | . | . | . |
ltfc39 | 10 | 4 | 6 | . | . | . | . | . | . |
drchipinski | 9 | . | . | . | 5 | 3 | . | 1 | . |
HegGer | 9 | . | . | . | . | 6 | 2 | 1 | . |
missneworleans | 9 | 4 | 4 | . | . | . | 1 | 0 | . |
crucible77 | 8 | 2 | . | 4 | 2 | . | . | . | . |
hotpot | 8 | 4 | . | . | 2 | 2 | . | . | . |
iksotam | 7 | . | . | . | . | 4 | 3 | 0 | . |
theasaris | 7 | 2 | 5 | . | . | 0 | . | . | . |
abextra | 6 | 6 | . | . | . | . | . | . | . |
erezpa | 6 | 4 | . | . | . | . | 0 | 2 | . |
Caroline | 4 | 4 | . | . | . | . | . | . | . |
Marc | 4 | 4 | . | . | . | . | . | . | . |
neil taperell | 4 | . | . | . | . | 4 | . | . | . |
wildJONESEYE | 4 | 4 | . | . | . | . | . | . | . |
ace man | 3 | . | . | . | . | . | 3 | . | . |
infazure | 3 | 3 | . | . | . | . | . | . | . |
João | 3 | 3 | . | . | . | . | . | . | . |
Monique | 3 | 3 | . | . | . | . | . | . | . |
patricia | 3 | 3 | . | . | . | . | . | . | . |
Rane | 3 | 3 | . | . | . | . | . | . | . |
Alex0paul | 2 | 2 | . | . | . | . | . | . | . |
gazza147 | 1 | . | . | . | . | . | . | 1 | . |
Gamma | 1 | . | . | . | . | . | 1 | . | . |
jw147 | 1 | . | . | . | . | . | . | 1 | . |
Ronnie's tip | 1 | 1 | . | . | . | . | . | . | . |
Comment