session times 14:00 and 20:00 (CET) | ||||||||||
1 | R O'Sullivan / Hawkins | v | Xiao Guodong / D Gilbert | |||||||
2 | S Murphy / Zhao Xintong | v | Ding Junhui / Milkins | |||||||
3 | Selby / Lisowski | v | A Carter / R Day | |||||||
4 | Si Jiahui / Wu Yize | v | M Allen / J Page | |||||||
5 | Judd Trump / N Robertson | v | J Higgins / He Guoqiang | |||||||
6 | Zhang Anda / Lei Peifan | v | M J Williams / Bingham | |||||||
7 | Brecel / Jak Jones | v | G Wilson / Holt | |||||||
8 | C Wakelin / Selt | v | K Wilson / Maguire |
These matches should be Weds & Thurs - no dates or times yet.
Comment