Announcement

Collapse
No announcement yet.

World Championship discussion

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Williams claims a tense frame to make it 5-4
    TSF World Champion 2010
    TSF Snooker Prediction Contest Overall Champion 2006/07
    BBC Snooker Prediction Contest Overall Champion 2005/06

    Comment


    • Originally Posted by Alex0paul
      Impossible
      Oh yeah, d'oh!

      Well what if Ronnie/Robertson wins it, and Murphy is runner up then?

      Comment


      • Originally Posted by Ginger_Freak
        Oh yeah, d'oh!

        Well what if Ronnie/Robertson wins it, and Murphy is runner up then?
        If Ronnie beat Murphy in the final, Ronnie will be 200 Points ahead
        ---

        Comment


        • Originally Posted by Ginger_Freak
          Oh yeah, d'oh!

          Well what if Ronnie/Robertson wins it, and Murphy is runner up then?
          just a second gin, sarmu is running a visual basic programm on his comp to calculate this
          I saw that going differently in my mind

          Comment


          • Originally Posted by Sarmu
            If Ronnie beat Murphy in the final, Ronnie will be 200 Points ahead
            So all in all its looking good for a snooker world without Murphy as number 1 (although I have probably jinxed that now!)

            Comment


            • OK, tried to figure it out by myself (hope I took the right starting list) doing that for the first time as well. Just shout if there are mistakes:

              Points before worlds/of worlds/total points
              1.. Graeme Dott...... 36,375.. 1,400.. 37,775
              2.. Ken Doherty...... 34,400.. 1,400.. 35,800
              3.. John Higgins...... 32,250.. >1,400
              4.. Shaun Murphy... 31,300.. >3,800.. >=35,100
              5.. Peter Ebdon....... 29,750.. >3,800.. >=33,550
              6.. Ronnie O'Sullivan. 29,500.. >3,800.. >=33,300
              7.. Neil Robertson.... 29,325.. >1,400
              8.. Stephen Hendry.. 28,675.. >1,400
              9.. Ding Junhui........ 28,000.. 2,800.. 30,800
              10. Mark Williams..... 25,725.. >1,400
              11. Stephen Maguire. 24,150.. >1,400
              12. Stephen Lee...... 24,050.. >1,400
              13. Steve Davis....... 23,550.. 1,400.. 24,950
              14. Barry Hawkins.... 22,350.. 1,400.. 23,750
              15. Ryan Day .......... 21,700.. >2,800.. 24,500

              Comment


              • Cheers fella, can you post a list of ranking points per round? ie how many would a player get for reaching the quater-finals for example

                Comment


                • well, yes,
                  for this round 1400(seeds)/2800
                  into last 16: 3800
                  into quarters: 5000
                  into semis: 6400
                  RU:8000
                  winner: a whooping 10000

                  Comment


                  • I'm very disappointed with Ken's lose, but Marc really deserved that win
                    And good comeback by Swail but this match looks like marathon. I think it will take long time and at least 18 frames
                    2007 TSF Pot Black prediction contest winner
                    2010 TSF Welsh Open Predict the qualifiers winner

                    Comment


                    • For those of you who cant/wont add up, here is what the list looks like AT THIS MOMENT IN TIME with players still in written in red.

                      1.. Graeme Dott...... 36,375.. 1,400.. 37,775
                      2.. Ken Doherty...... 34,400.. 1,400.. 35,800
                      3.. Shaun Murphy... 31,300.. 3,800.. 35,100
                      4.. John Higgins...... 32,250.. 1,400.. 33,650
                      5.. Peter Ebdon....... 29,750.. 3,800.. 33,550
                      6.. Ronnie O'Sullivan. 29,500.. 3,800.. 33,300
                      7.. Ding Junhui........ 28,000.. 2,800.. 30,800
                      8.. Neil Robertson.... 29,325.. 1,400.. 30,725
                      9.. Stephen Hendry.. 28,675.. 1,400.. 30,075
                      10. Mark Williams..... 25,725.. 1,400.. 27,125
                      11. Stephen Maguire. 24,150.. 1,400.. 25,550
                      12. Stephen Lee...... 24,050.. 1,400.. 25,450
                      13. Steve Davis....... 23,550.. 1,400.. 24,950
                      14. Ryan Day .......... 21,700.. 2,800.. 24,500
                      15. Joe Perry .......... 21,125.. 2,800.. 23,925
                      16. Barry Hawkins.... 22,350.. 1,400.. 23,750

                      Comment


                      • I' m not that surprised about Doherty losing. Mark is really playing well and with a lot of determination.
                        I saw that going differently in my mind

                        Comment


                        • Soon it´s time for the Maestro!
                          I´m getting nervous and excited, you can´t take anything for granted these days but I have a good feeling about Hendo!

                          Comment


                          • C´mon guys!
                            Am I the only one who can´t wait to see Hendry play?!
                            (Although I am at work so I can´t watch anything but WS livescore and guess if Hendry is Murphy or someone else....)
                            Is there a better livescore?

                            Comment


                            • Originally Posted by Wim
                              just a second gin, sarmu is running a visual basic programm on his comp to calculate this
                              Just a spreadsheet this time
                              ---

                              Comment


                              • Originally Posted by Ginger_Freak
                                For those of you who cant/wont add up, here is what the list looks like AT THIS MOMENT IN TIME with players still in written in red.

                                1.. Graeme Dott...... 36,375.. 1,400.. 37,775
                                2.. Ken Doherty...... 34,400.. 1,400.. 35,800
                                3.. Shaun Murphy... 31,300.. 3,800.. 35,100
                                4.. John Higgins...... 32,250.. 1,400.. 33,650
                                5.. Peter Ebdon....... 29,750.. 3,800.. 33,550
                                6.. Ronnie O'Sullivan. 29,500.. 3,800.. 33,300
                                7.. Ding Junhui........ 28,000.. 2,800.. 30,800
                                8.. Neil Robertson.... 29,325.. 1,400.. 30,725
                                9.. Stephen Hendry.. 28,675.. 1,400.. 30,075
                                10. Mark Williams..... 25,725.. 1,400.. 27,125
                                11. Stephen Maguire. 24,150.. 1,400.. 25,550
                                12. Stephen Lee...... 24,050.. 1,400.. 25,450
                                13. Steve Davis....... 23,550.. 1,400.. 24,950
                                14. Ryan Day .......... 21,700.. 2,800.. 24,500
                                15. Barry Hawkins.... 22,350.. 1,400.. 23,750
                                Perry should be 2800, 23925 at 15th and Hawkins at 16
                                ---

                                Comment

                                Working...
                                X