Right, here is the provisional ranking list after this weekend's Players' Tour Championship Event 1. I have taken out the points earned in the Northern Ireland Trophy, Grand Prix and Shanghai Masters in 2008. In regards to starter points, I have given starters this year 4,790 (the amount Xiao Guodong got last year). For the previous year, I have taken off 2,194, as three out of the eight events in 2008/09 have been taken out. This amount hasn't been confirmed (I'm just trying to give a fair account of each player so some don't get an unfair advantage).
The Provisional Ranking List - Top 16
1. John Higgins 46,470
2. Neil Robertson 44,930
3. Ali Carter 38,720
4. Ronnie O'Sullivan 36,710
5. Ding Junhui 36,450
6. Shaun Murphy 36,380
7. Stephen Maguire 35,520
8. Mark Williams 34,580
9. Mark Allen 31,430
10. Stephen Hendry 30,010
11. Graeme Dott 28,975
12. Mark Selby 28,530
13. Mark King 26,170
14. Marco Fu 25,340
15. Peter Ebdon 24,130
16. Ryan Day 24,010
Big Movers & Selected Others (Min movement four places unless big name)
19. Matthew Stevens (Up 6) 21,450
24. Gerard Greene (Up 4) 19,245
25. Stuart Bingham (Up 4) 19,025
26. Steve Davis (Down 4) 19,005
27. Ken Doherty (Up 3) 18,660
28. Michael Holt (Down 4) 18,535
29. Ricky Walden (Down 9) 18,515
30. Rob Milkins (Up 6) 18,060
31. Nigel Bond (Up 7) 17,198
32. Martin Gould (Up 11) 17,000
34. Judd Trump (Down 7) 16,770
41. Jamie Burnett (Down 4) 15,510
43. Fergal O'Brien (Up 4) 14,338
46. Barry Pinches (Up 11) 13,068
47. Michael Judge (Up 5) 13,398
50. Dave Harold (Down 19) 13,158
51. Tony Drago (Up 3) 13,136
53. Alan McManus (Down 7) 12,775
54. Ian McCulloch (Down 6) 12,365
60. Patrick Wallace (Up 10) 11,005
61. Dave Gilbert (Down 6) 10,925
63. Matt Couch (Up 6) 10,580
65. Joe Jogia (Up 7) 10,356
67. Jimmy White (Down 7) 10,005
70. Ben Woollaston (Up 4) 9,256
73. Simon Bedford (Down 7) 8,890
This is taken from a spreadsheet I have done. Others available upon request.
The Provisional Ranking List - Top 16
1. John Higgins 46,470
2. Neil Robertson 44,930
3. Ali Carter 38,720
4. Ronnie O'Sullivan 36,710
5. Ding Junhui 36,450
6. Shaun Murphy 36,380
7. Stephen Maguire 35,520
8. Mark Williams 34,580
9. Mark Allen 31,430
10. Stephen Hendry 30,010
11. Graeme Dott 28,975
12. Mark Selby 28,530
13. Mark King 26,170
14. Marco Fu 25,340
15. Peter Ebdon 24,130
16. Ryan Day 24,010
Big Movers & Selected Others (Min movement four places unless big name)
19. Matthew Stevens (Up 6) 21,450
24. Gerard Greene (Up 4) 19,245
25. Stuart Bingham (Up 4) 19,025
26. Steve Davis (Down 4) 19,005
27. Ken Doherty (Up 3) 18,660
28. Michael Holt (Down 4) 18,535
29. Ricky Walden (Down 9) 18,515
30. Rob Milkins (Up 6) 18,060
31. Nigel Bond (Up 7) 17,198
32. Martin Gould (Up 11) 17,000
34. Judd Trump (Down 7) 16,770
41. Jamie Burnett (Down 4) 15,510
43. Fergal O'Brien (Up 4) 14,338
46. Barry Pinches (Up 11) 13,068
47. Michael Judge (Up 5) 13,398
50. Dave Harold (Down 19) 13,158
51. Tony Drago (Up 3) 13,136
53. Alan McManus (Down 7) 12,775
54. Ian McCulloch (Down 6) 12,365
60. Patrick Wallace (Up 10) 11,005
61. Dave Gilbert (Down 6) 10,925
63. Matt Couch (Up 6) 10,580
65. Joe Jogia (Up 7) 10,356
67. Jimmy White (Down 7) 10,005
70. Ben Woollaston (Up 4) 9,256
73. Simon Bedford (Down 7) 8,890
This is taken from a spreadsheet I have done. Others available upon request.
Comment