the B group:
Group B
Dominic Dale 3-1 James Leadbetter
Jamie Burnett 1-3 Andrew Higginson
Michael Judge 3-0 Roy Stolk
Shokat Ali 2-2 Sean Storey fighting it out
if Storey wins, Dale is out
GROUP 1B
MP MW FW FL FD POS
Michael Judge 7 5 18 13 5
Dominic Dale 7 4 17 12 5
Shokat Ali 6 3 14 10 4
Jamie Burnett 7 3 14 16 -2
Sean Storey 6 4 14 12 2
Andrew Higginson 7 4 15 16 -1
Roy Stolk 7 1 7 18 -11
James Leadbetter 7 3 14 16 -2
Group B
Dominic Dale 3-1 James Leadbetter
Jamie Burnett 1-3 Andrew Higginson
Michael Judge 3-0 Roy Stolk
Shokat Ali 2-2 Sean Storey fighting it out
if Storey wins, Dale is out
GROUP 1B
MP MW FW FL FD POS
Michael Judge 7 5 18 13 5
Dominic Dale 7 4 17 12 5
Shokat Ali 6 3 14 10 4
Jamie Burnett 7 3 14 16 -2
Sean Storey 6 4 14 12 2
Andrew Higginson 7 4 15 16 -1
Roy Stolk 7 1 7 18 -11
James Leadbetter 7 3 14 16 -2
Comment