Announcement

Collapse
No announcement yet.

Provisional Rankings after UK

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Provisional Rankings after UK

    I notice there are big chances going on at the moment. big jumps and falls. I can remember in previous seasons it would be trivial changes. more of a status quo in the top 16.

    Noticeable are Dings' surge forward, Dott confirming his world title. I am also surprised at Joe Swails' position. And of course the two Jimmy's going down. Stevens and The whirlwind himself. Mcmanus from 5 to 30


    Rank Start Player Provisional 2005/2006 2006/2007

    1 7 John Higgins 28,350 19,150 9,200
    2 6 Ken Doherty 27,500 20,250 7,250
    3 17 Graeme Dott 26,975 19,100 7,875
    4 9 Peter Ebdon 25,150 15,550 9,600
    5 56 Ding Junhui 24,625 14,475 10,150
    6 22 Mark Williams 23,625 18,300 5,325
    7 2 Stephen Hendry 23,575 15,100 8,475
    8 1 Ronnie O'Sullivan 23,100 12,850 10,250 (ban to consider)
    9 10 Stephen Lee 21,450 13,500 7,950
    10 4 Shaun Murphy 21,300 16,350 4,950
    11 13 Neil Robertson 20,525 12,575 7,950
    12 8 Steve Davis 18,950 13,100 5,850
    13 29 Joe Perry 18,575 11,750 6,825
    14 18 Barry Hawkins 17,750 14,600 3,150
    15 3 Stephen Maguire 17,150 11,000 6,150
    16 30 Mark King 16,800 10,100 6,700
    17 50 Joe Swail 16,675 12,600 4,075
    18 20 Ryan Day 16,550 10,050 6,500
    19 40 Stuart Bingham 16,300 12,300 4,000
    20 82 Jamie Cope 15,500 10,375 5,125
    21 11 Matthew Stevens 15,250 8,600 6,650
    22 25 Mark Selby 15,025 9,125 5,900
    23 26 David Gray 14,288 9,713 4,575
    24 31 Michael Holt 14,113 11,275 2,838
    25 28 Nigel Bond 14,013 10,350 3,663
    26 39 Gerard Greene 14,000 8,600 5,400
    27 32 James Wattana 13,988 11,150 2,838
    28 47 Dominic Dale 13,725 8,700 5,025
    29 41 Dave Harold 13,075 9,625 3,450
    30 5 Alan McManus 12,825 6,200 6,625
    31 15 Allister Carter 12,700 9,550 3,150
    32 33 Marco Fu 12,650 11,500 1,150
    33 12 Ian McCulloch 11,951 7,188 4,763
    34 82 Mark Allen 11,900 8,250 3,650
    35 35 Ricky Walden 11,675 8,225 3,450
    36 14 Anthony Hamilton 11,551 9,413 2,138
    37 48 Michael Judge 11,500 7,475 4,025
    38 54 Robin Hull 10,913 6,338 4,575
    39 71 Stuart Pettman 10,513 7,975 2,538
    40 16 Robert Milkins 10,501 6,338 4,163
    41 37 Mark Davis 10,425 8,400 2,025
    42 70 David Roe 10,413 7,375 3,038
    43 24 Barry Pinches 10,388 7,563 2,825
    43 67 Andrew Norman 10,388 6,600 3,788
    45 34 Adrian Gunnell 9,750 6,675 3,075
    45 46 Rod Lawler 9,750 5,850 3,900
    47 38 John Parrott 9,738 6,663 3,075
    48 54 Fergal O'Brien 9,650 7,125 2,525
    49 21 Andy Hicks 9,626 7,613 2,013
    50 48 Rory McLeod 9,600 5,825 3,775
    51 63 Scott MacKenzie 9,125 6,050 3,075
    52 51 Mike Dunn 8,938 5,238 3,700
    53 82 David Gilbert 8,875 5,975 2,900
    54 52 Jamie Burnett 8,825 5,125 3,700
    54 42 Tom Ford 8,825 6,300 2,525
    56 23 Jimmy White 8,475 6,450 2,025

    copyright worldsnooker. 57 and beyond go to their homepage.

  • #2
    thanks Paul!
    2010 World Open Prediction Contest Winner

    Comment


    • #3
      Originally Posted by PaulTheSoave
      ....And of course the two Jimmy's going down. Stevens and The whirlwind himself.
      Thanks Paul. But I didn't understand this bit above. Two Jimmys? Jimmy Stevens???


      Edit: do you mean that Matthew Stevens reminds you of White?
      "If anybody can knock these three balls in, this man can."
      David Taylor, 11 January 1982, as Steve Davis prepared to pot the blue, in making the first 147 break on television.

      Comment


      • #4
        Mcmanus has actually improved his position massively over the last couple of months, after a couple of good runs in the two recent rankers. He was provisionally down to 50 or 60 before them, but has now provisionally rescued at least a top 32 place.
        "You can shove your snooker up your jacksie 'cos I aint playing no more!" Alex Higgins.

        Comment


        • #5
          Originally Posted by PaulTheSoave
          I notice there are big chances going on at the moment. big jumps and falls. I can remember in previous seasons it would be trivial changes. more of a status quo in the top 16.

          Noticeable are Dings' surge forward, Dott confirming his world title. I am also surprised at Joe Swails' position. And of course the two Jimmy's going down. Stevens and The whirlwind himself. Mcmanus from 5 to 30


          Rank Start Player Provisional 2005/2006 2006/2007

          1 7 John Higgins 28,350 19,150 9,200
          2 6 Ken Doherty 27,500 20,250 7,250
          3 17 Graeme Dott 26,975 19,100 7,875
          4 9 Peter Ebdon 25,150 15,550 9,600
          5 56 Ding Junhui 24,625 14,475 10,150
          6 22 Mark Williams 23,625 18,300 5,325
          7 2 Stephen Hendry 23,575 15,100 8,475
          8 1 Ronnie O'Sullivan 23,100 12,850 10,250 (ban to consider)
          9 10 Stephen Lee 21,450 13,500 7,950
          10 4 Shaun Murphy 21,300 16,350 4,950
          11 13 Neil Robertson 20,525 12,575 7,950
          12 8 Steve Davis 18,950 13,100 5,850
          13 29 Joe Perry 18,575 11,750 6,825
          14 18 Barry Hawkins 17,750 14,600 3,150
          15 3 Stephen Maguire 17,150 11,000 6,150
          16 30 Mark King 16,800 10,100 6,700
          17 50 Joe Swail 16,675 12,600 4,075
          18 20 Ryan Day 16,550 10,050 6,500
          19 40 Stuart Bingham 16,300 12,300 4,000
          20 82 Jamie Cope 15,500 10,375 5,125
          21 11 Matthew Stevens 15,250 8,600 6,650
          22 25 Mark Selby 15,025 9,125 5,900
          23 26 David Gray 14,288 9,713 4,575
          24 31 Michael Holt 14,113 11,275 2,838
          25 28 Nigel Bond 14,013 10,350 3,663
          26 39 Gerard Greene 14,000 8,600 5,400
          27 32 James Wattana 13,988 11,150 2,838
          28 47 Dominic Dale 13,725 8,700 5,025
          29 41 Dave Harold 13,075 9,625 3,450
          30 5 Alan McManus 12,825 6,200 6,625
          31 15 Allister Carter 12,700 9,550 3,150
          etc.
          I am afraid I don't understand the second column.

          At what point was Alan McManus 5, at the same time as Ding was as low as 56?

          I would have thought McManus could be 5 on the provisional 1-year list, but Ding must have been higher than that.

          According to my records (http://www.thesnookerforum.com/showthread-t_1536.html), Ding started the season officially 27 and provisionally 9. McManus could not possibly have been as high as 5 on either of these lists.

          Is it from worldsnooker.com, by any chance?

          Comment


          • #6
            I've discovered what they've done.

            The second column is actually the provisional (1-year) ranks at the beginning of the 2005-06 season, with Dott down at 17, McManus up at 5, etc. etc.

            This is as it should read with the 'correct' comparison figures for column 2 (provisional 1-year list at start of 2006-07 season):

            1 2 John Higgins 28,350 19,150 9,200
            2 1 Ken Doherty 27,500 20,250 7,250
            3 3 Graeme Dott 26,975 19,100 7,875
            4 6 Peter Ebdon 25,150 15,550 9,600
            5 9 Ding Junhui 24,625 14,475 10,150
            6 4 Mark Williams 23,625 18,300 5,325
            7 7 Stephen Hendry 23,575 15,100 8,475
            8 12 Ronnie O'Sullivan 23,100 12,850 10,250 (ban to consider)
            9 10 Stephen Lee 21,450 13,500 7,950
            10 5 Shaun Murphy 21,300 16,350 4,950
            11 13 Neil Robertson 20,525 12,575 7,950
            12 11 Steve Davis 18,950 13,100 5,850
            13 16 Joe Perry 18,575 11,750 6,825
            14 8 Barry Hawkins 17,750 14,600 3,150
            15 20 Stephen Maguire 17,150 11,000 6,150
            16 23 Mark King 16,800 10,100 6,700
            17 13 Joe Swail 16,675 12,600 4,075
            18 24 Ryan Day 16,550 10,050 6,500
            19 15 Stuart Bingham 16,300 12,300 4,000
            20 21 Jamie Cope 15,500 10,375 5,125
            21 32 Matthew Stevens 15,250 8,600 6,650
            22 29 Mark Selby 15,025 9,125 5,900
            23 25 David Gray 14,288 9,713 4,575
            24 18 Michael Holt 14,113 11,275 2,838
            25 22 Nigel Bond 14,013 10,350 3,663
            26 31 Gerard Greene 14,000 8,600 5,400
            27 19 James Wattana 13,988 11,150 2,838
            28 30 Dominic Dale 13,725 8,700 5,025
            29 26 Dave Harold 13,075 9,625 3,450
            30 52 Alan McManus 12,825 6,200 6,625
            31 27 Allister Carter 12,700 9,550 3,150
            32 17 Marco Fu 12,650 11,500 1,150
            33 42 Ian McCulloch 11,951 7,188 4,763
            34 34 Mark Allen 11,900 8,250 3,650
            35 35 Ricky Walden 11,675 8,225 3,450
            36 28 Anthony Hamilton 11,551 9,413 2,138
            37 39 Michael Judge 11,500 7,475 4,025
            38 49 Robin Hull 10,913 6,338 4,575
            39 36 Stuart Pettman 10,513 7,975 2,538
            40 50 Robert Milkins 10,501 6,338 4,163
            41 33 Mark Davis 10,425 8,400 2,025
            42 40 David Roe 10,413 7,375 3,038
            43 38 Barry Pinches 10,388 7,563 2,825
            43 47 Andrew Norman 10,388 6,600 3,788
            45 41 Adrian Gunnell 9,750 6,675 3,075
            45 55 Rod Lawler 9,750 5,850 3,900
            47 46 John Parrott 9,738 6,663 3,075
            48 43 Fergal O'Brien 9,650 7,125 2,525
            49 37 Andy Hicks 9,626 7,613 2,013
            50 56 Rory McLeod 9,600 5,825 3,775
            51 53 Scott MacKenzie 9,125 6,050 3,075
            52 60 Mike Dunn 8,938 5,238 3,700
            53 54 David Gilbert 8,875 5,975 2,900
            54 62 Jamie Burnett 8,825 5,125 3,700
            54 51 Tom Ford 8,825 6,300 2,525
            56 48 Jimmy White 8,475 6,450 2,025

            (bear in mind that Paul Hunter was listed at 45 on the column 2 list, produced in May.)
            Which actually gives a different, but truer, view!

            Comment


            • #7
              Thanks Statman, was wondering about that myself.

              Comment


              • #8
                Yes. This far more represents what Paul was talking about – the usual minor tweaks rather than a massive change.

                This shows only two newcomers (King and Maguire) at the expense of Swail and Bingham – though all four were borderline anyway.

                I find it odd that WS can, yet again, be so slipshod in their website maintenance.

                Comment


                • #9
                  Dont shoot the messenger boy! Go and correct Sir Rodney Walker!

                  I wondered how long it would take you to come to correct it. I already knew The WS website is total pants!! lol

                  Comment


                  • #10
                    Originally Posted by The Statman
                    Yes. This far more represents what Paul was talking about – the usual minor tweaks rather than a massive change.

                    This shows only two newcomers (King and Maguire) at the expense of Swail and Bingham – though all four were borderline anyway.

                    I find it odd that WS can, yet again, be so slipshod in their website maintenance.
                    Time to give up the day job then The Statman, go and tell SRW what needs doing and get your feet on the ladder. You could even double up as a referee/official scorer to save them a salary....

                    ;-)

                    Comment


                    • #11
                      Originally Posted by rambon
                      Time to give up the day job then The Statman, go and tell SRW what needs doing and get your feet on the ladder. You could even double up as a referee/official scorer to save them a salary....

                      ;-)
                      You suggesting I should do the work but forgo the salary?

                      Comment


                      • #12
                        Originally Posted by rambon
                        Time to give up the day job then The Statman, go and tell SRW what needs doing and get your feet on the ladder. You could even double up as a referee/official scorer to save them a salary....

                        ;-)
                        Would this also mean ousting Martin Clark from his job. I believe he is the current 'statman' employed by World Snooker ?
                        "You can shove your snooker up your jacksie 'cos I aint playing no more!" Alex Higgins.

                        Comment


                        • #13
                          it would make a change from the guy who currently takes the salary and doesn't do the work...

                          No, I'm suggesting you could efficiently do the jobs of three people for the salaries of 2

                          I reckon....

                          Comment


                          • #14
                            Originally Posted by davis_greatest
                            Thanks Paul. But I didn't understand this bit above. Two Jimmys? Jimmy Stevens???


                            Edit: do you mean that Matthew Stevens reminds you of White?


                            You're a bit slow there Davis man!! Of course he means that White and Stevens are both crucible nearly men and that role will always be synomonous with the name 'Jimmy'!!
                            "And slowly and surely they drew their plans against us"

                            Comment


                            • #15
                              Originally Posted by lagermike
                              You're a bit slow there Davis man!! Of course he means that White and Stevens are both crucible nearly men and that role will always be synomonous with the name 'Jimmy'!!
                              Unless Matthew will do something extraordinary to overcome Jimmy in that field... Then Jimmy will be known as the guy who had a somewhat similar fate to Stevens

                              ZIPPIE FOR CHAIRMAN

                              Comment

                              Working...
                              X