. | . | Pts | HB |
1st | viktortheman | 94 | 143 |
2nd | pat39 | 85 | 142 |
3rd | Elaine | 82 | 142 |
4th | dantuck 7 | 81 | 140 |
5th | crucible77 | 81 | 147 |
6th | mushka | 79 | 135 |
7th | slowcow | 78 | 143 |
8th | very.tee | 78 | 144 |
9th | montoya10 | 78 | 147 |
. | varion2001 | 78 | 147 |
11th | dolphin72 | 75 | 143 |
12th | hotpot | 74 | 142 |
13th | The Boss | 74 | 143 |
. | sdfsdsdfsdffghh | 74 | 143 |
15th | cally | 70 | 147 |
16th | Mr Snooker | 68 | 143 |
17th | noel | 68 | 147 |
18th | abextra | 67 | 144 |
19th | ThePhantomPotter | 65 | 144 |
20th | Peter147 | 64 | 141 |
21st | steedee | 64 | 147 |
. | mignon | 64 | 147 |
23rd | jrc750 | 63 | 138 |
24th | Capelito | 63 | 140 |
25th | cue1 | 62 | 142 |
26th | spike | 57 | 140 |
27th | Mr P | 55 | 141 |
28th | RGCirencester | 52 | 142 |
29th | missneworleans | 50 | 142 |
30th | drlog147 | 49 | 142 |
31st | andy carson | 46 | 145 |
32nd | odin | 45 | 142 |
33rd | magicman | 43 | 140 |
34th | snookerloopy 08 | 42 | 142 |
35th | Barcicik | 40 | 142 |
36th | adrift | 39 | 140 |
Here are the results for the Welsh Open Fantasy Game. Congratulatinos to Viktortheman for the win, and out of 36 participants, again, only one player predicted the highest break correctly: jrc750
Comment